Phoenix Contact - EV Charging
Spotlights
Featured products
Showing 1 - 25 of 55 items
Best match
Filter by Category: EV Charging
Product
Price
Availability
Manufacturer
Connector Type - A
Connector Type - B
Connector Gender - A
Connector Gender - B
Lead Length
Number of Power Contacts
Number of Signal Contacts
Number of Phases
Rated Current
Rated Voltage
AC or DC Operation
Charging Power
Conductors
Protection Rating
Code
Cable Colour
Housing Material
Jacket Material
Operating Temperature Min.
Operating Temperature Max.
Charging Standard
Poles
Mounting Type
Socket Outlet Colour
Width
Depth
Height
Cross-Section Max.
SEK 3.300,00 (Exc. Vat) | Per piece SEK 3.300,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 5 m | 5 | 2 | 3 | 20 A | 480 V | AC | 16.63 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 5.190,00 (Exc. Vat) | Per piece SEK 5.190,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 10 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.709,00 (Exc. Vat) | Per piece SEK 3.709,00 | Phoenix Contact | Type 1 | Type 2 | Male | Female | 4 m | 3 | 2 | 1 | 32 A | 250 V | AC | 8 kW | 5 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.079,00 (Exc. Vat) | Per piece SEK 3.079,00 | Phoenix Contact | Type 2 | Open End | Female | - | 4 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 1.773,00 (Exc. Vat) | Per piece SEK 1.773,00 | Phoenix Contact | Type 2 | Open End | Female | - | 4 m | 3 | 2 | 1 | 20 A | 250 V | AC | 5 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.207,00 (Exc. Vat) | Per piece SEK 3.207,00 | Phoenix Contact | - | - | - | - | - | 5 | 2 | 3 | 32 A | 480 V | - | 26 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | Type 2 | 7 | Front Mount | Black | 73 mm | 73 mm | 73 mm | - | ||
SEK 2.834,00 (Exc. Vat) | Per piece SEK 2.834,00 | Phoenix Contact | - | - | - | - | - | 3 | 2 | 1 | 48 A | 250 V | - | 12 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | Type 1 | 5 | Front Mount | Black | 73 mm | 73 mm | 73 mm | - | ||
SEK 3.370,00 (Exc. Vat) | Per piece SEK 3.370,00 | Phoenix Contact | - | - | - | - | - | 3 | 2 | 1 | 80 A | 250 V | - | 20 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | Type 1 | 5 | Front Mount | Black | 73 mm | 73 mm | 73 mm | - | ||
SEK 2.659,00 (Exc. Vat) | Per piece SEK 2.659,00 | Phoenix Contact | - | - | - | - | - | 3 | 2 | 1 | 32 A | 250 V | - | 8 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | Type 2 | 5 | Front Mount | Black | 73 mm | 73 mm | 73 mm | - | ||
SEK 7.779,00 (Exc. Vat) | Per piece SEK 7.779,00 | Phoenix Contact | - | - | - | - | - | 7 | 2 | 3 | 125 A | 480 V ... | - | 125 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | CCS Type 2 | 9 | Front Mount | Black | 117.7 mm | 117.7 mm | 90 mm | - | ||
SEK 6.228,00 (Exc. Vat) | Per Piece SEK 6.228,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 4 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | 6 mm² | ||
SEK 3.056,00 (Exc. Vat) | Per Piece SEK 3.056,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 4 m | 3 | 2 | 1 | 20 A | 250 V | AC | 5 kW | 5 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | 2.5 mm² | ||
SEK 4.432,00 (Exc. Vat) | Per Piece SEK 4.432,00 | Phoenix Contact | Type 2 | Open End | Male | - | 4 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | 6 mm² | ||
SEK 4.513,00 (Exc. Vat) | Per piece SEK 4.513,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 7 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 4.618,00 (Exc. Vat) | Per piece SEK 4.618,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 7.5 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.312,00 (Exc. Vat) | Per piece SEK 3.312,00 | Phoenix Contact | Type 2 | Open End | Female | - | 4 m | 3 | 2 | 1 | 32 A | 250 V | AC | 8 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.685,00 (Exc. Vat) | Per piece SEK 3.685,00 | Phoenix Contact | - | - | - | - | - | 5 | 2 | 3 | 32 A | 480 V | - | 26 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | Type 2 | 7 | Front Mount | Black | 73 mm | 73 mm | 73 mm | - | ||
SEK 8.245,00 (Exc. Vat) | Per piece SEK 8.245,00 | Phoenix Contact | - | - | - | - | - | 7 | 2 | 3 | 125 A | 480 V ... | - | 125 kW | - | IP55 ... | - | - | - | - | -40 °C | 60 °C | CCS Type 2 | 9 | Front Mount | Black | 117.7 mm | 117.7 mm | 90 mm | - | ||
SEK 2.263,00 (Exc. Vat) | Per piece SEK 2.263,00 | Phoenix Contact | Type 2 | Open End | Female | - | 5 m | 5 | 2 | 3 | 20 A | 480 V | AC | 16.63 kW | 7 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 2.239,00 (Exc. Vat) | Per piece SEK 2.239,00 | Phoenix Contact | Type 1 | Open End | Female | - | 5 m | 3 | 2 | 1 | 20 A | 250 V | AC | 5 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 2.822,00 (Exc. Vat) | Per piece SEK 2.822,00 | Phoenix Contact | Type 1 | Open End | Female | - | 5 m | 3 | 2 | 1 | 32 A | 250 V | AC | 8 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.335,00 (Exc. Vat) | Per piece SEK 3.335,00 | Phoenix Contact | Type 2 | Open End | Female | - | 5 m | 5 | 2 | 3 | 32 A | 480 V | AC | 26.6 kW | 7 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 3.720,00 (Exc. Vat) | Per piece SEK 3.720,00 | Phoenix Contact | Type 1 | Open End | Female | - | 4 m | 3 | 2 | 1 | 32 A | 250 V | AC | 8 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 2.146,00 (Exc. Vat) | Per piece SEK 2.146,00 | Phoenix Contact | Type 1 | Open End | Female | - | 4 m | 3 | 2 | 1 | 20 A | 250 V | AC | 5 kW | 5 | IP44 ... | Mode 3, Case C | Black | Plastic | TPE-U | -30 °C | 50 °C | - | - | - | - | - | - | - | - | ||
SEK 4.233,00 (Exc. Vat) | Per piece SEK 4.233,00 | Phoenix Contact | Type 2 | Type 2 | Male | Female | 4 m | 5 | 2 | 3 | 20 A | 480 V | AC | 16.63 kW | 7 | IP44 ... | Mode 3, Case B | Black | Plastic | TPE-U | -40 °C | 50 °C | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 55 items

















