Phoenix Contact - D-Sub Connectors
Spotlights
Featured products
Showing 1 - 15 of 15 items
Best match
Filter by Category: D-Sub Connectors
Product
Price
Availability
Manufacturer
Connector Size / Poles
Gender
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
D-Sub Connector Type
Contact Termination Type
Shell Material
Shell Colour
Rated Voltage
Rated Current
Cable Diameter Max.
Screw Lock Type
Cable Entry Angle
Termination Type
Contact Material
Voltage Rating - AC
Connector Material
Combustibility Class
New to us SEK 456,00 (Exc. Vat) | Per piece SEK 456,00 | Phoenix Contact | DE-9 | Plug | ABS | Grey | 100 mA | 50 VDC | -20 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 595,00 (Exc. Vat) | Per piece SEK 595,00 | Phoenix Contact | - | Plug | ABS | White | - | - | -20 °C | 75 °C | DE-9 | Clamp Terminal | ABS | Metallic | 5 V | 100 mA | 8.4 mm | 4-40 UNC Screw | - | - | - | - | - | - | ||
New to us SEK 771,00 (Exc. Vat) | Per piece SEK 771,00 | Phoenix Contact | - | Socket | ABS | - | - | - | -20 °C | 75 °C | DB-25 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
New to us SEK 579,51 (Exc. Vat) | Per piece SEK 579,51 | Phoenix Contact | - | Socket | ABS | - | - | - | -20 °C | 75 °C | DA-15 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
New to us SEK 632,00 (Exc. Vat) | Per piece SEK 632,00 | Phoenix Contact | - | Socket | ABS | - | - | - | -20 °C | 75 °C | DE-9 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
New to us SEK 738,00 (Exc. Vat) | Per piece SEK 738,00 | Phoenix Contact | - | Plug | ABS | - | - | - | -20 °C | 75 °C | DB-25 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
New to us SEK 476,00 (Exc. Vat) | Per piece SEK 476,00 | Phoenix Contact | - | Plug | ABS | - | - | - | -20 °C | 75 °C | DE-9 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
SEK 734,00 (Exc. Vat) | Per piece SEK 734,00 | Phoenix Contact | - | Plug | ABS | - | - | - | -20 °C | 75 °C | DA-15 | Screw Terminal | ABS | Metallic | 50 V | 100 mA | 10 mm | 4-40 UNC Screw | 35° | - | - | - | - | - | ||
New to us 304-94-260 2313672Phoenix Contact SUBCON-PLUS-PROFIB/90/IDC 9 Way Right Angle Cable Mount D-sub Connector Plug, Male, Screw SEK 632,00 (Exc. Vat) | Per piece SEK 632,00 | Phoenix Contact | - | Male | - | - | 100 mA | 5.0 V | -20 °C | 75 °C | - | - | - | - | - | - | - | - | - | Screw | - | - | - | - | ||
New to us SEK 633,00 (Exc. Vat) | Per piece SEK 633,00 | Phoenix Contact | - | Male | - | - | 1 A | 48 V | -25 °C | 75 °C | - | - | - | - | - | - | - | - | - | Screw | Copper Alloy | - | - | - | ||
SEK 84,50 (Exc. Vat) | Per piece SEK 84,50 | Phoenix Contact | - | Plug | Polyamide (PA) | - | 8 A | - | -20 °C | 80 °C | DE-9 | - | - | - | - | - | - | - | - | PCB Pins | - | 250 V | Tin-Plated Steel | UL 94 V-0 | ||
SEK 129,00 (Exc. Vat) | Per piece SEK 129,00 | Phoenix Contact | - | Socket | Polyamide (PA) | - | 8 A | - | -20 °C | 80 °C | DA-15 | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | 250 V | Tin-Plated Steel | UL 94 V-0 | ||
SEK 113,00 (Exc. Vat) | Per piece SEK 113,00 | Phoenix Contact | - | Socket | Polyamide (PA) | - | 8 A | - | -20 °C | 80 °C | DE-9 | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | 250 V | Tin-Plated Steel | UL 94 V-0 | ||
SEK 312,00 (Exc. Vat) | Per piece SEK 312,00 | Phoenix Contact | - | - | Glass Fibre Reinforced Polybutylene Terephthalate | - | 8 A | - | -20 °C | 80 °C | DA-15 | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | 250 V | Tin-Plated Steel | UL 94 V-0 | ||
SEK 312,00 (Exc. Vat) | Per piece SEK 312,00 | Phoenix Contact | - | - | Glass Fibre Reinforced Polybutylene Terephthalate | - | 8 A | - | -20 °C | 80 °C | DE-9 | - | - | - | - | - | - | - | - | Screw Clamp Terminal | - | 250 V | Tin-Plated Steel | UL 94 V-0 |
Showing 1 - 15 of 15 items



















