Phoenix Contact - Cable & Wire
Spotlights
Featured products
Showing 1 - 25 of 175 items
Best match
Filter by Category: Cable & Wire
Product
Price
Availability
Manufacturer
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector B LEDs
Connector B Pins
Connector Coding A
Connector Coding B
Conductors
Connector Orientation
Contact Material
Cross-Section
Cross Section (AWG)
Length
Operating Temperature Max.
Operating Temperature Min.
Plug Material
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Sheathing
Shielding
Tool Material
Width
Tool Colour
Tie Width Min.
Tie Width Max.
Height
Connector Type - A
Connector Type - B
Connector Gender - A
Connector Gender - B
Lead Length
Number of Power Contacts
Number of Signal Contacts
Number of Phases
AC or DC Operation
Charging Power
Code
Cable Colour
Housing Material
Jacket Material
Charging Standard
Poles
Mounting Type
Socket Outlet Colour
Depth
Cross-Section Max.
Series
Standards Met
New to us SEK 688,00 (Exc. Vat) | Per piece SEK 688,00 | Phoenix Contact | M12 Plug | 0 | 8 | M12 Socket | 0 | 8 | A-Coded | A-Coded | 8 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 1.5 m | 80 °C | -40 °C | TPU | IP67 | 2 A | 30 VAC ... | Black | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 275,00 (Exc. Vat) | Per piece SEK 275,00 | Phoenix Contact | M8 Plug | 0 | 5 | Bare End | - | - | A-Coded | - | 5 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 3 m | 80 °C | -40 °C | TPU | IP68 | 1.5 A | 30 VAC ... | Black | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 451,00 (Exc. Vat) | Per piece SEK 451,00 | Phoenix Contact | M12 Socket | 0 | 8 | Bare End | - | - | A-Coded | - | 8 | Straight | Zinc Copper | 0.25 mm² | 24 AWG | 3 m | 85 °C | -25 °C | TPU | IP67 | 2 A | 30 VAC ... | Black | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.359,00 (Exc. Vat) | Per piece SEK 1.359,00 | Phoenix Contact | M12 Plug | 0 | 8 | RJ45 Plug | 0 | 8 | X-Coded | X-Coded | 8 | Straight | Zinc Copper | 0.14 mm² | 26 AWG | 10 m | 85 °C | -25 °C | TPU | IP67 | 500 mA | 48 VAC ... | Teal | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 661,00 (Exc. Vat) | Per piece SEK 661,00 | Phoenix Contact | M12 Plug | 0 | 8 | RJ45 Plug | 0 | 8 | X-Coded | X-Coded | 8 | Straight | Zinc Copper | 0.14 mm² | 26 AWG | 1 m | 85 °C | -25 °C | TPU | IP67 | 500 mA | 48 VAC ... | Teal | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.221,00 (Exc. Vat) | Per piece SEK 1.221,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 mm | - | - | - | - | - | - | - | - | - | Metal | 120 mm | Black | 2.2 mm | 4.8 mm | 18 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.300,00 (Exc. Vat) | Per piece SEK 3.300,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 50 °C | -40 °C | - | IP44 ... | 20 A | 480 V | - | - | - | - | - | - | - | - | - | Type 2 | Type 2 | Male | Female | 5 m | 5 | 2 | 3 | AC | 16.63 kW | Mode 3, Case B | Black | Plastic | TPE-U | - | - | - | - | - | - | - | - | ||
SEK 5.190,00 (Exc. Vat) | Per piece SEK 5.190,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 50 °C | -40 °C | - | IP44 ... | 32 A | 480 V | - | - | - | - | - | - | - | - | - | Type 2 | Type 2 | Male | Female | 10 m | 5 | 2 | 3 | AC | 26.6 kW | Mode 3, Case B | Black | Plastic | TPE-U | - | - | - | - | - | - | - | - | ||
SEK 3.709,00 (Exc. Vat) | Per piece SEK 3.709,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 50 °C | -30 °C | - | IP44 ... | 32 A | 250 V | - | - | - | - | - | - | - | - | - | Type 1 | Type 2 | Male | Female | 4 m | 3 | 2 | 1 | AC | 8 kW | Mode 3, Case B | Black | Plastic | TPE-U | - | - | - | - | - | - | - | - | ||
SEK 3.079,00 (Exc. Vat) | Per piece SEK 3.079,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 50 °C | -40 °C | - | IP44 ... | 32 A | 480 V | - | - | - | - | - | - | - | - | - | Type 2 | Open End | Female | - | 4 m | 5 | 2 | 3 | AC | 26.6 kW | Mode 3, Case C | Black | Plastic | TPE-U | - | - | - | - | - | - | - | - | ||
SEK 1.773,00 (Exc. Vat) | Per piece SEK 1.773,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 50 °C | -40 °C | - | IP44 ... | 20 A | 250 V | - | - | - | - | - | - | - | - | - | Type 2 | Open End | Female | - | 4 m | 3 | 2 | 1 | AC | 5 kW | Mode 3, Case C | Black | Plastic | TPE-U | - | - | - | - | - | - | - | - | ||
SEK 3.207,00 (Exc. Vat) | Per piece SEK 3.207,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | -40 °C | - | IP55 ... | 32 A | 480 V | - | - | - | - | 73 mm | - | - | - | 73 mm | - | - | - | - | - | 5 | 2 | 3 | - | 26 kW | - | - | - | - | Type 2 | 7 | Front Mount | Black | 73 mm | - | - | - | ||
SEK 2.834,00 (Exc. Vat) | Per piece SEK 2.834,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | -40 °C | - | IP55 ... | 48 A | 250 V | - | - | - | - | 73 mm | - | - | - | 73 mm | - | - | - | - | - | 3 | 2 | 1 | - | 12 kW | - | - | - | - | Type 1 | 5 | Front Mount | Black | 73 mm | - | - | - | ||
SEK 2.659,00 (Exc. Vat) | Per piece SEK 2.659,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | -40 °C | - | IP55 ... | 32 A | 250 V | - | - | - | - | 73 mm | - | - | - | 73 mm | - | - | - | - | - | 3 | 2 | 1 | - | 8 kW | - | - | - | - | Type 2 | 5 | Front Mount | Black | 73 mm | - | - | - | ||
SEK 7.779,00 (Exc. Vat) | Per piece SEK 7.779,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | -40 °C | - | IP55 ... | 125 A | 480 V ... | - | - | - | - | 117.7 mm | - | - | - | 90 mm | - | - | - | - | - | 7 | 2 | 3 | - | 125 kW | - | - | - | - | CCS Type 2 | 9 | Front Mount | Black | 117.7 mm | - | - | - | ||
SEK 6.228,00 (Exc. Vat) | Per Piece SEK 6.228,00 | Phoenix Contact | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 50 °C | -30 °C | - | IP44 ... | 32 A | 480 V | - | - | - | - | - | - | - | - | - | Type 2 | Type 2 | Male | Female | 4 m | 5 | 2 | 3 | AC | 26.6 kW | Mode 3, Case B | Black | Plastic | TPE-U | - | - | - | - | - | 6 mm² | - | - | ||
New to us 144-74-980 1694101Cordset, M8 Socket - Bare End, 3 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey SEK 374,00 (Exc. Vat) | Per piece SEK 374,00 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 10 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-978 1683002Cordset, M12 Socket - Bare End, 4 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey SEK 454,00 (Exc. Vat) | Per piece SEK 454,00 | Phoenix Contact | M12 Socket | 0 | 4 | Bare End | - | - | A-Coded | - | 4 | Straight | - | - | 22 AWG | 10 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us SEK 127,00 (Exc. Vat) | Per piece SEK 127,00 | Phoenix Contact | M8 Plug | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 1.5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-972 1681389Cordset, M12 Socket - Bare End, 4 Conductors, 10m, IP65 / IP67 / IP68, Black / Grey SEK 362,00 (Exc. Vat) | Per piece SEK 362,00 | Phoenix Contact | M12 Socket | 0 | 0 | Bare End | - | - | A-Coded | - | 4 | Angled | Copper Tin | - | 22 AWG | 10 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 250 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us SEK 349,00 (Exc. Vat) | Per piece SEK 349,00 | Phoenix Contact | M12 Plug | 0 | 5 | Bare End | - | - | A-Coded | - | 5 | Straight | Copper Tin | - | 22 AWG | 5 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us SEK 244,00 (Exc. Vat) | Per piece SEK 244,00 | Phoenix Contact | M12 Plug | 0 | 5 | Bare End | - | - | A-Coded | - | 5 | Straight | Copper Tin | - | 22 AWG | 3 m | 90 °C | -25 °C | - | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us SEK 179,00 (Exc. Vat) | Per piece SEK 179,00 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 3 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us 144-74-968 1669712Cordset, M8 Socket - Bare End, 3 Conductors, 1.5m, IP65 / IP67 / IP68, Black / Grey SEK 200,66 (Exc. Vat) | Per piece SEK 200,66 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 1.5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... | ||
New to us SEK 236,51 (Exc. Vat) | Per piece SEK 236,51 | Phoenix Contact | M8 Socket | 0 | 3 | Bare End | 0 | 0 | A-Coded | - | 3 | Straight | Gold-Plated Bronze | - | 24 AWG | 5 m | 90 °C | -25 °C | TPU | IP65 ... | 4 A | 48 V | Black ... | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SAC | UL Listed ... |
Showing 1 - 25 of 175 items





















