Philips
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
Rated Power
Bulb Base
Luminous Flux
Colour Temperature
Energy Class
Supply Voltage
Dimmable
Light Colour
Length
Service Life
Series
CRI
Width
Height
Luminous flux
Voltage
Power
Colour temperature
Colour
Protection rating
Light colour
Transmission angle typically
Transmission angle
Socket
Bulb
Batteries
Service life
Operating temperature
Operating temperature max.
Operating temperature min.
Diameter
Finish
Operating Temperature Max.
Operating Temperature Min.
Average. service life
New to us 304-95-087 911401823580Philips Lighting 20.5 W LED Batten Light, 240 V LED Luminaire, 1 Lamp , 1.22 m Long SEK 1.211,00 (Exc. Vat) | 1 +1.211,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 156,00 (Exc. Vat) | 1 +156,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 300,00 (Exc. Vat) | 1 +300,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 241,00 (Exc. Vat) | 1 +241,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 807,00 (Exc. Vat) | 1 +807,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 681,00 (Exc. Vat) | 1 +681,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.859,00 (Exc. Vat) | 1 +2.859,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.604,00 (Exc. Vat) | 1 +1.604,00 | Philips | 8 W | G13 | 900 lm | 4000 K | E | 240 V | No | Cool White | 603 mm | 30000 h | CorePro | 80 | 28 mm | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 613,00 (Exc. Vat) | 1 +613,00 | Philips | - | - | - | - | - | - | - | - | 665 mm | - | - | - | 80 mm | 76 mm | 1900 | 220 V | 15 W | 4000 | Grey | IP 65 | Neutral White | 105 ° | 105 ° | - | - | - | 50000 | -20 ... 40 °C | 40 °C | -20 °C | - | - | - | - | - | ||
SEK 298,00 (Exc. Vat) | 1 +298,00 | Philips | - | T46 | 55800 lm | 2000 K | A++ | 230 V | Yes | - | 175 mm | 20000 h | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 mm | Transparent | - | - | - | ||
New to us SEK 354,00 (Exc. Vat) | 1 +354,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 84,20 (Exc. Vat) | 1 +84,20 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.532,00 (Exc. Vat) | 1 +1.532,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-684 911401875185Philips Lighting 28 W Square LED Panel Light, Neutral White, L 595 mm W 595 mm SEK 612,00 (Exc. Vat) | 1 +612,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 297,00 (Exc. Vat) | 1 +297,00 | Philips | 20 W | G13 | 2200 lm | 6500 K | E | 240 V | No | Daylight | 1.5 m | 50000 h | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 mm | Powder Coating | 45 °C | -20 °C | - | ||
SEK 180,00 (Exc. Vat) | 1 +180,00 25 +159,00 100 +141,00 | Philips | - | - | - | - | - | - | - | - | 136 mm | - | - | - | - | - | - | 29 V | 4 W | - | - | - | UV | - | - | G5 | - | - | - | - | - | - | 16 mm | - | - | - | 6000 h | ||
New to us SEK 347,00 (Exc. Vat) | 1 +347,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-088 HIDPVC150SPhilips Lighting 150 W Electronic Ceramic Metal Halide Lighting Ballast, 220 → 240 V SEK 1.544,00 (Exc. Vat) | 1 +1.544,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.247,00 (Exc. Vat) | 1 +1.247,00 | Philips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 19 of 19 items


















