Pepperl+Fuchs
Showing 1 - 25 of 320 items
Best match
Product
Price
Availability
Manufacturer
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector Coding A
Conductors
Connector Orientation
Cross-Section
Length
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Sheathing
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Potentiometer Input Type Min.
Potentiometer Input Type Max.
Thermocouple Input Type
Resistance Thermometer Input Type
Number of Output Channels
Voltage Input Impedance
Accuracy
Termination Type
Mounting Type
Sensing Distance Max.
Inductive Sensor Output Type
Load Current
Switching Frequency
Current Consumption
Housing Material
Operating Voltage Min.
Operating Voltage Max.
Construction Form
Width
New to us SEK 1.509,00 (Exc. Vat) | 1 +1.509,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-085 V15-G-10M-PVCPepperl + Fuchs Straight Female 5 way M12 to 5 way Unterminated Sensor Actuator Cable, 10m Conductors SEK 248,00 (Exc. Vat) | 1 +248,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-084 UC6000-30GM70-2E2R2-V15Pepperl + Fuchs Ultrasonic Threaded Barrel Proximity Sensor, M30, 6 m Detection, PNP NO/NC, 12 → 30 V dc SEK 4.536,00 (Exc. Vat) | 1 +4.536,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-083 NBB2-12GM50-E0Pepperl + Fuchs Inductive Threaded Barrel Proximity Sensor, M12, 2 mm Detection, NPN NO, 5 → 36 V dc SEK 668,00 (Exc. Vat) | 1 +668,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-082 NBB10-30GM50-A2Pepperl + Fuchs Inductive Threaded Barrel Proximity Sensor, M30, 10 mm Detection, PNP NO+NC, 5 → 36 V dc SEK 973,00 (Exc. Vat) | 1 +973,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-081 NBB1,5-F79-E0Pepperl + Fuchs Inductive Block Proximity Sensor, 1.5 mm Detection, NPN NO, 5 → 30 V dc SEK 617,00 (Exc. Vat) | 1 +617,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-080 CCN15-30GS60-E2-V1Pepperl + Fuchs Capacitive Threaded Barrel Proximity Sensor, M30, 15 mm Detection, PNP NO, 10 → 60 V dc SEK 1.567,00 (Exc. Vat) | 1 +1.567,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.509,00 (Exc. Vat) | 1 +1.509,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.193,00 (Exc. Vat) | 1 +1.193,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-233 NBB15-U1-Z2Pepperl + Fuchs Inductive Block Proximity Sensor, 15 mm Detection, 2-Wire NO/NC, 5 → 60 V dc SEK 1.262,00 (Exc. Vat) | 1 +1.262,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-94-232 ML100-55/95/103Pepperl + Fuchs Retroreflective Photoelectric Sensor, Block Sensor, 5 m Detection Range SEK 994,00 (Exc. Vat) | 1 +994,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-650 NBN3-F31-E8-V1Pepperl + Fuchs Inductive Block Proximity Sensor, M12, 3 mm Detection, PNP 2NO, 10 → 30 V dc SEK 1.575,00 (Exc. Vat) | 1 +1.575,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-649 3RG6233-3AB00-PFPepperl + Fuchs Ultrasonic Threaded Barrel Proximity Sensor, M18, 1 m Detection, PNP NO, 12 → 30 V dc SEK 3.885,00 (Exc. Vat) | 1 +3.885,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-664 NBN10-F10-E2-V1Pepperl + Fuchs Inductive Block Proximity Sensor, 10 mm Detection, PNP NO, 10 → 30 V dc SEK 717,00 (Exc. Vat) | 1 +717,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-663 NBB5-18GM60-WSPepperl + Fuchs Inductive Threaded Barrel Proximity Sensor, M18, 5 mm Detection, 2-Wire NO, 20 → 253 V ac SEK 1.425,00 (Exc. Vat) | 1 +1.425,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-691 RLK29-55/59/116-SETPepperl + Fuchs Retroreflective Photoelectric Sensor, Block Sensor, 12 m Detection Range SEK 1.496,00 (Exc. Vat) | 1 +1.496,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-690 3RG6232-3AB00-PFPepperl + Fuchs Ultrasonic Threaded Barrel Proximity Sensor, M18, 30 mm Detection, PNP NO, 12 → 30 V dc SEK 3.923,00 (Exc. Vat) | 1 +3.923,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-534 NBB0,6-3M22-E2Pepperl + Fuchs Inductive Threaded Barrel Proximity Sensor, 0.6 mm Detection, PNP NO, 10 → 30 V dc SEK 1.232,00 (Exc. Vat) | 1 +1.232,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.193,00 (Exc. Vat) | 1 +1.193,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-663 V1-W-5M-PVCPepperl + Fuchs Right Angle Female 4 way M12 to Unterminated Sensor Actuator Cable, 5m Conductors SEK 159,00 (Exc. Vat) | 1 +159,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-679 OBT350-R100-2EP-IO-V31Pepperl + Fuchs Background Suppression Photoelectric Sensor, Block Sensor, 5 mm → 350 mm Detection Range IO-LINK SEK 1.368,00 (Exc. Vat) | 1 +1.368,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-678 NBB8-F33-E2Pepperl + Fuchs Inductive Block Proximity Sensor, 8 mm Detection, PNP NO, 10 → 60 V dc SEK 1.139,00 (Exc. Vat) | 1 +1.139,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 248,00 (Exc. Vat) | 1 +248,00 | Pepperl+Fuchs | M12 Socket | 0 | 5 | Bare End | A-Coded | 5 | Angled | 0.34 mm² | 10 m | 70 °C | -40 °C | IP68 | 4 A | 48 VAC ... | Grey | PUR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.604,00 (Exc. Vat) | 1 +2.604,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | 2.5 mm² | - | - | - | IP20 | - | - | - | - | 16.8 V | 31.2 V | 200 Ohm | 50 kOhm | C ... | Pt100 ... | 1 | 1 MOhm | 0.1 % | Screw Terminal | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 726,00 (Exc. Vat) | 1 +726,00 | Pepperl+Fuchs | - | - | - | - | - | - | - | - | 64.5 mm | 85 °C | -40 °C | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | M12 | Flush Mount | 2 mm | PNP | 200 mA | 3.5 kHz | 15 mA | Brass | 6 V | 36 V | M12 | 12 mm |
Showing 1 - 25 of 320 items
























