Omron Electronic Components
Showing 1 - 25 of 597 items
Best match
Product
Price
Availability
Manufacturer
Poles
Pitch
Mounting Type
Housing Material
Contact Material
Combustibility Class
Orientation
Rated Current
Rated Voltage
Length
Temperature Min.
Temperature Max.
Series
Sensor Type
Optical Sensor Output Type
Sensing Distance Max.
Termination Type
Load Current
Response Time
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Contact Current - DC
Actuator Type
Contact Voltage - DC
Microswitch Type
Actuation Force
Protection Rating
Contact Configuration
Contact Current - AC
Contact Voltage - AC
Switching Function
Switching Current
Switching Voltage - DC
Switching Voltage - AC
Relay Type
Switching Power
Coil Type
Coil Voltage
Coil Resistance
Coil Voltage - DC
Switching Capacity
New to us SEK 183,00 (Exc. Vat) | 1 +183,00 | Omron Electronic Components | 45 | 0.5 mm | SMD | Liquid-Crystal Polymer (LCP) | Copper Alloy ... | UL 94 V-0 | Right Angle | 500 mA | 50 V | 26.6 mm | -30 °C | 85 °C | XF2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 129,00 (Exc. Vat) | 1 +129,00 | Omron Electronic Components | 22 | 0.5 mm | SMD | Liquid-Crystal Polymer (LCP) | Copper Alloy ... | UL 94 V-0 | Right Angle | 500 mA | 50 V | 15.1 mm | -30 °C | 85 °C | XF2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 185,00 (Exc. Vat) | 1 +185,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 13.7 mm | - | - | EE-SX | Fork Light Barrier | NPN | 5 mm | PCB Pins | 50 mA | 4 us | -25 °C | 85 °C | 5 mm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 50,00 (Exc. Vat) | 1 +50,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.8 mm | - | - | D2FS | - | - | - | Soldering Terminal | - | - | - | - | 5.8 mm | 8.3 mm | 100 mA | Hinge Lever | 6 V | Ultra Subminiature | 0.25 N | IP40 | 1NO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 39,60 (Exc. Vat) | 1 +39,60 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.8 mm | - | - | D2FS | - | - | - | Soldering Terminal | - | - | - | - | 5.8 mm | 8.3 mm | 100 mA | Hinge Lever | 6 V | Ultra Subminiature | 0.25 N | IP40 | 1NO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 90,90 (Exc. Vat) | 1 +90,90 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Pin Plunger | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 80,50 (Exc. Vat) | 1 +80,50 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 76,80 (Exc. Vat) | 1 +76,80 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Roller Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 159,00 (Exc. Vat) | 1 +159,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Connection | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Roller Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 61,30 (Exc. Vat) | 1 +61,30 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Roller Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 163,00 (Exc. Vat) | 1 +163,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Simulated Roller Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 88,60 (Exc. Vat) | 1 +88,60 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 78,40 (Exc. Vat) | 1 +78,40 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Pin Plunger | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 155,00 (Exc. Vat) | 1 +155,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 20.5 mm | - | - | G5V-2 | - | - | - | PCB Pins | - | - | - | - | 10.1 mm | 11.5 mm | - | - | - | - | - | - | 2CO | - | - | - | 2 A | 125 V | 125 V | Miniature | 62.5 VA | DC | 9 V | 162 Ohm | - | - | ||
New to us SEK 212,00 (Exc. Vat) | 1 +212,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.5 mm | - | - | G5V-1 | - | - | - | PCB Pins | - | - | - | - | 7.5 mm | 9.9 mm | - | - | - | - | - | - | 1CO | - | - | - | 1 A | 60 V | 125 V | Monostable | - | DC | 6 V | 240 Ohm | - | - | ||
New to us SEK 103,00 (Exc. Vat) | 1 +103,00 | Omron Electronic Components | - | - | Through Hole | - | Ag Alloy | - | - | - | - | 22.5 mm | - | - | G5LE | - | - | - | PCB Pins | - | - | - | - | 16.5 mm | 19 mm | - | - | - | - | - | - | 1CO | - | - | - | 10 A | 125 V | 250 V | Monostable | - | DC | - | 200 Ohm | 9 V | - | ||
New to us SEK 86,10 (Exc. Vat) | 1 +86,10 | Omron Electronic Components | - | - | Through Hole | - | Ag Alloy | - | - | - | - | 22.5 mm | - | - | G5LE | - | - | - | PCB Pins | - | - | - | - | 16.5 mm | 19 mm | - | - | - | - | - | - | 1CO | - | - | - | 10 A | 125 V | 250 V | Monostable | - | DC | - | 63 Ohm | 5 V | 1.2 kVA | ||
New to us SEK 108,00 (Exc. Vat) | 1 +108,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 27.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | 10.3 mm | 15.9 mm | - | Short Hinge Roller Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 159,00 (Exc. Vat) | 1 +159,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 37.8 mm | - | - | D3V | - | - | - | Soldering Connection | - | - | - | - | 10.3 mm | 15.9 mm | - | Short Hinge Roller Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 164,00 (Exc. Vat) | 1 +164,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 37.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, #250 | - | - | - | - | 10.3 mm | 15.9 mm | - | Long Hinge Lever | - | Miniature | 1.96 N | IP40 | 1NO | 16 A | 250 V | ON-(OFF), OFF-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 181,00 (Exc. Vat) | 1 +181,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 27.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | 10.3 mm | 15.9 mm | - | Long Hinge Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 196,00 (Exc. Vat) | 1 +196,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 13.3 mm | - | - | D2HW | - | - | - | Soldering Connection | - | - | - | - | 5.3 mm | 11.2 mm | 2 A | Pin Plunger | 12 V | Ultra Subminiature | 0.75 N | IP67 | 1CO | - | - | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 113,00 (Exc. Vat) | 1 +113,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.7 mm | - | - | D2F | - | - | - | Solder Terminal | - | - | - | - | 5.8 mm | 5.5 mm | - | Hinge Lever | - | Ultra Subminiature | 1.47 N | IP40 | 1CO | 3 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 116,00 (Exc. Vat) | 1 +116,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.7 mm | - | - | D2F | - | - | - | Compact Solder Terminals | - | - | - | - | 5.8 mm | - | - | Simulated Roller Lever | - | Ultra Subminiature | 0.74 N | IP40 | 1CO | 1 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 44,30 (Exc. Vat) | 1 +44,30 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.7 mm | - | - | D2F | - | - | - | Soldering Terminal | - | - | - | - | 5.8 mm | - | - | Plunger | - | Ultra Subminiature | 1.47 N | IP40 | 1CO | 1 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 597 items





















