NetAlly
NetAlly® Network Test Solutions for every industy
For over 25 years, we have been the #1 ally of network professionals worldwide. We began by making the world’s first handheld network analyser – the LANMeter® – and have continued as industry pacesetters ever since.
Link-Live Cloud Service by NetAlly®
Link-Live cloud service provides IT managers and engineers a canned, cloud-based and centralised platform for collecting, managing and analysing test results and site data uploaded from NetAlly® handheld network test tools.
NetAlly® AirMapper Site Survey App for EtherScope nXG
With AirMapper™, EtherScope™ nXG users can now quickly and easily gather location-based Wi-Fi measurements and create visual heat maps of key performance metrics in the Link-Live Cloud Service.
EtherScope nXG - the FIRST all-in-one network analyzer to fully support Wi-Fi 6 and 6E
EtherScope nXG is the first all-in-one network analyzer to fully support Wi-Fi 6 and 6e. It analyzes Ethernet and wireless networks with a simple but powerful auto test, delivering in-depth network visibility quickly with minimal training.
Spotlights
Featured products
304-20-735 CYBERSCOPE-XRFEdge Network Vulnerability Scanner, CyberScope, RJ45 / SFP / USB-A / USB-C, 10Gbps SEK 107.539,10 (Exc. Vat) | Per piece SEK 107.539,10 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Wire Map ... | Network Scan | LCD, Touch Screen | Rechargeable | 3 h | - | - | - | - | - | - | ||
SEK 77.590,10 (Exc. Vat) | Per piece SEK 77.590,10 | NetAlly | Network Troubleshooter | SMA ... | - | - | Wi-Fi Test ... | LCD, Touch Screen | Rechargeable | 10 h | - | - | - | - | - | - | ||
SEK 74.262,43 (Exc. Vat) | Per piece SEK 74.262,43 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | Event Trigger ... | LCD, Touch Screen | Rechargeable | 3 h | Yes | - | - | - | - | - | ||
304-21-435 LRAT-4000-KITAdvanced Network and Cable Tester Kit, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C SEK 48.750,32 (Exc. Vat) | Per piece SEK 48.750,32 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
304-21-434 LRAT-4000Advanced Network and Cable Tester, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C SEK 41.543,85 (Exc. Vat) | Per piece SEK 41.543,85 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
304-21-433 LRAT-3000-KITNetwork and Cable Tester Kit, LinkRunner AT 3000, RJ45 / SFP / USB-A / USB-C SEK 31.002,76 (Exc. Vat) | Per piece SEK 31.002,76 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
SEK 26.565,87 (Exc. Vat) | Per piece SEK 26.565,87 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
304-21-401 LINKSOLUTIONS-KT-4KAdvanced Network and Cable Tester Kit, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C SEK 48.750,32 (Exc. Vat) | Per piece SEK 48.750,32 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
304-21-400 LINKSOLUTIONS-KT-3KNetwork and Cable Tester with 2x LinkSprinter 300 Network Testers Kit, LinkRunner AT 3000, RJ45 / SFP / USB-A / USB-C SEK 29.065,09 (Exc. Vat) | Per piece SEK 29.065,09 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | ||
SEK 85.354,66 (Exc. Vat) | Per piece SEK 85.354,66 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | Event Trigger ... | LCD, Touch Screen | Rechargeable | 3 h | Yes | - | - | - | - | - | ||
SEK 44.313,43 (Exc. Vat) | Per piece SEK 44.313,43 | NetAlly | Wireless Tester | USB-A ... | - | - | Wi-Fi Test ... | LCD, Touch Screen | Rechargeable | 4 h | No | - | - | - | - | - | ||
SEK 728,00 (Exc. Vat) | Per piece SEK 728,00 | NetAlly | Accessory | - | - | - | - | - | - | - | No | - | - | - | - | - | ||
SEK 4.982,00 (Exc. Vat) | Per piece SEK 4.982,00 | NetAlly | Tester | Ethernet | - | Auto Test Function ... | IP-Address ... | None, Display via Computer Monitor | 2x AA | - | - | - | - | - | - | - | ||
303-84-708 CYBERSCOPE-CE-EEthernet Tester and Security Analyser, CyberScope, RJ45 / SFP / USB-A / USB-C, 10Gbps SEK 166.327,89 (Exc. Vat) | Per piece SEK 166.327,89 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Wire Map ... | - | LCD, Touch Screen | Rechargeable | 3 h | - | - | - | - | - | - | ||
SEK 121.958,99 (Exc. Vat) | Per piece SEK 121.958,99 | NetAlly | Network Troubleshooting Kit | RJ45 ... | 10 Gbps | Open Circuit ... | Wi-Fi Test ... | LCD | Rechargeable | 4 h | Yes | - | - | - | - | - | ||
New to us 303-68-749 EXT-ANT-TRIBANDExternal Tri-Band Directional Antenna for AirCheck and EtherScope nXG Network Analyzers SEK 4.381,42 (Exc. Vat) | Per piece SEK 4.381,42 | NetAlly | Accessory | - | - | - | - | - | - | - | No | - | - | - | - | - | ||
New to us SEK 1.030,00 (Exc. Vat) | Per piece SEK 1.030,00 | NetAlly | - | - | - | - | - | - | - | - | - | Carrying Case | - | - | - | - | ||
SEK 7.709,09 (Exc. Vat) | Per piece SEK 7.709,09 | NetAlly | - | - | - | - | - | - | - | - | - | Transceiver | LR10G-200 | - | - | - | ||
SEK 3.937,74 (Exc. Vat) | Per piece SEK 3.937,74 | NetAlly | - | - | - | - | - | - | - | - | - | Adapter | - | - | - | - | ||
SEK 942,84 (Exc. Vat) | Per piece SEK 942,84 | NetAlly | - | - | - | - | - | - | - | - | - | Adapter | - | - | - | - | ||
New to us SEK 2.052,06 (Exc. Vat) | Per piece SEK 2.052,06 | NetAlly | - | - | - | - | - | - | - | - | - | Transceiver | LR10G-200 | - | - | - | ||
SEK 7.709,09 (Exc. Vat) | Per piece SEK 7.709,09 | NetAlly | - | - | - | - | - | - | - | - | - | Interface Module | EtherScope nXG | 81.9 mm | 30.8 mm | 11.5 mm | ||
SEK 504,00 (Exc. Vat) | Per piece SEK 504,00 | NetAlly | - | - | - | - | - | - | - | - | - | Carrying Case | - | - | - | - | ||
SEK 1.098,12 (Exc. Vat) | Per piece SEK 1.098,12 | NetAlly | - | - | - | - | - | - | - | - | - | Adapter | Linkrunner G2 | - | - | - |


























