Moxa - Automation
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 459 items
Best match
Filter by Category: Automation
Product
Price
Availability
Manufacturer
Ports
Serial Ports
Serial Connection Type
RJ45 Ports
Additional Ports
Network Speed
Series
Mounting Type
Baud Rate
Input Current
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Module Type
Suitable for
Input Type
Output Type
Inputs
Outputs
Termination Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Protection Rating
Current Consumption
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Galvanic Isolation
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Operating Voltage Max. - AC
IP Rating
New to us SEK 5.408,49 (Exc. Vat) | Per piece SEK 5.408,49 | Moxa | 3 | 2 | RS232 ... | 1 | RP-SMA Male ... | 100 Mbps | NPort W2250A-W4 | Desktop ... | 921.6 Kbps | 455 mA | 12 V | 48 V | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.132,76 (Exc. Vat) | Per piece SEK 2.132,76 | Moxa | - | - | - | - | - | - | - | DIN Rail Mount | - | - | 12 V | 24 V | - | - | - | - | - | Digital I/O Module | ioThinx 4500 Series | PNP | Transistor | 8 | 8 | Spring Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.183,00 (Exc. Vat) | Per piece SEK 8.183,00 | Moxa | 4 | 2 | - | 2 | mPCIe ... | - | UC-8100 | - | - | - | 12 V | 36 V | 33 mm | 126 mm | 141 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A8 | 1 GB | 8 GB | SD ... | RS232 ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.417,13 (Exc. Vat) | Per piece SEK 3.417,13 | Moxa | - | 2 | - | - | - | - | TCF-142 | Screw ... | 921.6 Kbps | - | 12 V | 48 V | 67 mm | 22 mm | 100 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial to Fibre Converter | RS232 ... | Fibre Multi-Mode | Terminal Block | ST | IP30 | 140 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 14.740,78 (Exc. Vat) | Per piece SEK 14.740,78 | Moxa | 16 | - | - | 14 | - | 100 Mbps | EDS-316 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 80 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 400 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.776,91 (Exc. Vat) | Per piece SEK 7.776,91 | Moxa | 16 | - | - | 16 | - | 100 Mbps | EDS-316 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 80 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 340 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.162,61 (Exc. Vat) | Per piece SEK 6.162,61 | Moxa | 8 | - | - | 6 | - | 100 Mbps | EDS-308 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 54 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 150 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.629,23 (Exc. Vat) | Per piece SEK 3.629,23 | Moxa | 8 | - | - | 7 | - | 100 Mbps | EDS-208A | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 50 mm | 70 mm | 114 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 110 mA | Unmanaged | 1 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 600,94 (Exc. Vat) | Per piece SEK 600,94 | Moxa | - | 2 | - | - | - | - | A52 | Desktop | 230.4 Kbps | - | 9 V | 30 V | 60 mm | 90 mm | 21 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial Converter | RS232 | RS422 ... | RJ45 | RJ45 ... | IP30 | 170 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
New to us SEK 506,68 (Exc. Vat) | Per piece SEK 506,68 | Moxa | - | 2 | - | - | - | - | A52 | Desktop | 230.4 Kbps | - | 9 V | 30 V | 60 mm | 90 mm | 21 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial Converter | RS232 | RS422 ... | RJ45 | RJ45 ... | IP30 | 170 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
SEK 8.837,40 (Exc. Vat) | Per piece SEK 8.837,40 | Moxa | 3 | 1 | - | 2 | - | - | MGate 5122 | DIN Rail Mount ... | 1 Mbps | - | 12 V | 48 V | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | IP30 | 455 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
SEK 9.426,56 (Exc. Vat) | Per piece SEK 9.426,56 | Moxa | - | - | - | 3 | RP-SMA Female ... | 867 Mbps | AWK-3252A | DIN Rail Mount | - | - | 12 V | 48 V | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | - | ||
SEK 6.716,42 (Exc. Vat) | Per piece SEK 6.716,42 | Moxa | - | - | - | 2 | RP-SMA Female ... | 867 Mbps | AWK-1151C | DIN Rail Mount | - | - | 9 V | 30 V | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | - | ||
SEK 2.186,37 (Exc. Vat) | Per piece SEK 2.186,37 | Moxa | - | - | - | - | - | - | - | DIN Rail Mount ... | - | - | - | 12 V | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | - | ||
SEK 3.534,96 (Exc. Vat) | Per piece SEK 3.534,96 | Moxa | 8 | - | - | 8 | - | 1 Gbps | EDS-G2008-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 330 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.063,63 (Exc. Vat) | Per piece SEK 3.063,63 | Moxa | 8 | - | - | 8 | - | 1 Gbps | EDS-G2008-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 330 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.215,24 (Exc. Vat) | Per piece SEK 2.215,24 | Moxa | 5 | - | - | 5 | - | 1 Gbps | EDS-G2005-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 18 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 210 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-36-725 SDS-3016-2GSFPSmart Industrial Ethernet Switch, RJ45 Ports 14, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed SEK 8.719,57 (Exc. Vat) | Per piece SEK 8.719,57 | Moxa | 16 | - | - | 14 | - | 1 Gbps | SDS-3016 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 1 A | Layer 2 Managed | 2 | SFP | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.326,00 (Exc. Vat) | Per piece SEK 7.326,00 | Moxa | 16 | - | - | 14 | - | 100 Mbps | EDS-2016-ML | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 192 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
302-04-670 MGATE 5217I-600-TInterface Gateway, MODBUS RTU / ASCII / MODBUS TCP / RS232 / RS422 / RS485 - BACnet / IP, Ports 2 SEK 7.611,95 (Exc. Vat) | Per piece SEK 7.611,95 | Moxa | 2 | 2 | - | 2 | - | - | MGate 5217 | DIN Rail Mount | 921.6 Kbps | - | 12 V | 48 V | 29 mm | 89 mm | 125 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU / ASCII ... | BACnet / IP | RJ45 Socket | DB9 Male | IP30 | 510 mA | - | - | - | Yes | - | - | - | - | - | - | - | 24 V | - | ||
SEK 15.000,01 (Exc. Vat) | Per piece SEK 15.000,01 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
SEK 11.263,00 (Exc. Vat) | Per piece SEK 11.263,00 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
SEK 9.122,00 (Exc. Vat) | Per piece SEK 9.122,00 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 27 mm | 120 mm | 142 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
SEK 5.150,00 (Exc. Vat) | Per piece SEK 5.150,00 | Moxa | 4 | 2 | - | 2 | USB ... | - | UC-8100 | - | - | - | 12 V | 24 V | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | 600 MHz | Cortex A8 | 512 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.093,49 (Exc. Vat) | Per piece SEK 7.093,49 | Moxa | 4 | 2 | - | 2 | - | - | MGate EIP3270 | DIN Rail Mount ... | 921.6 Kbps | - | 12 V | 48 V | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | IP30 | 435 mA | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 459 items


























