Moxa
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 401 items
Best match
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Serial Connection Type
Additional Ports
Network Speed
Input Current
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
IP Rating
Module Type
Suitable for
Outputs
Termination Type
Input Type
Inputs
SEK 8.837,40 (Exc. Vat) | 1 +8.837,40 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-81-083 NPORT W2150A-W4-T-EUSerial Device Server, 100Mbps, Serial Ports - 1, RS232 / RS422 / RS485 SEK 6.822,47 (Exc. Vat) | 1 +6.822,47 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | RS232 ... | RP-SMA Male ... | 100 Mbps | 429 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 6.716,42 (Exc. Vat) | 1 +6.716,42 | Moxa | - | - | 2 | - | - | - | - | - | - | IP30 | DIN Rail Mount | AWK-1151C | 9 V | 30 V | - | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | - | RP-SMA Female ... | 867 Mbps | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.186,37 (Exc. Vat) | 1 +2.186,37 | Moxa | - | - | - | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | - | - | 12 V | - | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.534,96 (Exc. Vat) | 1 +3.534,96 | Moxa | 8 | - | 8 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2008-EL | 9.6 V | 60 V | 330 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | 1 Gbps | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.967,79 (Exc. Vat) | 1 +1.967,79 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-ELP | 9.6 V | 60 V | 210 mA | 19 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | 1 Gbps | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.698,35 (Exc. Vat) | 1 +2.698,35 | Moxa | 5 | - | 5 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-G2005-EL | 9.6 V | 60 V | 210 mA | 18 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | 1 Gbps | - | - | - | - | - | - | - | - | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 8.719,57 (Exc. Vat) | 1 +8.719,57 | Moxa | 16 | - | 16 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 860 mA | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | - | 1 Gbps | - | - | - | - | - | - | - | - | Layer 2 Managed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-36-725 SDS-3016-2GSFPSmart Industrial Ethernet Switch, RJ45 Ports 14, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed SEK 8.719,57 (Exc. Vat) | 1 +8.719,57 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | SDS-3016 | 9.6 V | 60 V | 1 A | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | - | 1 Gbps | - | - | - | - | - | - | - | - | Layer 2 Managed | 2 | SFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 11.394,35 (Exc. Vat) | 1 +11.394,35 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -40 °C | 75 °C | - | - | 100 Mbps | - | - | - | - | - | - | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.258,45 (Exc. Vat) | 1 +7.258,45 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | - | 100 Mbps | - | - | - | - | - | - | - | - | Unmanaged | 2 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.326,00 (Exc. Vat) | 1 +7.326,00 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 192 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | - | 100 Mbps | - | - | - | - | - | - | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 15.000,01 (Exc. Vat) | 1 +15.000,01 5 +14.623,46 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | IP30 | - | - | - | - | - | - | ||
SEK 11.263,00 (Exc. Vat) | 1 +11.263,00 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | IP30 | - | - | - | - | - | - | ||
SEK 9.122,00 (Exc. Vat) | 1 +9.122,00 5 +8.896,00 | Moxa | 5 | 3 | 2 | - | - | - | - | - | - | - | - | UC-8200 | 12 V | 48 V | - | 27 mm | 120 mm | 142 mm | -40 °C | 85 °C | - | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | IP30 | - | - | - | - | - | - | ||
SEK 5.150,00 (Exc. Vat) | 1 +5.150,00 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 24 V | - | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | - | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | 600 MHz | Cortex A8 | 512 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | ||
SEK 4.960,73 (Exc. Vat) | 1 +4.960,73 5 +4.831,00 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 24 V | - | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | - | USB ... | - | - | - | - | - | - | - | - | - | - | - | - | 300 MHz | Cortex A8 | 256 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | ||
SEK 8.611,00 (Exc. Vat) | 1 +8.611,00 5 +8.397,00 | Moxa | 4 | 2 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | Yes | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3270 | 12 V | 48 V | 510 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.093,49 (Exc. Vat) | 1 +7.093,49 5 +6.916,63 | Moxa | 4 | 2 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | Yes | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3270 | 12 V | 48 V | 435 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.925,38 (Exc. Vat) | 1 +4.925,38 5 +4.807,43 | Moxa | 3 | 1 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | No | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3170 | 12 V | 48 V | 555 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.505,00 (Exc. Vat) | 1 +7.505,00 | Moxa | 4 | 2 | 2 | J1939 | MODBUS ... | DB9 Male | RJ45 Socket | No | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate 5118 | 12 V | 48 V | 416 mA | 47 mm | 105 mm | 134 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 7.505,00 (Exc. Vat) | 1 +7.505,00 | Moxa | 3 | 1 | 2 | MODBUS ... | IEC 104 | DB9 Male | RJ45 Socket | No | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate 5114 | 12 V | 48 V | 455 mA | 36 mm | 105 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.272,59 (Exc. Vat) | 1 +1.272,59 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Input Module | ioThinx 4500 Series | 8 | Spring Terminal | - | - | ||
SEK 4.265,52 (Exc. Vat) | 1 +4.265,52 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature Input Module | ioThinx 4500 Series | - | Spring Terminal | RTD | 6 | ||
SEK 4.536,53 (Exc. Vat) | 1 +4.536,53 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue Input Module | ioThinx 4500 Series | - | Spring Terminal | Analogue | 8 |
Showing 1 - 25 of 401 items
























