Moxa - Automation
Enabling Connectivity for Industrial Internet of Things
See how Moxa is enabling connectivity for the industrial Internet of Things by providing a full spectrum of quality products for industrial networking, computing, and automation, and maintains a distribution and service network that reaches customers around the world.
Spotlights
Featured products
Showing 1 - 25 of 488 items
Best match
Filter by Category: Automation
Product
Price
Availability
Manufacturer
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Protection Rating
Mounting Type
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Additional Ports
Network Speed
Serial Connection Type
Input Current
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Module Type
Suitable for
Outputs
Termination Type
Input Type
Inputs
Output Type
Analogue Inputs
Operating Voltage Min.
Operating Voltage Max.
Interface Type
Digital Inputs
Number of Transistor Outputs
Output Current
Appliance Type
New to us SEK 10.553,02 (Exc. Vat) | Per piece SEK 10.553,02 | Moxa | 3 | 1 | 2 | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | No | 1 Mbps | IP30 | DIN Rail Mount ... | MGate 5122 | 12 V | 48 V | 455 mA | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.039,67 (Exc. Vat) | Per piece SEK 10.039,67 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -40 °C | 75 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.583,36 (Exc. Vat) | Per piece SEK 8.583,36 | Moxa | 2 | - | 2 | - | - | - | - | - | - | - | DIN Rail Mount ... | NAT-102 | 12 V | 48 V | 196 mA | 20 mm | 73 mm | 90 mm | -10 °C | 60 °C | USB-C | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-81-085 NPORT W2250A-W4-T-EUSerial Device Server, 100Mbps, Serial Ports - 2, RS232 / RS422 / RS485 SEK 8.773,82 (Exc. Vat) | Per piece SEK 8.773,82 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | -40 °C | 75 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.284,01 (Exc. Vat) | Per piece SEK 6.284,01 | Moxa | 3 | 2 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2250A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 455 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.134,21 (Exc. Vat) | Per piece SEK 5.134,21 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 921.6 Kbps | - | Desktop ... | NPort W2150A-W4 | 12 V | 48 V | - | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | RP-SMA Male ... | 100 Mbps | RS232 ... | 429 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.632,44 (Exc. Vat) | Per piece SEK 12.632,44 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.044,76 (Exc. Vat) | Per piece SEK 8.044,76 | Moxa | 16 | - | 14 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-2016-ML | 9.6 V | 60 V | 204 mA | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | 100 Mbps | - | - | Unmanaged | 2 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.956,67 (Exc. Vat) | Per piece SEK 6.956,67 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 24 V | - | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | USB ... | - | - | - | - | - | - | 600 MHz | Cortex A8 | 512 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 9.456,36 (Exc. Vat) | Per piece SEK 9.456,36 | Moxa | 4 | 2 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | Yes | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3270 | 12 V | 48 V | 510 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.877,71 (Exc. Vat) | Per piece SEK 5.877,71 | Moxa | 3 | 1 | 2 | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | No | 921.6 Kbps | IP30 | DIN Rail Mount ... | MGate EIP3170 | 12 V | 48 V | 555 mA | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.512,83 (Exc. Vat) | Per piece SEK 1.512,83 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Input Module | ioThinx 4500 Series | 8 | Spring Terminal | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.089,57 (Exc. Vat) | Per piece SEK 5.089,57 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature Input Module | ioThinx 4500 Series | - | Spring Terminal | RTD | 6 | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.688,23 (Exc. Vat) | Per piece SEK 4.688,23 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue Output Module | ioThinx 4500 Series | 4 | Spring Terminal | - | - | Analogue | - | - | - | - | - | - | - | - | ||
New to us SEK 5.418,81 (Exc. Vat) | Per piece SEK 5.418,81 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analogue Input Module | ioThinx 4500 Series | - | Spring Terminal | Analogue | 8 | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.545,31 (Exc. Vat) | Per piece SEK 2.545,31 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | - | 12 V | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital I/O Module | ioThinx 4500 Series | 8 | Spring Terminal | PNP | 8 | Transistor | - | - | - | - | - | - | - | - | ||
New to us SEK 19.915,40 (Exc. Vat) | Per piece SEK 19.915,40 | Moxa | 10 | 8 | 2 | - | - | - | - | - | 921.6 Kbps | - | DIN Rail Mount ... | NPort 5600-DT | 12 V | 48 V | - | 125 mm | 197 mm | 44 mm | -40 °C | 75 °C | DB9 Male | 100 Mbps | RS232 ... | 620 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.474,09 (Exc. Vat) | Per piece SEK 3.474,09 | Moxa | 8 | - | 7 | - | - | - | - | - | - | IP40 | DIN Rail Mount ... | EDS-2008-EL | 9.6 V | 60 V | 105 mA | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Unmanaged | 1 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.063,95 (Exc. Vat) | Per piece SEK 11.063,95 | Moxa | 4 | 2 | 2 | - | - | - | - | - | - | - | - | UC-8100 | 12 V | 36 V | - | 33 mm | 126 mm | 141 mm | -40 °C | 85 °C | mPCIe ... | - | - | - | - | - | - | 1 GHz | Cortex A8 | 1 GB | 8 GB | SD ... | RS232 ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.116,08 (Exc. Vat) | Per piece SEK 2.116,08 | Moxa | 2 | 1 | 1 | - | - | - | - | - | 230 Kbps | - | Screw | MiiNePort E3 | 3.3 V | 5 V | - | 35 mm | 53 mm | 18 mm | 0 °C | 55 °C | - | 100 Mbps | TTL | 160 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.524,87 (Exc. Vat) | Per piece SEK 10.524,87 | Moxa | 5 | - | 3 | - | - | - | - | - | - | IP30 | DIN Rail Mount ... | EDS-405A | 9.6 V | 60 V | 594 mA | 54 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | 100 Mbps | - | - | Layer 2 Managed | 2 | SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.160,69 (Exc. Vat) | Per piece SEK 4.160,69 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 28 mm | 84 mm | 124 mm | -10 °C | 75 °C | - | - | - | 216 mA | - | - | - | - | - | - | - | - | - | - | Analogue Input Module | - | - | Terminal Block | Analogue | - | - | 8 | 12 V | 48 V | MODBUS RTU ... | - | - | - | - | ||
New to us SEK 2.615,79 (Exc. Vat) | Per piece SEK 2.615,79 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 28 mm | 84 mm | 124 mm | -10 °C | 75 °C | - | - | - | 154 mA | - | - | - | - | - | - | - | - | - | - | Digital Input Module | - | - | Terminal Block | Digital | - | - | - | 12 V | 48 V | MODBUS RTU ... | 16 | - | - | - | ||
New to us SEK 9.861,53 (Exc. Vat) | Per piece SEK 9.861,53 | Moxa | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount ... | ioLogik | - | - | - | 115 mm | 46 mm | 79 mm | -40 °C | 75 °C | - | - | - | 95 mA | - | - | - | - | - | - | - | - | - | - | Temperature Input Module | - | - | Terminal Block | RTD | - | Transistor | 6 | 12 V | 36 V | Ethernet ... | - | 4 | 200 mA | - | ||
New to us SEK 3.780,35 (Exc. Vat) | Per piece SEK 3.780,35 | Moxa | - | 2 | - | RS232 ... | Fibre Multi-Mode | Terminal Block | ST | - | 921.6 Kbps | IP30 | Screw ... | TCF-142 | 12 V | 48 V | 140 mA | 67 mm | 22 mm | 100 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial to Fibre Converter |
Showing 1 - 25 of 488 items























