Microchip
Showing 1 - 25 of 643 items
Best match
Product
Price
Availability
Manufacturer
Device Core
Instruction Set Architecture
Package Type
Length
Height
Product Type
Interfaces
Wireless Connectivity
Supply Voltage Min.
Supply Voltage Max.
Outputs
Fixed Output Voltage
Dropout Voltage
Output Current
Load Regulation
Line Regulation
Accuracy
Operating Temperature Min.
Operating Temperature Max.
Pins
Mounting Type
Packaging
Width
Reflow Temperature Max.
Type
Supply Current
Topology
Input Voltage Min.
Input Voltage Max.
Comparator Type
Output Type
Channels
Output Current per Channel
Single Supply Voltage Min.
Single Supply Voltage Max.
Power Supply Type
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Voltage Gain
Input Voltage Noise Density
Dual Supply Voltage Min.
Dual Supply Voltage Max.
Output Voltage Max.
Output Voltage Min.
Polarity
Configuration
ON Resistance (Rds(on))
ON Delay
Switching Frequency
New to us SEK 112,00 (Exc. Vat) | 1 +112,00 | Microchip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-818 PIC16F1826-I/P Pack 25Microchip, 8bit PIC, PIC16F Microcontroller, 32MHz, 256 B, 2K x 14 words Flash, 18-Pin PDIP PIC PDIP SEK 447,00 (Exc. Vat) | 1 +447,00 | Microchip | PIC | RISC | PDIP | 23.37 mm | 4.95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-817 ATMEGA64M1-AUMicrochip, 8bit AVR, ATmega Microcontroller, 16MHz, 64 kB Flash, 32-Pin TQFP SEK 16.734,00 (Exc. Vat) | 1 +16.734,00 | Microchip | AVR | RISC | TQFP | 7.1 mm | 1.05 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-681 PIC18F4455-I/PMicrochip, 8bit PIC, PIC18F Microcontroller, 48MHz, 24 kB, 256 B Flash, 40-Pin PDIP PIC PDIP SEK 741,00 (Exc. Vat) | 1 +741,00 | Microchip | PIC | RISC | PDIP | 53.21 mm | 4.95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.188,00 (Exc. Vat) | 1 +1.188,00 | Microchip | - | - | - | - | - | Debugger | UART ... | Bluetooth | 2.7 V | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 368,00 (Exc. Vat) | 1 +368,00 | Microchip | - | - | SOT-23 | 2.9 mm | 1.1 mm | - | - | - | 2.5 V | 6 V | 1 | 3.3 V | 380 mV | 150 mA | 25 mV | 0.3 % | 3 % | -40 °C | 125 °C | 5 | SMD | Tape & Reel | 1.6 mm | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 212,00 (Exc. Vat) | 1 +212,00 | Microchip | - | - | VQFN | 8 mm | 0.9 mm | - | RMII ... | - | 1.8 V | 3.3 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 64 | SMD | Tray | 8 mm | 260 °C | Ethernet Switch | 110 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 176,00 (Exc. Vat) | 1 +176,00 | Microchip | - | - | PDIP | 52.03 mm | 4.06 mm | - | - | - | - | - | 34 | - | - | 15 mA | - | - | - | -40 °C | 85 °C | 40 | Through Hole | Tube | 13.72 mm | - | - | - | Linear (LDO) (1) | 4.75 V | 11 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | Microchip | - | - | SC-70 | 2.25 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | 5 | SMD | Tape & Reel | 1.35 mm | - | - | 1.5 uA | - | - | - | Micropower | Push-Pull ... | 1 | 20 mA | 1.5 V | 5.5 V | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 108,00 (Exc. Vat) | 1 +108,00 | Microchip | - | - | SOT-23 | 3.02 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | 5 | SMD | Tape & Reel | 1.75 mm | 260 °C | - | 2 mA | - | - | - | - | - | - | 115 mA | 2.2 V | 10 V | Single ... | CMOS | 550 kHz | 0.5 V/us | 1 mV | 0.5 pA | 1 | 45 dB | 75 dB | 340 V/mV | 37 nV/√Hz | 1.1 V | 5 V | - | - | - | - | - | - | - | ||
New to us SEK 253,00 (Exc. Vat) | 1 +253,00 | Microchip | - | - | SOT-223 | - | - | - | - | - | - | - | - | - | 0.35 V | 500 mA | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3 VDC | - | - | - | - | - | - | ||
New to us SEK 137,00 (Exc. Vat) | 1 +137,00 | Microchip | - | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | 0.31 V | 150 mA | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 VDC | - | - | - | - | - | - | ||
New to us SEK 145,00 (Exc. Vat) | 1 +145,00 | Microchip | - | - | SOT-23-5 | - | - | - | - | - | - | - | - | - | 0.31 V | 150 mA | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3 VDC | - | - | - | - | - | - | ||
New to us SEK 119,00 (Exc. Vat) | 1 +119,00 | Microchip | - | - | SOT-223-5 | - | - | - | - | - | - | - | - | - | 0.35 V | 500 mA | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | 16 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 VDC | - | - | - | - | - | - | ||
New to us SEK 212,00 (Exc. Vat) | 1 +212,00 | Microchip | - | - | TO-263-5 | - | - | - | - | - | - | - | - | - | 0.4 V | 1.25 A | - | - | - | -40 °C | 125 °C | - | - | - | - | - | - | - | - | - | 26 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 VDC | 1.24 VDC | - | - | - | - | - | ||
New to us SEK 168,00 (Exc. Vat) | 1 +168,00 | Microchip | - | - | TO-263-5 | - | - | - | - | - | - | - | - | - | 600 mV | 3 A | - | - | - | -40 °C | 125 °C | - | - | Tape & Reel | - | - | - | - | - | - | 26 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 V | 1.25 V | Positive | - | - | - | - | ||
New to us SEK 163,00 (Exc. Vat) | 1 +163,00 | Microchip | - | - | TO-263-5 | - | - | - | - | - | - | - | - | - | 600 mV | 3 A | - | - | - | -40 °C | 125 °C | - | - | Tube | - | - | - | - | - | - | 26 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 V | 1.25 V | Positive | - | - | - | - | ||
New to us SEK 120,00 (Exc. Vat) | 1 +120,00 | Microchip | - | - | TO-220 | 10.6 mm | 15.7 mm | - | - | - | 2.25 V | 26 V | 1 | 12 V | 600 mV | 3 A | 1 % | 0.5 % | 2 % | -40 °C | 125 °C | 3 | Through Hole | Tube | 4.8 mm | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 150,00 (Exc. Vat) | 1 +150,00 | Microchip | - | - | SOIC | 5 mm | 1.5 mm | - | - | - | 2.7 V | 5.5 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 8 | SMD | Tube | 4 mm | - | - | 160 uA | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:2 | 140 mOhm | 5 ms | - | ||
New to us SEK 137,00 (Exc. Vat) | 1 +137,00 | Microchip | - | - | SOIC | 4.93 mm | 1.63 mm | - | - | - | 2.7 V | 5.5 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 8 | SMD | Tape & Reel | 6 mm | - | - | 100 uA | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:2 | 90 mOhm | 5 ms | - | ||
New to us SEK 163,00 (Exc. Vat) | 1 +163,00 | Microchip | - | - | SOIC | 4.93 mm | 1.63 mm | - | - | - | 2.7 V | 5.5 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 8 | SMD | Tube | 6 mm | - | - | 160 uA | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:1 | 90 mOhm | 6 ms | - | ||
New to us SEK 223,00 (Exc. Vat) | 1 +223,00 | Microchip | - | - | TO-263 | 10.7 mm | 4.5 mm | - | - | - | 4 V | 40 V | - | 5 V | - | 3 A | - | - | - | -40 °C | 85 °C | 5 | SMD | Tube | 10.6 mm | 260 °C | - | - | Step-Down | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 kHz | ||
New to us SEK 96,00 (Exc. Vat) | 1 +96,00 | Microchip | - | - | QFN | 5 mm | 0.95 mm | - | RMII | - | 1.8 V | 3.3 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 32 | SMD | Tape & Reel | 5 mm | 260 °C | Physical Layer Transceiver | 47 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 74,80 (Exc. Vat) | 1 +74,80 | Microchip | - | - | QFN | 5 mm | 0.95 mm | - | RMII | - | 1.8 V | 3.3 V | - | - | - | - | - | - | - | 0 °C | 70 °C | 32 | SMD | Tape & Reel | 5 mm | 260 °C | Physical Layer Transceiver | 47 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 91,90 (Exc. Vat) | 1 +91,90 | Microchip | - | - | QFN | 4 mm | 0.8 mm | - | RMII | - | 1.8 V | 3.3 V | - | - | - | - | - | - | - | -40 °C | 85 °C | 24 | SMD | Tape & Reel | 4 mm | 260 °C | Ethernet Transceiver | 47 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 643 items


















