MEAN WELL
MEAN WELL asks customers:
What’s the first thing that comes to mind when thinking about MEAN WELL? Their answer: Reliability! Check out our range of reliable power supplies with Distrelec.
Spotlights
Featured products
Showing 1 - 25 of 2 484 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Voltage Nominal 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Nominal
Input Voltage Max.
Efficiency
Termination Type
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
MTBF
Warranty
Output Voltage 2
Output Voltage Nominal 2
Output Current 2
Output Voltage 3
Output Voltage Nominal 3
Output Current 3
Insulation Voltage
Housing Type
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Mounting Type
Protection Type
Output Voltage
Output Current
Input Current
Input / Output Power Type
Input Connection Type
Output Connection Type
Cable Length
Polarity
Number of Charging Stages
Input Voltage Min. - AC
Input Voltage Min. - DC
Capacity Min.
Capacity Max.
Chargeable Cells
New to us SEK 400,00 (Exc. Vat) | 1 +400,00 | MEAN WELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-552 LRS-350-12MEAN WELL Switching Power Supply, LRS-350-12, 12V dc, 29A, 348W, 1 Output, 180 → 264V ac Input Voltage SEK 531,00 (Exc. Vat) | 1 +531,00 | MEAN WELL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.401,00 (Exc. Vat) | 1 +12.401,00 | MEAN WELL | 1 | 5 V | 5 V | 1 A | Fixed | 5 W | 85 V | 100 ... 240 VAC | 264 V | 70 % | Pin Connector | 100 mV | -10 °C | 60 °C | 75 mm | 40 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 698,00 (Exc. Vat) | 1 +698,00 | MEAN WELL | 1 | 3.3 V | - | 600 mA | Fixed | 2 W | 85 V | - | 305 V | 66 % | Soldering Pins | 150 mV | -30 °C | 85 °C | 33.7 mm | 22.2 mm | 15 mm | 13571400 h | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 698,00 (Exc. Vat) | 1 +698,00 | MEAN WELL | 1 | 12 V | - | 167 mA | Fixed | 2 W | 85 V | - | 305 V | 74 % | Soldering Pins | 150 mV | -30 °C | 85 °C | 33.7 mm | 22.2 mm | 15 mm | 13571400 h | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 767,08 (Exc. Vat) | 2 +767,08 | MEAN WELL | 3 | 5 V | 5 V | 14 A | Adjustable | 146 W | 90 V | 100 ... 240 VAC | 264 V | 84 % | Pin Connector | 100 mV | -20 °C | 70 °C | 127 mm | 76 mm | 34.6 mm | 191400 h | 3 Years | 12 V | 12 V | 5 A | -12 V | -12 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.702,72 (Exc. Vat) | MEAN WELL | 1 | 48 V | 48 V | 3.1 A | Adjustable ... | 150 W | 88 VAC | 100 ... 240 VAC | 264 VAC | 83 % | Screw Terminal | 240 mV | -20 °C | 65 °C | 215 mm | 115 mm | 50 mm | 2112600 h | 3 Years | - | - | - | - | - | - | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 833,15 (Exc. Vat) | MEAN WELL | 3 | 5 V | 5 V | 7 A | Adjustable | 88 W | 88 VAC | 100 ... 240 VAC | 264 VAC | 77 % | Screw Terminal | 80 mV ... | -25 °C | 70 °C | 159 mm | 97 mm | 38 mm | 2760800 h | 3 Years | 15 V | 15 V | 3 A | -15 V | -15 V | 500 mA | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 697,59 (Exc. Vat) | MEAN WELL | 3 | 5 V | 5 V | 12 A | Adjustable | 131 W | 88 VAC | 100 ... 240 VAC | 264 VAC | 77 % | Screw Terminal | 80 mV ... | -25 °C | 70 °C | 199 mm | 98 mm | 38 mm | 2853100 h | 3 Years | 12 V | 12 V | 5.5 A | -5 V | -5 V | 1 A | 3 kV | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 535,74 (Exc. Vat) | MEAN WELL | 3 | 5 V | 5 V | 6 A | Adjustable ... | 72 W | 90 V | 100 ... 240 VAC | 264 V | 77 % | PCB Pins | 80 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 31 mm | 2305800 h | 3 Years | 15 V | 15 V | 2.3 A | -15 V | -15 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 535,74 (Exc. Vat) | MEAN WELL | 3 | 5 V | 5 V | 6 A | Adjustable ... | 72 W | 90 V | 100 ... 240 VAC | 264 V | 77 % | PCB Pins | 80 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 31 mm | 2305800 h | 3 Years | 12 V | 12 V | 3 A | -12 V | -12 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 219,25 (Exc. Vat) | MEAN WELL | 1 | 24 V | - | 1.3 A | Adjustable | 30 W | 18 V | - | 36 V | 83 % | PCB Pins | 150 mV | - | - | 102 mm | 51 mm | 30 mm | 3871700 h | 2 Years | - | - | - | - | - | - | 1.5 kV | - | 22 V | 26 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 215,60 (Exc. Vat) | MEAN WELL | 1 | 12 V | - | 2.5 A | Adjustable | 30 W | 18 V | - | 36 V | 80 % | PCB Pins | 120 mV | - | - | 102 mm | 51 mm | 30 mm | 3871700 h | 2 Years | - | - | - | - | - | - | 1.5 kV | - | 11 V | 13.5 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 285,04 (Exc. Vat) | MEAN WELL | 1 | 12 V | - | 2.5 A | Adjustable | 30 W | 9 V | - | 18 V | 77 % | PCB Pins | 120 mV | - | - | 102 mm | 51 mm | 30 mm | 3871700 h | 2 Years | - | - | - | - | - | - | 1.5 kV | - | 11 V | 13.5 V | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 130,93 (Exc. Vat) | MEAN WELL | 1 | 12 V | - | 1.3 A | Fixed | 15 W | 36 V | - | 72 V | 78 % | PCB Pins | 100 mV | - | - | 94 mm | 49 mm | 25 mm | 7598300 h | 2 Years | - | - | - | - | - | - | 2 kV | - | - | - | Through Hole | Short Circuit Protection ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 1.003,15 (Exc. Vat) | MEAN WELL | 3 | 5 V | 5 V | 11.5 A | Adjustable ... | 124 W | 90 V | 100 ... 240 VAC | 264 V | 78 % | PCB Pins | 100 mV ... | -20 °C | 70 °C | 127 mm | 76 mm | 35 mm | 2173400 h | 3 Years | 12 V | 12 V | 3 A | -12 V | -12 V | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us 303-86-966 GP25A14E-R1BPower Supply GP25A 5 / 15 / -15V / V / V 2.5 / 800 / 300A / mA / mA 29W IEC 60320 C14 DIN 5-Pin SEK 858,21 (Exc. Vat) | MEAN WELL | 3 | - | - | - | Adjustable | 29 W | 90 V | - | 264 V | 80.5 % | - | 100 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m | - | - | - | - | - | - | - | |||
New to us 303-86-965 GP25A13D-R1BPower Supply GP25A 5 / 12 / -12V / V / V 2.5 / 1 / 300A / A / mA 28W IEC 60320 C14 DIN 5-Pin SEK 858,21 (Exc. Vat) | MEAN WELL | 3 | - | - | - | Adjustable | 28 W | 90 V | - | 264 V | 80 % | - | 60 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m | - | - | - | - | - | - | - | |||
New to us 303-86-964 GP25A13A-R1BPower Supply GP25A 5 / 12 / -5V / V / V 2.5 / 1.2 / 300A / A / mA 28.5W IEC 60320 C14 DIN 5-Pin SEK 858,21 (Exc. Vat) | MEAN WELL | 3 | - | - | - | Adjustable | 28.5 W | 90 V | - | 264 V | 80 % | - | 50 mV ... | -20 °C | 70 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V ... | 2.5 A ... | 800 mA | AC / DC | IEC 60320 C14 | DIN 5-Pin | 1.53 m | - | - | - | - | - | - | - | |||
New to us 303-86-962 GC30B-4P1JPower Supply and Battery Charger GC30B 14.3V 2.09A 30W IEC 60320 C8 2.5 x 5.5 mm Barrel Plug SEK 709,98 (Exc. Vat) | 1 +709,98 | MEAN WELL | 1 | - | - | - | Adjustable | 30 W | 90 V | - | 264 V | 78 % | - | 100 mV | 0 °C | 50 °C | 108 mm | 67 mm | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.3 V | 2.09 A | 700 mA | AC / DC | IEC 60320 C8 | 2.5 x 5.5 mm Barrel Plug | 1.83 m | + Centre | - | - | - | - | - | - | ||
New to us SEK 1.112,05 (Exc. Vat) | 1 +1.112,05 | MEAN WELL | - | - | - | - | - | - | - | - | 264 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.6 V | 10 A | - | - | IEC 60320 C14 | 4-Pin Plug | - | - | 2 | 85 V | 120 V | 60 Ah | 160 Ah | Lead-Acid ... | ||
New to us SEK 937,26 (Exc. Vat) | 1 +937,26 | MEAN WELL | - | - | - | - | - | - | - | - | 264 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.6 V | 7.5 A | - | - | IEC 60320 C14 | 4-Pin Plug | - | - | 2 | 85 V | 120 V | 40 Ah | 100 Ah | Lead-Acid ... | ||
New to us SEK 17.019,65 (Exc. Vat) | MEAN WELL | 1 | 24 V | 24 V | 200 A | Adjustable | 4.8 kW | 196 V | - | 530 V | 88.5 % | Screw Terminal | 150 mV | - | - | 460 mm | 211 mm | 83.5 mm | - | 5 Years | - | - | - | - | - | - | 3 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 881,38 (Exc. Vat) | MEAN WELL | 1 | - | - | - | Fixed | 180 W | 80 V | - | 264 V | 90 % | - | 80 mV | -30 °C | 70 °C | 210 mm | 85 mm | 46 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 15 A | 2 A | AC / DC | IEC 60320 C14 | DIN 4-Pin | 1 m | - | - | - | - | - | - | - | |||
SEK 1.068,07 (Exc. Vat) | MEAN WELL | 1 | - | - | - | Fixed | 102 W | 80 V | - | 264 V | 88 % | - | 100 mV | -30 °C | 70 °C | 167 mm | 67 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 8.5 A | 700 mA | AC / DC | IEC 60320 C14 | DIN 4-Pin | 1 m | - | - | - | - | - | - | - |
Showing 1 - 25 of 2 484 items






















