MARL
084 Series - LED Bulkhead
Marl’s 084 Series LED Bulkhead offers a reliable outdoor, security and rail lighting solution. The robust housing supports a multi-cluster of high intensity, sunlight readable LED elements, and integral circuitry designed to facilitate operation at a range of voltage options
Spotlights
Featured products
Showing 1 - 25 of 30 items
Best match
Product
Price
Availability
Manufacturer
Forward Current (If)
Luminous Intensity
Operating Voltage Max.
Operating Voltage Min.
Termination Type
AC or DC Operation
IP / NEMA Rating
Mounting Hole Diameter
Illumination Type
LED Colour
Peak Wavelength
Diameter
Light Colour
Supply Voltage - AC
Supply Current
Length
Bulb Base
Operating Temperature Max.
Operating Temperature Min.
Forward Voltage (Vf)
Number of LEDs
LED Mounting
Bulb Size (Diameter)
New to us 304-94-955 508-532-22Marl Green Panel Mount Indicator, 24V dc, 8.1mm Mounting Hole Size, Solder Tab Termination, IP67 SEK 298,00 (Exc. Vat) | 1 +298,00 | MARL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-530 677-532-20Marl Green Panel Mount Indicator, 5V dc, 8.1mm Mounting Hole Size, Solder Tab Termination SEK 341,00 (Exc. Vat) | 1 +341,00 | MARL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-535 538-532-63Marl Green Panel Mount Indicator, 12 → 28V, 12.7mm Mounting Hole Size, Solder Tab Termination, IP67 SEK 424,00 (Exc. Vat) | 1 +424,00 | MARL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-534 534-501-63Marl Red Panel Mount Indicator, 12 → 28V, 8.1mm Mounting Hole Size, Solder Tab Termination, IP67 SEK 321,00 (Exc. Vat) | 1 +321,00 | MARL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-541 537-532-63Marl Green Panel Mount Indicator, 12 → 28V, 8.1mm Mounting Hole Size, Solder Tab Termination, IP67 SEK 363,00 (Exc. Vat) | 1 +363,00 | MARL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 280,00 (Exc. Vat) | MARL | 19 mA | 855 mcd | 6 VDC | 5 VDC | Flying Lead | DC | IP67 | 5 mm | Fixed | Red | 660 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 214,00 (Exc. Vat) | MARL | 20 mA | 1.36 cd | 3.2 VDC | - | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | White | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 271,52 (Exc. Vat) | 1 +271,52 | MARL | 15 mA | 1.82 cd | 6 VDC | 5 VDC | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Green | 505 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 163,00 (Exc. Vat) | 1 +163,00 10 +147,00 50 +134,00 | MARL | 25 mA | 15 mcd | 4.5 V | 4 V | Flying Lead | DC | IP40 | 8 mm | Fixed | Blue | 430 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 321,93 (Exc. Vat) | MARL | 15 mA | 830 mcd | 28 V | 24 V | Flying Lead | DC | IP67 | 5 mm | Fixed | Green | 525 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 244,10 (Exc. Vat) | 1 +244,10 | MARL | 15 mA | 346 mcd | 28 V | 24 V | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Red | 625 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 374,00 (Exc. Vat) | MARL | 20 mA | 458 mcd | 12 V | - | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Red | 625 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 533,00 (Exc. Vat) | 1 +533,00 | MARL | 19 mA | 500 mcd | 24 V | - | Soldering Lugs | DC | IP67 | 12.7 mm | Fixed | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 318,00 (Exc. Vat) | MARL | 20 mA | 14 cd | 28 V | 24 V | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | White | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 282,65 (Exc. Vat) | MARL | 20 mA | 11 cd | 28 V | 24 V | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 122,00 (Exc. Vat) | 1 +122,00 10 +112,00 50 +98,70 | MARL | - | 1.4 cd | - | - | - | - | - | - | - | - | - | 5.7 mm | White | 6 V | 20 mA | 15 mm | S5.7s | 70 °C | -35 °C | - | - | - | - | ||
SEK 158,00 (Exc. Vat) | MARL | - | 618 mcd | - | - | - | - | - | - | - | - | - | 5.7 mm | White | 28 V | 15 mA | 15 mm | S5.7s | 70 °C | -35 °C | - | - | - | - | |||
SEK 675,00 (Exc. Vat) | 1 +675,00 10 +658,00 50 +582,00 | MARL | 19 mA | 41 mcd | 28 V | 24 V | Soldering Lugs | DC | IP67 | 12.7 mm | Fixed | Green | 565 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 94,00 (Exc. Vat) | 1 +94,00 10 +81,10 50 +72,60 | MARL | 30 mA | 25 mcd | 2.8 V | - | Soldering Pins | DC | IP40 | 6 mm | Fixed | Green | 568 nm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 344,00 (Exc. Vat) | MARL | - | - | 24 VDC | - | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Green | 505 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 250,00 (Exc. Vat) | MARL | - | - | 24 VDC | - | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Yellow | 585 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 370,00 (Exc. Vat) | MARL | - | - | 24 VDC | - | Soldering Lugs | DC | IP67 | 8.1 mm | Fixed | Red | 620 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 361,00 (Exc. Vat) | MARL | - | - | 24 V | - | Soldering Lugs | DC | IP67 | 12.7 mm | Fixed | Yellow | 590 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 304,00 (Exc. Vat) | MARL | - | - | 24 V | - | Soldering Lugs | DC | IP67 | 12.7 mm | Fixed | Red | 625 nm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 36,50 (Exc. Vat) | MARL | 2 mA | 4 mcd | - | - | - | - | - | - | - | Green | 565 nm | - | - | - | - | - | - | - | - | 1.9 V | 4 | PCB | 3 mm |
Showing 1 - 25 of 30 items




























