Microchip
Showing 1 - 25 of 796 items
Best match
Product
Price
Availability
Manufacturer
Type
USB Standard
Ports
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Accuracy
Measuring Temperature Min.
Measuring Temperature Max.
Resolution
Supply Current
Number of Inputs Monitored
Reset Type
Output Type
Voltage Threshold
Power Dissipation (Pd)
Outputs
Configuration
Rise Time
Fall Time
Output Current
Fixed Output Voltage
Dropout Voltage
Load Regulation
Line Regulation
Memory Size
Organisation
Interfaces
Block Organization
Timing Type
Page Size
Programming Time
Access Time
Reflow Temperature Max.
Chip Erase Time
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
Data Memory Size
RAM Memory Size
ADC Channels
ADC Resolution
DAC Resolution
Number of Programmable I/Os
Number of Timers/Counters
Comparators
Power Gain (Gp)
Date Format
Time Format
Battery Backup Switching Max.
Battery Backup Switching Min.
Battery Chemistry
Number of Series Cells
Output Voltage
Charging Current
MSL
Comparator Type
Channels
Input Offset Voltage Max.
Output Current per Channel
Response Time
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Single Supply Voltage Min.
Single Supply Voltage Max.
Power Supply Type
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Voltage Gain
Input Voltage Noise Density
Number of Converters
Architecture
Integral Nonlinearity (INL)
Differential Nonlinearity (DNL)
Reference Type
Sample Rate
Signal-to-Noise Ratio (SNR)
Input Type
New to us SEK 57,90 (Exc. Vat) | 1 +57,90 | Microchip | USB 2.0 Controller | 2.0 | 1 | 3 V | 5.5 V | -40 °C | 85 °C | UQFN | 10 | SMD | Tape & Reel | 1.6 mm | 2.1 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 58,70 (Exc. Vat) | 1 +58,70 | Microchip | - | - | - | 2.7 V | 5.5 V | -55 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | 3 °C | -55 °C | 125 °C | 12 Bit | 400 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 118,00 (Exc. Vat) | 1 +118,00 | Microchip | - | - | - | 2.65 V | 5.5 V | -55 °C | 125 °C | MSOP | 8 | SMD | Tube | 3 mm | 3 mm | 1.1 mm | 3 °C | -55 °C | 125 °C | 10 Bit | 400 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | Microchip | - | - | - | 700 mV | 10 V | -40 °C | 85 °C | SOT-23A | 3 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | 3.6 uA | 1 | Active Low | Open Drain | 3 V | 240 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 66,70 (Exc. Vat) | 1 +66,70 | Microchip | Low Side | - | - | 4.5 V | 18 V | 0 °C | 70 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.5 mm | - | - | - | - | - | - | - | - | - | - | 2 | Non-Inverting | 27 ns | 27 ns | 1.5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 36,00 (Exc. Vat) | 1 +36,00 | Microchip | - | - | - | 2.5 V | 5.5 V | -40 °C | 125 °C | SOT-23 | 3 | SMD | Tape & Reel | 2.92 mm | 1.3 mm | 0.95 mm | 0.5 °C | -40 °C | 125 °C | - | 35 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 22,90 (Exc. Vat) | 1 +22,90 | Microchip | - | - | - | 2.7 V | 6 V | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | 2.5 % | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 100 mA | 1.8 V | 180 mV | 0.5 % | 0.05 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 57,90 (Exc. Vat) | 1 +57,90 | Microchip | - | - | - | 2.7 V | 3.6 V | 0 °C | 70 °C | PLCC | 32 | SMD | Tube | 11.51 mm | 14.05 mm | 0.38 mm | - | - | - | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 MB | 512 k x 8 Bit | Parallel | Symmetric | Asynchronous | 8 B | 14 us/Byte | 70 ns | 260 °C | 70 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 70,20 (Exc. Vat) | 1 +70,20 | Microchip | - | - | - | 4.5 V | 5.5 V | 0 °C | 70 °C | PLCC | 32 | SMD | Tube | 11.51 mm | 14.05 mm | 0.38 mm | - | - | - | - | 25 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 MB | 512 k x 8 Bit | Parallel | Symmetric | Asynchronous | 8 B | 14 us/Byte | 70 ns | 300 °C | 70 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 123,00 (Exc. Vat) | 1 +123,00 | Microchip | - | - | - | 2.7 V | 3.6 V | 0 °C | 70 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.5 mm | - | - | - | - | 15 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 MB | 2 M x 8 Bit | SPI | Symmetric | Synchronous | - | 7 us/Byte | - | 260 °C | 35 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 47,10 (Exc. Vat) | 1 +47,10 | Microchip | - | - | - | 2.7 V | 3.6 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | - | - | - | - | 10 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 MB | 128 k x 8 Bit | SPI | Symmetric | Synchronous | - | 14 us/Byte | - | 260 °C | 70 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 153,00 (Exc. Vat) | 1 +153,00 | Microchip | - | - | - | 1.8 V | 5.5 V | -40 °C | 85 °C | PDIP | 20 | Through Hole | Tube | 26.16 mm | 7.62 mm | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I²C ... | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | 32 MHz | Flash | 14 kB | 256 B | 1 kB | 12 | 10 Bit | 5 Bit | 18 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 69,30 (Exc. Vat) | 1 +69,30 | Microchip | - | - | - | 2.3 V | 5.5 V | -40 °C | 85 °C | PDIP | 8 | Through Hole | Tube | 9.27 mm | 7.62 mm | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I²C ... | - | - | - | - | - | - | - | PIC12 | 8 Bit | RISC | PIC12 | 32 MHz | Flash | 7 kB | 256 B | 256 B | 4 | 10 Bit | 5 Bit | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 46,00 (Exc. Vat) | 1 +46,00 | Microchip | - | - | - | 2.3 V | 5.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 6 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PWM | - | - | - | - | - | - | - | PIC | 8 Bit | RISC | PIC12 | 20 MHz | Flash | 1.75 kB | - | 64 B | 4 | 10 Bit | 5 Bit | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 196,00 (Exc. Vat) | 1 +196,00 | Microchip | - | - | - | 2 V | 5.5 V | -40 °C | 85 °C | SOT-23 | 6 | SMD | Bag | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | 340 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 50,30 (Exc. Vat) | 1 +50,30 | Microchip | - | - | - | 2.7 V | 5.5 V | -40 °C | 125 °C | MSOP | 8 | SMD | - | 3 mm | 3 mm | 0.85 mm | 0.25 °C | -40 °C | 125 °C | - | 200 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 79,10 (Exc. Vat) | 1 +79,10 | Microchip | - | - | - | 3.1 V | 5.5 V | -40 °C | 125 °C | SOT-23 | 3 | SMD | Tape & Reel | 3 mm | 1.4 mm | 1 mm | 4 °C | -10 °C | 125 °C | 1 °C | 12 uA | - | - | - | - | - | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 mV/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 34,80 (Exc. Vat) | 1 +34,80 | Microchip | - | - | - | 3.1 V | 5.5 V | -40 °C | 125 °C | SC-70 | 5 | SMD | Tape & Reel | 2 mm | 1.25 mm | 1 mm | 2 °C | -10 °C | 125 °C | 1 °C | 6 uA | - | - | - | - | - | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 mV/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 59,50 (Exc. Vat) | 1 +59,50 | Microchip | - | - | - | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tape & Reel | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 B | - | I²C ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YY-MM-DD | HH:MM:SS (12/24 hr) | 5.5 V | 1.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 40,80 (Exc. Vat) | 1 +40,80 | Microchip | - | - | - | 3.75 V | 6 V | -40 °C | 85 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Li-Ion / Li-Polymer | 1 | 4.2 V | 500 mA | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 30,70 (Exc. Vat) | 1 +30,70 | Microchip | - | - | - | 3.75 V | 6 V | -40 °C | 85 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Li-Ion / Polymer | 1 | 4.2 V | 450 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 67,40 (Exc. Vat) | 1 +67,40 | Microchip | - | - | - | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.9 mm | 1.6 mm | 1.3 mm | - | - | - | - | 600 nA | - | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sub-Microamp | 1 | 7 mV | 30 mA | 4 us | 65 dB | 80 dB | 1.6 V | 5.5 V | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 27,30 (Exc. Vat) | 1 +27,30 | Microchip | - | - | - | - | - | -40 °C | 125 °C | SOIC | 14 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 mA | - | 60 dB | 86 dB | 1.8 V | 5.5 V | Single | Low Power | 1 MHz | 0.6 V/us | 4.5 mV | 1 pA | 4 | 112 dB | 28 nV/√Hz | - | - | - | - | - | - | - | - | ||
New to us SEK 59,10 (Exc. Vat) | 1 +59,10 | Microchip | - | - | - | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | 12 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2.7 V | 5.5 V | Single | - | - | - | - | - | - | - | - | 1 | String DAC | 2 LSB | 0.2 LSB | Internal | - | - | - | ||
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | Microchip | - | - | - | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.95 mm | 1.63 mm | 1.1 mm | - | - | - | 12 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I²C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2.7 V | 5.5 V | Single | - | - | - | - | - | - | - | - | 1 | SAR | 2 LSB | 1 LSB | Supply | 22.3 kSPS | 72 dB | Single Ended |
Showing 1 - 25 of 796 items