Knipex
We are KNIPEX
KNIPEX is the leading manufacturer of pliers for professional users throughout the world and has been an independent family company for over 135 years. With 1,500 employees in Wuppertal, solutions are developed and produced to achieve effective, easy and safe working.
KNIPEX 79 02 125 Precision Electronics Diagonal Cutters
Precision pliers for ultra fine cutting work, e. g. in electronics and fine mechanics.
KNIPEX 73 72 180 TwinForce® High Performance Diagonal Cutters
Ideal transmission of force due to double-hinged design for extremely hard cutting jobs
KNIPEX 97 53 14 Self-Adjusting Crimping Pliers for wire ferrules, with lateral access
Spotlights
Featured products
New to us SEK 135,00 (Exc. Vat) | Per piece SEK 135,00 | Knipex | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 311,00 (Exc. Vat) | Per piece SEK 311,00 | Knipex | - | 152 mm | Angled ... | Stainless Steel | Stainless Steel | Multi-Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 716,00 (Exc. Vat) | Per piece SEK 716,00 | Knipex | - | - | - | - | - | - | Glass Fibre Reinforced Plastic | 50 mm | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.263,00 (Exc. Vat) | Per piece SEK 1.263,00 | Knipex | - | - | - | - | - | - | - | - | - | 25 | Angled | Chrome-Vanadium Steel | 340 g | 250 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 827,00 (Exc. Vat) | Per piece SEK 827,00 | Knipex | - | 200 mm | - | - | - | - | - | - | - | - | - | - | 380 g | - | - | 3.6 mm | 4 mm | 6 mm | 5.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 481,00 (Exc. Vat) | Per piece SEK 481,00 | Knipex | - | 160 mm | - | - | - | - | - | - | - | - | - | - | 216 g | - | - | - | - | 4 mm | - | 4 mm | Diagonal | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 261,00 (Exc. Vat) | Per piece SEK 261,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.717,00 (Exc. Vat) | Per piece SEK 1.717,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Diagonal Cutter ... | 3 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.246,00 (Exc. Vat) | Per piece SEK 1.246,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Water Pump Plier ... | 2 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 596,00 (Exc. Vat) | Per piece SEK 596,00 | Knipex | - | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 707,00 (Exc. Vat) | Per piece SEK 707,00 | Knipex | - | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 497,00 (Exc. Vat) | Per piece SEK 497,00 | Knipex | - | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 mm² | 2.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.565,00 (Exc. Vat) | Per piece SEK 2.565,00 | Knipex | - | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 mm² | 50 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.886,00 (Exc. Vat) | Per piece SEK 1.886,00 | Knipex | - | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm² | 6 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.670,00 (Exc. Vat) | Per piece SEK 3.670,00 | Knipex | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 530,00 (Exc. Vat) | Per piece SEK 530,00 | Knipex | - | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fibre-Reinforced Polyamide | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 439,00 (Exc. Vat) | Per piece SEK 439,00 | Knipex | - | 110 mm | - | - | - | - | - | - | - | - | - | - | 98 g | - | - | - | 1.2 mm | 3 mm | 1.2 mm | 1.2 mm | Diagonal | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 385,00 (Exc. Vat) | Per piece SEK 385,00 | Knipex | - | 125 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | Angled | 3 mm | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.244,00 (Exc. Vat) | Per piece SEK 2.244,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Combination Plier ... | 4 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.006,00 (Exc. Vat) | Per piece SEK 2.006,00 | Knipex | - | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm² | 25 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 801,00 (Exc. Vat) | Per piece SEK 801,00 | Knipex | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | ||
New to us SEK 1.729,00 (Exc. Vat) | Per piece SEK 1.729,00 | Knipex | - | 190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm² | 0.03 mm² | - | - | - | - | - | - | - | - | ||
New to us SEK 21.529,00 (Exc. Vat) | Per piece SEK 21.529,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Electricians | - | - | - | - | - | - | ||
New to us SEK 2.365,00 (Exc. Vat) | Per piece SEK 2.365,00 | Knipex | - | - | - | - | - | - | - | - | - | - | - | - | 2.7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shoulder Strap | Polyester | Black / Red | 440 mm | 320 mm | 200 mm | ||
New to us SEK 1.722,00 (Exc. Vat) | Per piece SEK 1.722,00 | Knipex | - | 220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 mm² | 6 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





























