Lumberg Connect GmbH
Showing 1 - 25 of 178 items
Best match
Product
Price
Availability
Manufacturer
Positions
Rows
Pitch
Contact Gender
Gender
Termination Type
Mounting Type
Body Orientation
Housing Material
Combustibility Class
Standards Met
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Audio Type
Size
Poles
Orientation
Cable Diameter Max.
Contact Material
Contact Plating
Body Material
Jack / Plug Colour
Insulation Resistance
Body Colour
Ring Colour
Connector Mounting Type
Barrel Outer Diameter
Barrel Inner Diameter
Barrel Length
Contact Resistance
Pin Diameter
Wire Cross Section Max.
DIN Standards
USB Connector Type
USB Standard
Ports
New to us SEK 69,50 (Exc. Vat) | 1 +69,50 | Lumberg Connect GmbH | 5 | 1 | 2.5 mm | Plug | Header | PCB Pins | Through Hole | Straight | Glass Filled Polyamide | UL 94 V-0 | UL Listed | 5 A | 160 VAC | -40 °C | 120 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 90,00 (Exc. Vat) | 1 +90,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Copper Alloy | Nickel | Copper Alloy | Nickel | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 80,70 (Exc. Vat) | 1 +80,70 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Copper Alloy | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 145,00 (Exc. Vat) | 1 +145,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Stereo | 3.5 mm | 3 | Straight | 4 mm | Copper Alloy | Nickel | Copper Alloy | Nickel | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 91,20 (Exc. Vat) | 1 +91,20 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Stereo | 3.5 mm | 3 | Straight | 4 mm | Copper Alloy | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 109,00 (Exc. Vat) | 1 +109,00 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Brass ... | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 23,60 (Exc. Vat) | 1 +23,60 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 2 A | 34 VAC/DC | -20 °C | 70 °C | - | - | - | Straight | 4 mm | Brass ... | Nickel | Polyethylene (PE) | - | 100 MOhm | Black | Black | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 20,30 (Exc. Vat) | 1 +20,30 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | - | Right Angle | - | - | - | 500 mA | 12 V | - | - | - | - | - | - | 4 mm | - | - | - | - | - | - | - | Cable Mount | 5.5 mm | 2.1 mm | 9.5 mm | - | - | - | - | - | - | - | ||
New to us SEK 24,80 (Exc. Vat) | 1 +24,80 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Brass ... | Nickel | Polypropylene (PP) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 53,20 (Exc. Vat) | 1 +53,20 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 12 VDC | -20 °C | 70 °C | - | - | - | Straight | - | Copper Alloy ... | Gold | Brass | - | 100 MOhm | Gold | Black | - | - | - | - | 30 mOhm | - | - | - | - | - | - | ||
New to us SEK 56,70 (Exc. Vat) | 1 +56,70 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 12 VDC | -20 °C | 70 °C | - | - | - | Straight | - | Copper Alloy ... | Gold | Brass | - | 100 MOhm | Metallic | Black | - | - | - | - | 30 mOhm | - | - | - | - | - | - | ||
New to us SEK 59,70 (Exc. Vat) | 1 +59,70 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | - | Straight | - | - | - | 2 A | 24 V | - | - | - | - | - | - | 4 mm | - | - | - | - | - | - | - | Cable Mount | 2.4 mm | 0.7 mm | 34 mm | - | - | - | - | - | - | - | ||
New to us SEK 64,80 (Exc. Vat) | 1 +64,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Right Angle | - | - | - | 2 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB Through Hole | 6 mm | - | - | - | 1.95 mm | - | - | - | - | - | ||
New to us SEK 92,80 (Exc. Vat) | 1 +92,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Right Angle | - | - | - | 3 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB Mount | 6.5 mm | - | - | - | 2 mm | - | - | - | - | - | ||
New to us SEK 26,40 (Exc. Vat) | 1 +26,40 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Straight | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Snap-in Mounting | 12 mm | 5.8 mm | 14.4 mm | - | 2.5 mm | - | - | - | - | - | ||
New to us SEK 25,60 (Exc. Vat) | 1 +25,60 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Straight | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Snap-in Mounting | 12 mm | 5.8 mm | 14.4 mm | - | 2 mm | - | - | - | - | - | ||
New to us SEK 46,30 (Exc. Vat) | 1 +46,30 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 21,50 (Exc. Vat) | 1 +21,50 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Tin | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 76,80 (Exc. Vat) | 1 +76,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 VAC/DC | -10 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 27,80 (Exc. Vat) | 1 +27,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Straight | - | Copper Alloy | Nickel ... | Brass | Nickel ... | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 25,10 (Exc. Vat) | 1 +25,10 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 12 VDC | -16 °C | 65 °C | Stereo | 2.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polyamide (PA) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 325,00 (Exc. Vat) | 1 +325,00 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 4 A | 100 VAC | -20 °C | 85 °C | - | - | 5 | Straight | 7 mm | Brass | Silver | Brass | - | 100 MOhm | - | - | - | - | - | - | - | - | 0.75 mm² | 45322 | - | - | - | ||
New to us SEK 38,10 (Exc. Vat) | 1 +38,10 | Lumberg Connect GmbH | 4 | - | - | - | Socket | Radial Leads | PCB | - | - | - | - | - | - | -25 °C | 85 °C | - | - | - | Right Angle | - | Bronze | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | 2.0 | 2 | ||
New to us SEK 22,10 (Exc. Vat) | 1 +22,10 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Angled | - | - | - | 3 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 15 mm | 6.4 mm | 15 mm | - | 2.5 mm | - | - | - | - | - | ||
New to us SEK 69,10 (Exc. Vat) | 1 +69,10 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Tin ... | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 178 items