Leica Geosystems
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Battery Type
Battery Life
Width
Batteries
Laser Class
Accuracy
Laser Wavelength
Length
Measuring Units
Memory
Height
Measurement Range Max.
New to us 305-03-442 TRI75Leica Laser Level Tripod, 975718, For Use With FTA 360 or DST 360 Series, 1150mm Height SEK 1.317,00 (Exc. Vat) | 1 +1.317,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.719,00 (Exc. Vat) | 1 +11.719,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.096,00 (Exc. Vat) | 1 +11.096,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 21.029,00 (Exc. Vat) | 1 +21.029,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.979,00 (Exc. Vat) | 1 +8.979,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 21.474,00 (Exc. Vat) | 1 +21.474,00 | Leica Geosystems | 6x AA ... | 15 h | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 25.712,00 (Exc. Vat) | 1 +25.712,00 | Leica Geosystems | 6x AA ... | 15 h | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.302,00 (Exc. Vat) | 1 +4.302,00 | Leica Geosystems | - | - | 56 mm | 2x AA (Included) | Class II | ±1 mm | 635 nm | 132 mm | ft ... | 20 Displays | 29 mm | 150 m | ||
New to us SEK 2.347,00 (Exc. Vat) | 1 +2.347,00 | Leica Geosystems | - | - | 44 mm | 2x AAA (Included) | Class II | ±1.5 mm | 635 nm | 116 mm | ft ... | - | 26 mm | 100 m | ||
New to us SEK 3.788,00 (Exc. Vat) | 1 +3.788,00 | Leica Geosystems | - | - | 56 mm | 2x AA (Included) | Class II | ±1 mm | 635 nm | 132 mm | ft ... | - | 29 mm | 150 m | ||
New to us SEK 7.088,00 (Exc. Vat) | 1 +7.088,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.464,00 (Exc. Vat) | 1 +2.464,00 | Leica Geosystems | - | - | 37 mm | 2x AAA (Included) | Class II | ±1.5 mm | - | 120 mm | ft ... | - | 23 mm | 60 m | ||
New to us SEK 27.241,00 (Exc. Vat) | 1 +27.241,00 | Leica Geosystems | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 13 of 13 items











