Kern&Sohn
Showing 1 - 25 of 130 items
Best match
Product
Price
Availability
Manufacturer
Scale Type
Load Range
Load Resolution
Power Supply
Parts Counting
Display Type
Battery Type
Scale Tray Length
Scale Tray Width
Force Range
Functions
Load Capacity
Weight
Length
Width
Height
Microscope Group
Optical System
Eyepiece Tube
Ocular Magnification
Objective Magnification
Field of View Max.
Working Distance
Zoom
Illumination Transmitted Light
Intensity Transmitted Light
Illumination Incident Light
Intensity Incident Light
Focus Mechanism
Dioptre Max.
Dioptre Adjustment
Inclination Angle
Interpupillary Distance Min.
Interpupillary Distance Max.
Ocular Diameter
Series
Depth
Eyepiece Tube Full Rotation
Filter Compatible
Operating Voltage Min.
Operating Voltage Max.
Image sensor
Colour
Megapixel
Shutter
Dimensions W x H x D
Resolution
Storage medium
New to us SEK 4.460,00 (Exc. Vat) | Per piece SEK 4.460,00 | Kern&Sohn | Platform | 35 kg | 10 g | AC: 220 ... 240 V | Yes | Backlit LCD | Rechargeable | 403 mm | 522 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.603,23 (Exc. Vat) | Per piece SEK 2.603,23 | Kern&Sohn | Platform | 15 kg | 5 g | AC: 220 ... 240 V | Yes | Backlit LCD | Rechargeable | 308 mm | 318 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.735,00 (Exc. Vat) | Per piece SEK 2.735,00 | Kern&Sohn | Platform | 150 kg | 50 g | AC: 220 ... 240 V | Yes | Backlit LCD | Rechargeable | 308 mm | 318 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.137,00 (Exc. Vat) | Per piece SEK 10.137,00 | Kern&Sohn | Precision Balance | 620 g | 0.001 g | AC: 100 ... 240 V | Yes | - | - | 140 mm | 140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.046,00 (Exc. Vat) | Per piece SEK 7.046,00 | Kern&Sohn | - | - | - | - | - | Digital | Rechargeable | - | - | 500 N | Data Hold Function ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.046,00 (Exc. Vat) | Per piece SEK 7.046,00 | Kern&Sohn | - | - | - | - | - | Digital | Rechargeable | - | - | 250 N | Data Hold Function ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.035,00 (Exc. Vat) | Per piece SEK 8.035,00 | Kern&Sohn | - | - | - | - | - | Digital | Rechargeable | - | - | 1 kN | Data Hold Function ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.971,00 (Exc. Vat) | Per piece SEK 11.971,00 | Kern&Sohn | Precision Balance | 3.6 kg | 0.01 g | AC: 100 ... 240 V | Yes | LCD | - | 130 mm | 130 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 13.475,00 (Exc. Vat) | Per piece SEK 13.475,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.508,00 (Exc. Vat) | Per piece SEK 10.508,00 | Kern&Sohn | Precision Balance | 210 g | 0.1 mg | AC: 100 ... 240 V | Yes | - | - | 90 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 7.328,00 (Exc. Vat) | Per piece SEK 7.328,00 | Kern&Sohn | Precision Balance | 6 kg | 0.1 g | AC: 100 ... 240 V | Yes | LCD | Rechargeable ... | 170 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.230,00 (Exc. Vat) | Per piece SEK 10.230,00 | Kern&Sohn | Precision Balance | 3.6 kg | 0.01 g | AC: 100 ... 240 V | Yes | LCD | Rechargeable ... | 130 mm | 130 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.239,00 (Exc. Vat) | Per piece SEK 12.239,00 | Kern&Sohn | Precision Balance | 200 g | 0.1 mg | AC: 100 ... 240 V | Yes | LCD | - | 90 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 23.859,00 (Exc. Vat) | Per piece SEK 23.859,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | 2 t | 106 kg | 555 mm | 1.6 m | 1.22 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-87-965 OZL 465Microscope, Stereo, Greenough, Binocular, 0.7 ... 4.5x, LED, OZL-46, 240x300x420mm SEK 7.764,00 (Exc. Vat) | Per piece SEK 7.764,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 mm | 420 mm | Stereo | Greenough | Binocular | 10x | 0.7 ... 4.5x | 28.6 mm | 105 mm | Yes | LED | 3 W | LED | 3 W | Coarse Drive | 5 | Both-Sided | 45 ° | 55 mm | 75 mm | 30 mm | OZL-46 | 240 mm | Yes | No | 100 V | 240 V | - | - | - | - | - | - | - | ||
New to us 303-87-964 OZL 464Microscope, Stereo, Greenough, Trinocular, 0.7 ... 4.5x, LED, OZL-46, 240x300x420mm SEK 8.128,00 (Exc. Vat) | Per piece SEK 8.128,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 mm | 420 mm | Stereo | Greenough | Trinocular | 10x | 0.7 ... 4.5x | 28.6 mm | 105 mm | Yes | LED | 3 W | LED | 3 W | Coarse Drive | 5 | Both-Sided | 45 ° | 55 mm | 75 mm | 30 mm | OZL-46 | 240 mm | Yes | No | 100 V | 240 V | - | - | - | - | - | - | - | ||
New to us 303-87-963 OZL 463Microscope, Stereo, Greenough, Binocular, 0.7 ... 4.5x, LED, OZL-46, 240x300x420mm SEK 7.279,00 (Exc. Vat) | Per piece SEK 7.279,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 mm | 420 mm | Stereo | Greenough | Binocular | 10x | 0.7 ... 4.5x | 28.6 mm | 105 mm | Yes | LED | 3 W | LED | 3 W | Coarse Drive | 5 | Both-Sided | 45 ° | 55 mm | 75 mm | 30 mm | OZL-46 | 240 mm | Yes | No | 100 V | 240 V | - | - | - | - | - | - | - | ||
New to us SEK 3.882,00 (Exc. Vat) | Per piece SEK 3.882,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aptina CMOS | Black | 5.1 MPixel | Rolling Shutter | 56 x 32 x 32 mm | - | - | ||
New to us SEK 2.911,00 (Exc. Vat) | Per piece SEK 2.911,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aptina CMOS | Black | 3.1 MPixel | Rolling Shutter | 40 x 27 x 27 mm | - | - | ||
New to us SEK 7.157,00 (Exc. Vat) | Per piece SEK 7.157,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aptina CMOS | Black | 5.1 MPixel | Rolling Shutter | 80 x 45 x 80 mm | - | - | ||
New to us SEK 13.202,00 (Exc. Vat) | Per piece SEK 13.202,00 | Kern&Sohn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sony CMOS | Black / Grey | 5 MPixel | Rolling Shutter | 238 x 206 x 51 mm | 2048 x 1536 | microSD | ||
New to us SEK 2.239,99 (Exc. Vat) | Per piece SEK 2.239,99 | Kern&Sohn | Platform | 60 kg | 20 g | AC: 100 ... 240 V | No | Backlit LCD | 4x AA | 305 mm | 315 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.239,99 (Exc. Vat) | Per piece SEK 2.239,99 | Kern&Sohn | Platform | 300 kg | 100 g | AC: 100 ... 240 V | No | Backlit LCD | 4x AA | 305 mm | 315 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.239,99 (Exc. Vat) | Per piece SEK 2.239,99 | Kern&Sohn | Platform | 15 kg | 5 g | AC: 100 ... 240 V | No | Backlit LCD | 4x AA | 305 mm | 315 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.845,40 (Exc. Vat) | Per piece SEK 2.845,40 | Kern&Sohn | Digital Balance | 12 kg | 1 g | AC: 220 ... 240 V | No | LCD | Rechargeable | 190 mm | 175 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 130 items



















