KEMET
The next 100 years of development
Dedicated to making the world a better, safer, more connected place to live, KEMET have discovered and engineered solutions that have propelled the future. You can rely on them to leverage sustainable materials and science to create advanced, solution-orientated products fit for any challenge.
A partnership with KEMET means a commitment to innovation – explore the products you need to develop the solutions of the future, available now.
Transitioning to 5G
The highly anticipated 5G broadband service is set to revolutionize the way we look at data and connectivity. Promising incredible speeds, almost non-existent lag and the ability to transfer vast amounts of data across our devices, it is only a matter of time before the technology is adopted across a range of industries and sectors. Contributing to the advancement of 5G applications, discover the KEMET capacitors, sensors, supercapacitors, power inductors and more that are set to shape the future.
Making the world a better, safer, more connected place to live is KEMET’s mission.
Now more than ever, we are committed to our mission to keep essential businesses running and lifesaving products moving to the people who critically need them during the COVID-19 pandemic. For more than 100 years, KEMET has supplied components for high-reliability applications and solutions, including medical devices. Today, we have never been prouder to deliver products to customers that rely on us.
KEMET: Think magnetic
KEMET's global focus on broadening their customer network, and expanding their product assortment has elevated their position in the market as a leading supplier of electronic components. Extensive additions have been made to their range of electromechanical and electromagnetic technology. These range from inductors, AC/DC line filters, EMI cores and EMI-RFI filters to pulse transformers. The unique flex suppressor, part of the EFS series of polymer-based flex suppressor sheets, blended with micron-sized magnetic powders, is ideal for EMI suppression of radiated noise.
Spotlights
Featured products
New to us SEK 342,00 (Exc. Vat) | 1 +342,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.433,00 (Exc. Vat) | 1 +6.433,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 31,10 (Exc. Vat) | 1 +31,10 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 385,00 (Exc. Vat) | 1 +385,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 71,40 (Exc. Vat) | 1 +71,40 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.389,00 (Exc. Vat) | 1 +6.389,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 42,50 (Exc. Vat) | 1 +42,50 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 9.299,00 (Exc. Vat) | 1 +9.299,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 146,00 (Exc. Vat) | 1 +146,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 103,00 (Exc. Vat) | 1 +103,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 19,30 (Exc. Vat) | 1 +19,30 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 18,70 (Exc. Vat) | 1 +18,70 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12,60 (Exc. Vat) | 1 +12,60 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-452 PMR209MC6100M100R30KEMET RC Capacitor 100nF 100Ohm Tolerance ±20% 250 V ac, 630V dc 1-way , Through Hole, PMR209 SEK 102,00 (Exc. Vat) | 1 +102,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.003,00 (Exc. Vat) | 1 +4.003,00 | KEMET | 470 nF | 250 V | 630 V | 20 % | Metallized Paper | 100 Ohm | 30 % | -40 °C | 85 °C | Radial Leads | Through Hole | PMR209 | 25.4 mm | 30.5 mm | 15.3 mm | 22 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.395,00 (Exc. Vat) | 1 +3.395,00 | KEMET | 220 nF | 250 V | 630 V | 20 % | Metallized Paper | 220 Ohm | 30 % | -40 °C | 85 °C | Radial Leads | Through Hole | PMR209 | 20.3 mm | 24 mm | 11.3 mm | 16.5 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.032,00 (Exc. Vat) | 1 +8.032,00 | KEMET | 4.7 uF | 160 V | 250 V | - | - | - | - | -55 °C | 105 °C | - | - | PHE426 | 27.5 mm | 31.5 mm | 13.5 mm | 23 mm | Bulk | 5 % | 0.1 % | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 20.021,00 (Exc. Vat) | 1 +20.021,00 | KEMET | 0.47 F | - | 3.5 V | - | - | - | - | -25 °C | 70 °C | Soldering | SMD | FC | - | 8.5 mm | - | - | Tape & Reel | - | - | -20 ... 80 % | 25 Ohm | 10.5 mm | - | - | - | - | - | - | - | ||
New to us 304-65-474 CAS21C472KARFCMultilayer Ceramic Safety Certified High Temperature Chip Capacitor 4.7nF, 250VAC, 2220, ±10 % SEK 10.204,00 (Exc. Vat) | 1 +10.204,00 | KEMET | 4.7 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | CAS SMD SFTY 250 | - | 5.7 mm | 5 mm | 2.5 mm | Tape & Reel | - | - | ±10 % | - | - | 250 VAC | X7R | 2220 | - | - | - | - | ||
New to us SEK 8.304,00 (Exc. Vat) | 1 +8.304,00 | KEMET | 10000 uF | - | 100 V | - | - | - | - | -40 °C | 85 °C | Screw | Clamp Mount | ALS30 | - | 82 mm | - | - | Bulk | - | - | ±20 % | 28 mOhm | 51 mm | - | - | - | Polar | 36000 h | 10.1 A | 6 mA | ||
New to us SEK 7,74 (Exc. Vat) | 1 +7,74 | KEMET | 10 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 2 mm | 1.25 mm | 0.78 mm | Tape & Reel | - | - | ±10 % | - | - | 50 VDC | X7R | 0805 | - | - | - | - | ||
New to us SEK 7,85 (Exc. Vat) | 1 +7,85 | KEMET | 100 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | ±10 % | - | - | 16 VDC | X7R | 0603 | - | - | - | - | ||
New to us SEK 7,74 (Exc. Vat) | 1 +7,74 | KEMET | 100 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 2 mm | 1.25 mm | 0.78 mm | Tape & Reel | - | - | ±10 % | - | - | 50 VDC | X7R | 0805 | - | - | - | - | ||
New to us SEK 19,30 (Exc. Vat) | 1 +19,30 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 147,00 (Exc. Vat) | 1 +147,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






















