ITT Corporation
Showing 1 - 16 of 16 items
Best match
Product
Price
Availability
Manufacturer
Contact Plating
Gender
Contact Material
Contact Type
For use with
Current Rating
Wire Size mm2 Max.
Wire Size mm2 Min.
Series
Cross-Section AWG Max.
Military Specification
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Insert Arrangement
Insert Rotation
Shell Material
Service Class
IP Rating
Operating Temperature Min.
Operating Temperature Max.
Combustibility Class
Standards Met
Voltage Rating
Tool Type
Suitable for
Overall Length
Connector Shell Size
Circular Connector Accessory Type
Accessory Colour
New to us SEK 65,10 (Exc. Vat) | Pack of 2 pieces SEK 65,10 | ITT Corporation | Gold | Male | Brass | Machined | T3P Series Connectors | 13 A | 0.6 mm² | 1.51 mm² | T3P Series | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 68,50 (Exc. Vat) | Pack of 2 pieces SEK 68,50 | ITT Corporation | Gold | Female | Brass | Machined | T3P Series Connectors | 13 A | 0.6 mm² | 1.51 mm² | T3P Series | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
144-19-818 CA3102E10SL-3PBPanel-mount receptacle, male 3P, MIL-C-5015, Receptacle / Plug, 10SL-3, 22A SEK 315,18 (Exc. Vat) | Per piece SEK 315,18 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Receptacle | Panel Mount | Straight | Bayonet | 3 | Plug | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
SEK 847,43 (Exc. Vat) | Per piece SEK 847,43 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Plug | Cable Mount | Straight | Bayonet | 3 | Socket | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
SEK 834,36 (Exc. Vat) | Per piece SEK 834,36 | ITT Corporation | Hard Silver | - | Copper Alloy | - | - | 22 A | - | - | - | - | MIL-C-5015 | Plug | Cable Mount | Straight | Bayonet | 3 | Plug | Solder | 10SL-3 | N | Aluminium | Environmental Resistant | IP67 | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | ||
SEK 195,10 (Exc. Vat) | Per piece SEK 195,10 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Receptacle | Panel Mount | Straight | Bayonet | 12 | Socket | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
SEK 159,00 (Exc. Vat) | Per piece SEK 159,00 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 19 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
SEK 198,43 (Exc. Vat) | Per piece SEK 198,43 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 12 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
SEK 138,00 (Exc. Vat) | Per piece SEK 138,00 | ITT Corporation | - | - | - | - | - | 13 A | - | - | Trident Ringlock Circular | - | - | Plug | Cable Mount | Straight | Bayonet | 8 | Plug | Crimp | - | - | Polyamide | - | IP65 | -55 °C | 105 °C | UL 94 V-0 | UL Listed | 250 VAC | - | - | - | - | - | - | ||
SEK 344,00 (Exc. Vat) | Per piece SEK 344,00 | ITT Corporation | - | - | - | - | - | - | - | - | Trident Ringlock Circular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Extraction Tool | ITT Cannon Trident Connector System | - | - | - | - | ||
SEK 11.804,73 (Exc. Vat) | Per piece SEK 11.804,73 | ITT Corporation | - | - | - | - | - | - | - | - | Trident Ringlock Circular;Motion Grade™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crimping Tool Set Up | Wire Splices 0.14 ... 4 mm² | 247.65 mm | - | - | - | ||
SEK 214,35 (Exc. Vat) | Per piece SEK 214,35 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | Cable Clamp | Black | ||
SEK 149,00 (Exc. Vat) | Per piece SEK 149,00 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | Cable Clamp | Black | ||
SEK 137,55 (Exc. Vat) | Per piece SEK 137,55 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | Cable Clamp | Black | ||
SEK 5.945,44 (Exc. Vat) | Per piece SEK 5.945,44 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-09-407 RULE IL280P-24Xylem 24 V 14 psi Direct Coupling Submersible Submersible Water Pump, 1080L/h SEK 817,13 (Exc. Vat) | Per piece SEK 817,13 | ITT Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 16 of 16 items












