Intelligent Horticultural Solutions
Showing 1 - 8 of 8 items
Best match
Product
Price
Availability
Manufacturer
LED Colour
Colour Temperature
Supply Voltage
Supply Current
Length
Width
Transmission Angle
Power Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Bulb Package
Forward Current (If)
Forward Voltage (Vf)
Lens Colour
Lens Shape
Viewing Angle
Bulb Size (Rectangular)
SMD LED Case Style
Peak Wavelength
Forward Current (If) Max.
Forward Voltage (Vf) Max.
SEK 1.695,00 (Exc. Vat) | Per piece SEK 1.695,00 | Intelligent Horticultural Solutions | Cool White | 5000 K | 24 V | 2.4 A | 2 m | 8 mm | 120 ° | 58 W | -40 °C | 110 °C | Horti Flex | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 108,00 (Exc. Vat) | Per piece SEK 108,00 | Intelligent Horticultural Solutions | White | 8000 K | - | - | - | - | - | - | - | - | OSLON Square | SMD | 1.8 A | 3.2 V | Yellow | Round | 120 ° | - | - | - | - | - | ||
SEK 111,00 (Exc. Vat) | Per piece SEK 111,00 | Intelligent Horticultural Solutions | White | 8000 K | - | - | - | - | - | - | - | - | OSCONIQ PowerStar | 5050 | 180 mA | 5.8 V | Transparent | Rectangular | 120 ° | 5 x 6 mm | - | - | - | - | ||
SEK 1.119,11 (Exc. Vat) | Per piece SEK 1.119,11 | Intelligent Horticultural Solutions | Warm White | 3000 K | 24 V | 2.4 A | 2 m | 8 mm | 120 ° | 58 W | -40 °C | 110 °C | Horti Flex | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 119,00 (Exc. Vat) | Per piece SEK 119,00 | Intelligent Horticultural Solutions | Red | - | - | - | - | - | - | - | - | - | OSLON Square Batwing | 1212 | 700 mA | 2.2 V | Water Clear | Dome | 140 ° | 3 x 3 mm | Top Mount | 660 nm | - | - | ||
SEK 108,00 (Exc. Vat) | Per piece SEK 108,00 | Intelligent Horticultural Solutions | White | 8180 K | - | - | - | - | - | - | - | - | OSLON Square | SMD | 1.8 A | 3.2 V | Yellow | Round | 140 ° | - | - | - | - | - | ||
SEK 129,00 (Exc. Vat) | Per piece SEK 129,00 | Intelligent Horticultural Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Water Clear | - | 140 ° | 3 x 3 mm | - | 730 nm | 1 A | 2 V | ||
SEK 111,00 (Exc. Vat) | Per piece SEK 111,00 | Intelligent Horticultural Solutions | Blue | - | - | - | - | - | - | - | - | - | OSLON Square Batwing | 1212 | 700 mA | 3.2 V | Water Clear | Dome | 140 ° | 3 x 3 mm | Top Mount | 455 nm | - | - |
Showing 1 - 8 of 8 items



