Infineon
Showing 1 - 25 of 474 items
Best match
Product
Price
Availability
Manufacturer
Hall Effect Type
Output Current
Operate Point
Release Point
Output Voltage
Thermal Resistance
Hysteresis
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Length
Width
Height
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Power Dissipation (Pd)
Reflow Temperature Max.
Automotive Qualification Standard
Outputs
Input Voltage Min.
Input Voltage Max.
New to us 304-90-420 DEMOBGT60TR13CTOBO1Infineon BGT60TR13C 60 GHz Radar Sensor Radar Sensor Development Kit for BGT60TR13C BGT60TR13C SEK 2.289,00 (Exc. Vat) | 1 +2.289,00 | Infineon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.488,00 (Exc. Vat) | 1 +1.488,00 | Infineon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 47,60 (Exc. Vat) | 1 +47,60 | Infineon | Omnipolar | 2 mA | 3.5 mT | 2.7 mT | 5.5 V | 35 K/W | 0.8 mT | 2.4 V | 5.5 V | -40 °C | 85 °C | SC-59 | 3 | SMD | Level-1 | Tape & Reel | 3 mm | 1.6 mm | 1.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 95,10 (Exc. Vat) | 1 +95,10 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | P-Channel | Single | 2.3 A | 30 V | 165 mOhm | 20 V | 8.6 ns | 14 ns | 9 ns | 7.5 ns | 1.25 W | - | - | - | - | - | ||
New to us SEK 102,00 (Exc. Vat) | 1 +102,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | P-Channel | Single | 3.6 A | 30 V | 64 mOhm | 20 V | 15 ns | 19 ns | 16 ns | 9.6 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 118,00 (Exc. Vat) | 1 +118,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 5 A | 30 V | 29 mOhm | 12 V | 9.1 ns | 5.6 ns | 22 ns | 4.2 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 115,00 (Exc. Vat) | 1 +115,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 4.1 A | 20 V | 46 mOhm | 12 V | 6 ns | 4.9 ns | 11 ns | 3.6 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 93,60 (Exc. Vat) | 1 +93,60 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 6.3 A | 20 V | 21 mOhm | 12 V | 12 ns | 7.5 ns | 19 ns | 4.9 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 23,60 (Exc. Vat) | 1 +23,60 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | P-Channel | Single | 2.6 A | 20 V | 135 mOhm | 12 V | 16 ns | 7.7 ns | 26 ns | 5.3 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 16,90 (Exc. Vat) | 1 +16,90 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | P-Channel | Single | 4.3 A | 20 V | 54 mOhm | 12 V | 25 ns | 12 ns | 34 ns | 7 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 74,20 (Exc. Vat) | 1 +74,20 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 1.2 A | 60 V | 480 mOhm | 16 V | 2.8 ns | 3.8 ns | 3.7 ns | 4.9 ns | 1.25 W | - | - | - | - | - | ||
New to us SEK 70,20 (Exc. Vat) | 1 +70,20 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 2.7 A | 30 V | 154 mOhm | 20 V | 2.9 ns | 3.3 ns | 4.5 ns | 4.1 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 57,20 (Exc. Vat) | 1 +57,20 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 1.6 A | 100 V | 235 mOhm | 16 V | 3.6 ns | 2.1 ns | 9 ns | 2.2 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 66,40 (Exc. Vat) | 1 +66,40 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 3.6 A | 40 V | 56 mOhm | 16 V | 4.3 ns | 5.4 ns | 6.4 ns | 5.1 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 109,00 (Exc. Vat) | 1 +109,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 5.3 A | 30 V | 40 mOhm | 20 V | 4.4 ns | 4.4 ns | 7.4 ns | 5.2 ns | 1.3 W | - | - | - | - | - | ||
New to us SEK 94,50 (Exc. Vat) | 1 +94,50 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | - | - | - | N-Channel | Single | 150 A | 30 V | 3.2 mOhm | 20 V | 36 ns | 92 ns | 25 ns | 23 ns | 140 W | 300 °C | - | - | - | - | ||
New to us SEK 92,10 (Exc. Vat) | 1 +92,10 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 175 °C | TO-247 | 3 | Through Hole | - | Tube | - | - | - | N-Channel | Single | 172 A | 60 V | 2.75 mOhm | 20 V | 84 ns | 105 ns | 82 ns | 15 ns | 230 W | 300 °C | - | - | - | - | ||
New to us SEK 76,80 (Exc. Vat) | 1 +76,80 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 5.8 A | 25 V | 24 mOhm | 20 V | 2.9 ns | 2.1 ns | 9 ns | 2.7 ns | 1.25 W | - | - | - | - | - | ||
New to us SEK 39,10 (Exc. Vat) | 1 +39,10 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | PQFN | 8 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 47 A | 40 V | 9.7 mOhm | 20 V | 2.8 ns | 2.4 ns | 16 ns | 3.5 ns | 35 W | - | - | - | - | - | ||
New to us SEK 122,00 (Exc. Vat) | 1 +122,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 230 mA | 60 V | 3.5 Ohm | 20 V | 9 ns | 2.9 ns | 9 ns | 3.1 ns | 360 mW | 260 °C | AEC-Q101 | - | - | - | ||
New to us SEK 130,00 (Exc. Vat) | 1 +130,00 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 60 mA | 600 V | 500 Ohm | 20 V | 115 ns | 9.7 ns | 14 ns | 6.1 ns | 500 mW | 260 °C | AEC-Q101 | - | - | - | ||
New to us SEK 37,50 (Exc. Vat) | 1 +37,50 | Infineon | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | - | - | - | N-Channel | Single | 1.8 A | 100 V | 240 mOhm | 20 V | 13.5 ns | 5.9 ns | 21.9 ns | 4.6 ns | 1.8 W | 260 °C | AEC-Q101 | - | - | - | ||
New to us SEK 50,10 (Exc. Vat) | 1 +50,10 | Infineon | - | 150 mA | - | - | 40 V | - | - | - | - | - | 150 °C | SC-74 | 6 | SMD | Level-1 | Tape & Reel | 2.9 mm | 1.6 mm | 1.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | 1 | 1.4 V | 40 V | ||
New to us SEK 419,00 (Exc. Vat) | 1 +419,00 | Infineon | - | 65 mA | - | - | 40 V | - | - | - | - | - | 150 °C | SC-74 | 6 | SMD | Level-1 | Tape & Reel | 2.9 mm | 1.6 mm | 1.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | 1 | 1.4 V | 40 V | ||
New to us SEK 43,80 (Exc. Vat) | 1 +43,80 | Infineon | - | 300 mA | - | - | 16 V | - | - | - | - | - | 150 °C | SC-74 | 6 | SMD | Level-1 | Tape & Reel | 2.9 mm | 1.6 mm | 1.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q101 | 1 | 1.4 V | 25 V |
Showing 1 - 25 of 474 items








