Icotek
Showing 1 - 25 of 160 items
Best match
Product
Price
Availability
Manufacturer
Thread
Colour
Number of Grommets
Grommets Included
Suitable Grommets
IP Rating
Fire Class
Type
Series
Height
External Diameter
Frame Material
Frame Colour
Grommet Colour
Operating Temperature Min.
Operating Temperature Max.
Cut-Out Length
Cut-Out Width
Length
Width
Cable Entries
Cable Diameter Min.
Cable Diameter Max.
Panel Cut-Out Length
Panel Cut-Out Width
Angle
Conduit Width
Fitting Type
Conduit Material
Conduit Colour
Affixing Method
Shield Clip Material
New to us SEK 25,60 (Exc. Vat) | 1 +25,60 | Icotek | M25 x 1.5 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 431,78 (Exc. Vat) | 1 +431,78 | Icotek | - | - | 4 | Yes | KT Small | IP54 | UL 94 V0 | Frame | KVT | 37 mm | 70.5 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 49,91 (Exc. Vat) | 1 +49,91 | Icotek | M25 x 1.5 | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 39,98 (Exc. Vat) | 1 +39,98 | Icotek | M20 x 1.5 | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 302,13 (Exc. Vat) | 1 +302,13 | Icotek | - | - | 5 | Yes | KT Small | IP65 | UL 94 V0 | Frame | KEL-ER | 19 mm | - | Polyamide | Black | Grey | -40 °C | 140 °C | 112 mm | 24 mm | 147 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 283,05 (Exc. Vat) | 1 +283,05 | Icotek | - | - | 4 | Yes | KT Small | IP65 | UL 94 V0 | Frame | KEL-ER | 19 mm | - | Polyamide | Black | Grey | -40 °C | 140 °C | 86 mm | 24 mm | 120 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 232,11 (Exc. Vat) | 1 +232,11 | Icotek | - | - | 3 | Yes | KT Small | IP65 | UL 94 V0 | Frame | KEL-ER | 19 mm | - | Polyamide | Black | Grey | -40 °C | 140 °C | 65 mm | 24 mm | 99 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 213,83 (Exc. Vat) | 1 +213,83 | Icotek | - | - | 2 | Yes | KT Small | IP65 | UL 94 V0 | Frame | KEL-ER | 19 mm | - | Polyamide | Black | Grey | -40 °C | 140 °C | 43 mm | 24 mm | 73 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
300-10-553 KEL-DPU 24/32Self-Sealing Cable Entry Plate, Cable Entries 32, 3.2 ... 6.3mm, Polypropylene SEK 485,35 (Exc. Vat) | 1 +485,35 | Icotek | - | - | - | - | - | IP65 ... | UL 94 V0 | - | KEL-DPU | 14 mm | - | Polypropylene | Grey | Grey | - | - | - | - | 147 mm | 58 mm | 32 | 3.2 mm | 6.3 mm | 112 mm | 36 mm | - | - | - | - | - | - | - | ||
SEK 145,07 (Exc. Vat) | 1 +145,07 5 +131,25 10 +121,39 | Icotek | - | - | 1 | No | Brush | - | UL 94 V0 | Frame with Brushes | KEL-BES | 10 mm | - | Polyamide | Black | Black | -20 °C | 90 °C | 112 mm | 36 mm | 147 mm | 58 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 135,36 (Exc. Vat) | 1 +135,36 | Icotek | - | - | 1 | No | Brush | - | UL 94 V0 | Frame with Brushes | KEL-BES | 10 mm | - | Polyamide | Black | Black | -20 °C | 90 °C | 86 mm | 36 mm | 120 mm | 58 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 133,42 (Exc. Vat) | 1 +133,42 | Icotek | - | - | 1 | No | Brush | - | UL 94 V0 | Frame with Brushes | KEL-BES | 10 mm | - | Polyamide | Black | Black | -20 °C | 90 °C | 65 mm | 36 mm | 100 mm | 58 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 83,16 (Exc. Vat) | 1 +83,16 | Icotek | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | -30 °C | 100 °C | - | - | - | - | - | - | - | - | - | Angled | 17 | Connector | Polycarbonate | Black | - | - | ||
SEK 49,57 (Exc. Vat) | 1 +49,57 | Icotek | M32 x 1.5 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 99,95 (Exc. Vat) | 1 +99,95 | Icotek | - | - | - | - | - | - | - | - | - | 20 mm | - | - | - | - | - | - | - | - | - | 14 mm | - | - | - | - | - | - | - | - | - | - | Snap-In | Zinc-Plated Spring Steel | ||
SEK 305,67 (Exc. Vat) | 1 +305,67 | Icotek | - | - | - | - | - | IP65 ... | UL 94 V0 | - | KEL-DPZ | 58 mm | - | Polyamide | Grey | Grey | - | - | - | - | 72.8 mm | 72.8 mm | 25 | 3.2 mm | 6.5 mm | 46 mm | 46 mm | - | - | - | - | - | - | - | ||
SEK 310,01 (Exc. Vat) | 1 +310,01 | Icotek | - | - | - | - | - | IP65 ... | UL 94 V0 | - | KEL-DPZ | 58 mm | - | Polyamide | Grey | Grey | - | - | - | - | 72.8 mm | 72.8 mm | 17 | 3.2 mm | 16.2 mm | 46 mm | 46 mm | - | - | - | - | - | - | - | ||
SEK 341,00 (Exc. Vat) | 1 +341,00 5 +316,00 10 +299,00 | Icotek | - | - | - | - | - | IP65 ... | UL 94 V0 | - | KEL-DPZ | 10 mm | - | Polyamide | Grey | Grey | - | - | - | - | 72.8 mm | 58 mm | 13 | 6.5 mm | 22 mm | 46 mm | 46 mm | - | - | - | - | - | - | - | ||
SEK 459,19 (Exc. Vat) | 1 +459,19 | Icotek | - | - | - | - | - | IP65 ... | UL 94 V0 | - | KEL-DPZ | 14 mm | - | Polyamide | Grey | Grey | - | - | - | - | 147 mm | 58 mm | 32 | 3.2 mm | 12 mm | 112 mm | 36 mm | - | - | - | - | - | - | - | ||
SEK 246,50 (Exc. Vat) | 1 +246,50 | Icotek | - | - | 2 | No | QT Small | IP54 | UL 94 V0 | Frame | QVT | 27 mm | 50 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | 40 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 189,73 (Exc. Vat) | 1 +189,73 5 +173,92 10 +163,05 | Icotek | - | - | 1 | No | QT Small | IP54 | UL 94 V0 | Frame | QVT | 27 mm | 39 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | 20 mm | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 269,23 (Exc. Vat) | 1 +269,23 | Icotek | - | - | 1 | Yes | KT Small | IP54 | UL 94 V0 | Frame | KVT | 37 mm | 48 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | 56 mm | 56 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 220,11 (Exc. Vat) | 1 +220,11 | Icotek | - | - | 1 | Yes | KT Small | IP54 | UL 94 V0 | Frame | KVT | 37 mm | 48 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | 56 mm | 56 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 204,47 (Exc. Vat) | 1 +204,47 | Icotek | - | - | 1 | Yes | KT Small | IP54 | UL 94 V0 | Frame | KVT-W90 | 40.5 mm | 40 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | 41 mm | 41 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 262,38 (Exc. Vat) | 1 +262,38 | Icotek | - | - | 4 | No | QT Small | IP54 | UL 94 V0 | Frame | QVT | 27 mm | 62 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | 40 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 160 items













