IC Haus
Showing 1 - 7 of 7 items
Best match
Product
Price
Availability
Manufacturer
Power supply
Resolution
Chip size
Grid
Clock-pulse rate
Package
Driver Type
Drivers
Output Type
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Input Frequency
Length
Width
Height
Hall Effect Type
Output Current
Resistance
Hysteresis
Interfaces
SEK 195,00 (Exc. Vat) | IC Haus | 4.5...5.5 V | 256 x 1 Pixel | 16.6 x 1.7 mm | 400 dpi | 5 MHz | LFL1C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 113,54 (Exc. Vat) | 1 +113,54 | IC Haus | - | - | - | - | - | - | Line Driver | 3 | Differential ... | 4.5 V | 30 V | -25 °C | 85 °C | WSOIC | 16 | SMD | - | - | - | - | - | - | - | - | - | ||
SEK 108,06 (Exc. Vat) | 1 +108,06 | IC Haus | - | 6 Bit | - | - | - | - | - | - | - | 4.5 V | 5.5 V | -25 °C | 85 °C | TSSOP | 20 | SMD | 200 kHz | 6.6 mm | 4.5 mm | 0.95 mm | - | - | - | - | - | ||
SEK 131,82 (Exc. Vat) | 1 +131,82 | IC Haus | - | - | - | - | - | - | - | - | - | 4.5 V | 5.5 V | -40 °C | 125 °C | DFN | 10 | SMD | - | 4 mm | 4 mm | 0.9 mm | Angular | 1 mA | 100 kOhm | 300 mV | - | ||
SEK 62,20 (Exc. Vat) | IC Haus | - | - | - | - | - | - | Line Driver | 4 | Differential ... | - | 40 V | -25 °C | 125 °C | NSOIC | 16 | SMD | - | - | - | - | - | - | - | - | RS422 | |||
SEK 131,00 (Exc. Vat) | IC Haus | - | - | - | - | - | - | Line Driver | 3 | Push-Pull | 4.5 V | 30 V | -25 °C | 125 °C | WSOIC | 16 | SMD | - | - | - | - | - | - | - | - | PLC ... | |||
SEK 71,60 (Exc. Vat) | IC Haus | - | - | - | - | - | - | Line Driver | 3 | Push-Pull | 4.5 V | 30 V | -25 °C | 125 °C | TSSOP | 20 | SMD | - | - | - | - | - | - | - | - | PLC ... |
Showing 1 - 7 of 7 items




