Hummel
Showing 1 - 25 of 120 items
Best match
Product
Price
Availability
Manufacturer
Series
Thread Size
Clamping Diameter Min.
Clamping Diameter Max.
IP Rating
Locknut Included
Cable Gland Material
Jacket Colour
Operating Temperature Min.
Operating Temperature Max.
Colour Coding
Thread Length
Fire Behaviour
Internal Diameter
Thickness
Material
Suitable for
Locknut Colour
SEK 1.288,00 (Exc. Vat) | 1 +1.288,00 | Hummel | HSK-K | M20 | 6 mm | 12 mm | IP68 | No | Polyamide | Blue | -40 °C | 100 °C | RAL 5012 | - | - | - | - | - | - | - | ||
SEK 1.374,00 (Exc. Vat) | 1 +1.374,00 | Hummel | HSK-K | M20 | 6 mm | 12 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
SEK 1.652,00 (Exc. Vat) | 1 +1.652,00 | Hummel | HSK-K | M20 | 10 mm | 14 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
![]() SEK 952,00 (Exc. Vat) | 1 +952,00 | Hummel | HSK-K | M16 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
SEK 1.018,00 (Exc. Vat) | 1 +1.018,00 | Hummel | HSK-K | M16 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
SEK 978,00 (Exc. Vat) | 1 +978,00 | Hummel | HSK-K | M12 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
SEK 966,00 (Exc. Vat) | 1 +966,00 | Hummel | HSK-K | M12 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | - | - | - | - | - | - | - | ||
SEK 4.527,00 (Exc. Vat) | 1 +4.527,00 | Hummel | HSK | M20 | 7 mm | 12 mm | IP68 | - | Stainless Steel | Metallic | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
SEK 1.239,00 (Exc. Vat) | 1 +1.239,00 | Hummel | HSK-K PG | PG11 | 5 mm | 10 mm | IP68 | No | Polyamide | Blue | -40 °C | 100 °C | RAL 5012 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 888,00 (Exc. Vat) | 1 +888,00 | Hummel | HSK-K PG | PG9 | 4 mm | 8 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 855,00 (Exc. Vat) | 1 +855,00 | Hummel | HSK-K PG | PG7 | 3 mm | 6.5 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 1.392,00 (Exc. Vat) | 1 +1.392,00 | Hummel | HSK-K PG | PG29 | 18 mm | 25 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 11 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 1.823,00 (Exc. Vat) | 1 +1.823,00 | Hummel | HSK-K PG | PG21 | 13 mm | 18 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 11 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 1.049,00 (Exc. Vat) | 1 +1.049,00 | Hummel | HSK-K PG | PG11 | 5 mm | 10 mm | IP68 | No | Polyamide | Black | -40 °C | 100 °C | RAL 9005 | 8 mm | UL 94 V0 | - | - | - | - | - | ||
SEK 3.924,00 (Exc. Vat) | 1 +3.924,00 | Hummel | CG-HSK-INOX | PG9 | 4 mm | 8 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
SEK 3.457,00 (Exc. Vat) | 1 +3.457,00 | Hummel | CG-HSK-INOX | PG7 | 3 mm | 6.5 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 5 mm | - | - | - | - | - | - | ||
SEK 4.864,00 (Exc. Vat) | 1 +4.864,00 | Hummel | CG-HSK-INOX | PG16 | 10 mm | 14 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6.5 mm | - | - | - | - | - | - | ||
SEK 4.518,00 (Exc. Vat) | 1 +4.518,00 | Hummel | CG-HSK-INOX | PG11 | 5 mm | 10 mm | IP68 | - | Stainless Steel | - | -40 °C | 100 °C | - | 6 mm | - | - | - | - | - | - | ||
SEK 6.748,00 (Exc. Vat) | 1 +6.748,00 | Hummel | HSK-M-EMV PG | PG13.5 | 6 mm | 12 mm | IP68 ... | - | Nickel-Plated Brass | - | -40 °C | 100 °C | - | 6.5 mm | - | - | - | - | - | - | ||
SEK 2.475,00 (Exc. Vat) | 1 +2.475,00 | Hummel | - | M32 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 29 mm | 2 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
SEK 2.199,00 (Exc. Vat) | 1 +2.199,00 | Hummel | - | M25 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 22 mm | 2 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
SEK 3.225,00 (Exc. Vat) | 1 +3.225,00 | Hummel | - | PG16 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 18 mm | 1.5 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
SEK 1.986,00 (Exc. Vat) | 1 +1.986,00 | Hummel | - | PG13.5 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 17 mm | 1.8 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
SEK 2.518,00 (Exc. Vat) | 1 +2.518,00 | Hummel | - | PG11 | - | - | - | - | - | - | -30 °C | 120 °C | - | - | - | 16 mm | 1.5 mm | Nitrile Rubber (NBR) | HSK-K | - | ||
SEK 520,00 (Exc. Vat) | 1 +520,00 | Hummel | - | M32 | - | - | - | - | - | - | -40 °C | 100 °C | RAL 7035 | 7 mm | - | - | - | - | - | Grey |
Showing 1 - 25 of 120 items