Hirschmann - Connectors
Hirschmann is a leading full-service provider for high-end industrial networking solutions
The extensive product portfolio includes industrial connectors, managed and unmanaged Ethernet switches, media converters, wireless LAN and security. The company’s profile is completed by a comprehensive range of services covering consulting, installation and implementation of industrial automation and network systems.
Valve Connectors for your manufacturing processes in industrial environments.
Our large variety of DIN valve connectors includes field-attachables, single and double-ended molded cordsets, adaptors, molded splitters and receptacles. They maintain reliable connections in harsh environments to support end devices like solenoid valves, pressure or temperature sensors and flow monitors to supply power and data.
Unmanaged Switches for plug-and-play simplicity along with options for specific networking needs
Choose from our broad portfolio of certified, robust and compact designs with high port density and various port combinations. You’ll even find switches with PoE ports that are capable of supplying power to devices via Ethernet cable.
Power Connectors for a reliable and consistent power supply in industrial environments.
When it comes to electrical machinery, a reliable and consistent power supply is indispensable. Ranging from design diversity to specific standards and high-voltage versions, the Belden Power portfolio offers a broad, practical selection to fulfill your individual application objectives.
Spotlights
Featured products
New to us SEK 27,26 (Exc. Vat) | Per piece SEK 27,26 | Hirschmann | Socket | G | 4 | 0.5 mm | Right Angle | 3.5 mm² | 6 mm² | Brass | Tin | 6 A | 50 V | Screw | Cable Mount | Central Nut | IP65 | VDE | -40 °C | 90 °C | Polyamide | Grey | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 334,00 (Exc. Vat) | Per piece SEK 334,00 | Hirschmann | - | NR | 6 | - | Right Angle | - | - | - | - | 10 A | 250 V | - | Cable Mount | - | - | - | -40 °C | 90 °C | - | - | UL 94 V-0 | - | Socket | Threaded | Socket | Crimp | Glass Filled Polyamide 6.6 | IP65 | 9 mm | 7 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 144-17-978 ELWIKA 4008 VCircular Connector, M8, Socket, Right Angle, Poles - 4, Pin Penetration, Cable Mount SEK 112,79 (Exc. Vat) | Per piece SEK 112,79 | Hirschmann | - | M8 E | - | - | Right Angle | - | - | Bronze | Gold | 4 A | 60 VAC/VDC | - | Cable Mount | - | - | IEC | -25 °C | 70 °C | - | - | UL 94 V-2 | - | - | Screw | Socket | Pin Penetration | Polyamide | IP67 | 5 mm | 4 mm | 4 | M8 | - | - | - | - | - | - | - | - | - | - | ||
SEK 11.863,00 (Exc. Vat) | Pack of 200 pieces SEK 11.863,00 | Hirschmann | Plug | GDM | 4 | 1.5 mm | Straight | - | - | - | Tin | 16 A | 400 V | Screw | Screw | Central Nut | IP65 | SEV ... | -40 °C | 125 °C | Polyamide | Black | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | PG16 | - | - | - | - | - | - | - | - | - | ||
SEK 129,33 (Exc. Vat) | Pack of 10 pieces SEK 129,33 | Hirschmann | Female | NR | - | - | - | - | - | Brass | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stamped | NR and ST series (5 Pole) connectors | 0.5 mm² | 1.5 mm² | 20 AWG | 16 AWG | - | - | - | ||
New to us SEK 4.636,00 (Exc. Vat) | Pack of 200 pieces SEK 4.636,00 | Hirschmann | Plug | GS | 4 | - | Straight | - | - | Brass | Tin | 16 A | - | Soldering | Screw | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide | Black | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.750,00 (Exc. Vat) | Pack of 200 pieces SEK 3.750,00 | Hirschmann | Plug | GS | 3 | - | Straight | - | - | Brass | Tin | 16 A | 400 V | Soldering | Screw | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide | Black | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 46,72 (Exc. Vat) | Per piece SEK 46,72 | Hirschmann | Plug | G | 3 | 1.5 mm | Right Angle | 4.5 mm² | 9.5 mm² | Brass | Tin | 16 A | 230 V | Screw | Cable Mount | Central Nut | IP65 | VDE | -40 °C | 125 °C | Polyamide | Black | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 67,00 (Exc. Vat) | Per piece SEK 67,00 | Hirschmann | Socket | GO | 6 | - | Right Angle | 5 mm | 7 mm | Brass | Tin | 6 A | 50 V | Soldering | Cable Mount | - | IP65 | VDE | -40 °C | 90 °C | Polyamide | Black | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | PG7 | - | - | - | - | - | - | - | - | - | ||
SEK 42,60 (Exc. Vat) | Per piece SEK 42,60 | Hirschmann | Socket | G | 4 | 0.5 mm | Right Angle | 3.5 mm² | 6 mm² | Brass | Tin | 6 A | 230 V | Screw | Cable Mount | Central Nut | IP65 | VDE | -40 °C | 90 °C | Polyamide | Black | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 40,80 (Exc. Vat) | Per piece SEK 40,80 | Hirschmann | Plug | G | 4 | - | Straight | - | - | Brass | Tin | 10 A | 250 V | Screw | Cable Mount | Central Nut | IP65 | VDE | -40 °C | 90 °C | Polyamide | Grey | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 27,38 (Exc. Vat) | Per piece SEK 27,38 | Hirschmann | Plug | GS | 4 | - | Straight | - | - | Brass | Tin | 16 A | 400 V | Soldering | Screw | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide | Black | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 25,90 (Exc. Vat) | Per piece SEK 25,90 | Hirschmann | Plug | GS | 4 | - | Straight | - | - | Brass | Tin | 16 A | 400 V | Soldering | Screw | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide | Black | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 98,77 (Exc. Vat) | Per piece SEK 98,77 | Hirschmann | Plug | ST | 5 | - | Straight | - | - | Brass | Tin | 10 A | 400 V | - | Cable Mount | - | - | SEV ... | -30 °C | 90 °C | Polyamide | - | UL 94 V-0 | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||
SEK 230,00 (Exc. Vat) | Per piece SEK 230,00 | Hirschmann | Socket | ST | 4 | - | Straight | - | - | Brass | Tin | 10 A | 400 V | - | Cable Mount | - | - | SEV ... | -30 °C | 90 °C | Polyamide | - | UL 94 V-0 | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||
SEK 78,50 (Exc. Vat) | Per piece SEK 78,50 | Hirschmann | Plug | ST | 4 | - | Straight | - | - | Brass | Tin | 16 A | 400 V | - | Cable Mount | - | - | SEV ... | -30 °C | 90 °C | Polyamide | - | UL 94 V-0 | - | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||
SEK 452,11 (Exc. Vat) | Per piece SEK 452,11 | Hirschmann | - | NR | 7 | - | Right Angle | - | - | Silver | - | 10 A | 250 VAC/VDC | - | Cable Mount | - | - | - | -40 °C | 90 °C | - | - | - | - | Socket | Threaded | Socket | Screw | PET | IP65 | 9 mm | 7 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 513,71 (Exc. Vat) | Per piece SEK 513,71 | Hirschmann | - | NR | 12 | - | Straight | - | - | Silver | - | 5 A | 50 VDC | - | Cable Mount | - | - | - | -40 °C | 90 °C | - | - | - | - | Socket | Threaded | Socket | Crimp | PET | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 229,00 (Exc. Vat) | Per piece SEK 229,00 | Hirschmann | - | NR | 12 | - | Straight | - | - | Silver | - | 5 A | 60 VAC/VDC | - | Cable Mount | - | - | - | -40 °C | 90 °C | - | - | - | - | Socket | Threaded | Socket | Crimp | PET | IP65 | 14 mm | 12 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 105,00 (Exc. Vat) | Per piece SEK 105,00 | Hirschmann | Socket | GDM | 3 | 1.5 mm | Right Angle | 4.5 mm² | 10 mm² | Brass | CuSn | 10 A | 230 V | Screw | Cable Mount | Central Nut | IP65 | SEV ... | -25 °C | 90 °C | Polyamide | Transparent | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | M16 | - | - | - | - | - | - | - | Rubber | - | ||
SEK 68,10 (Exc. Vat) | Per piece SEK 68,10 | Hirschmann | Plug | GDM | 3 | 1.5 mm | Straight | - | - | Brass | - | 16 A | 50 V | Soldering | Screw | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide 6.6 | Black | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 73,63 (Exc. Vat) | Per piece SEK 73,63 | Hirschmann | Socket | GDM | 2 | 1.5 mm | Right Angle | 4.5 mm² | 7 mm² | Brass | CuSn | 8 A | 30 V | Screw | Screw | Central Nut | IP65 | VDE | -40 °C | 90 °C | Glass Filled Polyamide | Black | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | PG9 | - | - | - | - | - | - | - | Rubber | - | ||
SEK 101,00 (Exc. Vat) | Per piece SEK 101,00 | Hirschmann | Socket | GDM | 4 | 1.5 mm | Right Angle | 4.5 mm² | 10 mm² | Brass | Gold | 16 A | 250 V | Screw | Cable Mount | Central Nut | IP65 | VDE ... | -40 °C | 125 °C | Polyamide | - | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | M16 | - | - | - | - | - | - | - | Rubber | - | ||
SEK 185,00 (Exc. Vat) | Per piece SEK 185,00 | Hirschmann | Socket | GAN | 3 | 0.75 mm | Right Angle | - | - | Copper Alloy | Tin | 8 A | 250 V | Screw | Cable Mount | Central Nut | IP67 ... | RoHS ... | -25 °C | 80 °C | Polyurethane | Grey | UL 94 V-0 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
144-36-724 ELWIST 4012 PG7Circular Connector, M12, Plug, Right Angle, Poles - 4, Screw Terminal, Cable Mount SEK 190,39 (Exc. Vat) | Per piece SEK 190,39 | Hirschmann | - | M12 E | - | - | Right Angle | - | - | Brass | Tin | 4 A | 250 VAC/DC | - | Cable Mount | - | - | IEC | -25 °C | 90 °C | - | - | UL 94 V-2 | - | - | Screw | Plug | Screw Terminal | Polyamide | IP67 | 6 mm | 4 mm | 4 | M12 | - | - | - | - | - | - | - | - | - | IEC |






























