Hirschmann
Hirschmann is a leading full-service provider for high-end industrial networking solutions
The extensive product portfolio includes industrial connectors, managed and unmanaged Ethernet switches, media converters, wireless LAN and security. The company’s profile is completed by a comprehensive range of services covering consulting, installation and implementation of industrial automation and network systems.
Valve Connectors for your manufacturing processes in industrial environments.
Our large variety of DIN valve connectors includes field-attachables, single and double-ended molded cordsets, adaptors, molded splitters and receptacles. They maintain reliable connections in harsh environments to support end devices like solenoid valves, pressure or temperature sensors and flow monitors to supply power and data.
Unmanaged Switches for plug-and-play simplicity along with options for specific networking needs
Choose from our broad portfolio of certified, robust and compact designs with high port density and various port combinations. You’ll even find switches with PoE ports that are capable of supplying power to devices via Ethernet cable.
Power Connectors for a reliable and consistent power supply in industrial environments.
When it comes to electrical machinery, a reliable and consistent power supply is indispensable. Ranging from design diversity to specific standards and high-voltage versions, the Belden Power portfolio offers a broad, practical selection to fulfill your individual application objectives.
Spotlights
Featured products
New to us 304-73-760 BRS20-0600S2S2-STCY99HHSESXX.X.XXEthernet Switch, RJ45 Ports 4, Fibre Ports 2SC, 100Mbps, Managed SEK 24.017,00 (Exc. Vat) | Per piece SEK 24.017,00 | Hirschmann | Managed | DIN Rail Mount | 6 | 4 | 2 | SC | USB-C | 100 Mbps | IP30 | 12 V | 24 V | 0 °C | 60 °C | 57 mm | 115 mm | 138 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.853,00 (Exc. Vat) | Per piece SEK 12.853,00 | Hirschmann | Managed | DIN Rail Mount | 12 | 8 | 2 | SFP | - | 1 Gbps | IP30 | 18 V | 32 V | -40 °C | 60 °C | 45.4 mm | 82 mm | 110 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 11.863,00 (Exc. Vat) | Pack of 200 pieces SEK 11.863,00 | Hirschmann | - | Screw | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | GDM | 4 | PG16 | 1.5 mm | Straight | Tin | 16 A | 400 V | Screw | Central Nut | SEV ... | Polyamide | Black | UL 94 HB | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 25,99 (Exc. Vat) | Per piece SEK 25,99 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | IP65 | - | - | -40 °C | 90 °C | - | - | - | Socket | G | 4 | - | 0.5 mm | Right Angle | Tin | 6 A | 50 V | Screw | Central Nut | VDE | Polyamide | Grey | UL 94 HB | 50 | 3.5 mm² | 6 mm² | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 334,00 (Exc. Vat) | Per piece SEK 334,00 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | - | - | - | -40 °C | 90 °C | - | - | - | - | NR | 6 | - | - | Right Angle | - | 10 A | 250 V | - | - | - | - | - | UL 94 V-0 | - | - | - | - | Socket | Threaded | Socket | Crimp | Glass Filled Polyamide 6.6 | IP65 | 9 mm | 7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 144-17-978 ELWIKA 4008 VCircular Connector, M8, Socket, Right Angle, Poles - 4, Pin Penetration, Cable Mount SEK 101,71 (Exc. Vat) | Per piece SEK 101,71 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | - | - | - | -25 °C | 70 °C | - | - | - | - | M8 E | - | - | - | Right Angle | Gold | 4 A | 60 VAC/VDC | - | - | IEC | - | - | UL 94 V-2 | - | - | - | Bronze | - | Screw | Socket | Pin Penetration | Polyamide | IP67 | 5 mm | 4 mm | 4 | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 92,40 (Exc. Vat) | Pack of 10 pieces SEK 92,40 | Hirschmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | NR | - | - | - | - | Silver | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | Stamped | NR and ST series (5 Pole) connectors | 0.5 mm² | 1.5 mm² | 20 AWG | 16 AWG | - | - | - | - | - | - | - | ||
New to us 304-73-761 BRS40-0012OOOO-TTCY99HHSESXX.X.XXEthernet Switch, RJ45 Ports 8, Fibre Ports 4SFP, 1Gbps, Managed SEK 34.533,00 (Exc. Vat) | Per piece SEK 34.533,00 | Hirschmann | Managed | DIN Rail Mount | 12 | 8 | 4 | SFP | USB-C | 1 Gbps | IP30 | 12 V | 24 V | -40 °C | 70 °C | 73 mm | 115 mm | 138 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.436,00 (Exc. Vat) | Per piece SEK 5.436,00 | Hirschmann | Managed | DIN Rail Mount | 4 | 4 | - | - | - | 100 Mbps | IP30 | 9.6 V | 32 V | 0 °C | 60 °C | 25 mm | 79 mm | 114 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mA | - | - | - | - | - | - | ||
New to us SEK 22.464,00 (Exc. Vat) | Per piece SEK 22.464,00 | Hirschmann | Managed | DIN Rail Mount | 12 | 12 | 4 | SFP | USB-C | 2.5 Gbps | - | 12 V | 24 V | 0 °C | 60 °C | 73 mm | 115 mm | 138 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.636,00 (Exc. Vat) | Pack of 200 pieces SEK 4.636,00 | Hirschmann | - | Screw | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | GS | 4 | - | - | Straight | Tin | 16 A | - | Soldering | Central Nut | VDE ... | Polyamide | Black | UL 94 V-0 | 50 | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.750,00 (Exc. Vat) | Pack of 200 pieces SEK 3.750,00 | Hirschmann | - | Screw | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | GS | 3 | - | - | Straight | Tin | 16 A | 400 V | Soldering | Central Nut | VDE ... | Polyamide | Black | UL 94 V-0 | 50 | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.709,18 (Exc. Vat) | Per piece SEK 1.709,18 | Hirschmann | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Internal | 1 | SD | SD ... | Blue | - | ||
SEK 2.439,76 (Exc. Vat) | Per piece SEK 2.439,76 | Hirschmann | Unmanaged | DIN Rail Mount | 5 | 4 | 1 | SC | - | 100 Mbps | IP30 | 9.6 V | 32 V | 0 °C | 60 °C | 26 mm | 79 mm | 102 mm | - | SPIDER III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mA | - | - | - | - | - | - | ||
SEK 32,90 (Exc. Vat) | Per piece SEK 32,90 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | G | 3 | - | 1.5 mm | Right Angle | Tin | 16 A | 230 V | Screw | Central Nut | VDE | Polyamide | Black | UL 94 HB | 50 | 4.5 mm² | 9.5 mm² | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 67,00 (Exc. Vat) | Per piece SEK 67,00 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | IP65 | - | - | -40 °C | 90 °C | - | - | - | Socket | GO | 6 | PG7 | - | Right Angle | Tin | 6 A | 50 V | Soldering | - | VDE | Polyamide | Black | UL 94 V-0 | - | 5 mm | 7 mm | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 42,60 (Exc. Vat) | Per piece SEK 42,60 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | IP65 | - | - | -40 °C | 90 °C | - | - | - | Socket | G | 4 | - | 0.5 mm | Right Angle | Tin | 6 A | 230 V | Screw | Central Nut | VDE | Polyamide | Black | UL 94 HB | 50 | 3.5 mm² | 6 mm² | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 40,80 (Exc. Vat) | Per piece SEK 40,80 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | IP65 | - | - | -40 °C | 90 °C | - | - | - | Plug | G | 4 | - | - | Straight | Tin | 10 A | 250 V | Screw | Central Nut | VDE | Polyamide | Grey | UL 94 HB | 50 | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 26,10 (Exc. Vat) | Per piece SEK 26,10 | Hirschmann | - | Screw | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | GS | 4 | - | - | Straight | Tin | 16 A | 400 V | Soldering | Central Nut | VDE ... | Polyamide | Black | UL 94 V-0 | 50 | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 25,90 (Exc. Vat) | Per piece SEK 25,90 | Hirschmann | - | Screw | - | - | - | - | - | - | IP65 | - | - | -40 °C | 125 °C | - | - | - | Plug | GS | 4 | - | - | Straight | Tin | 16 A | 400 V | Soldering | Central Nut | VDE ... | Polyamide | Black | UL 94 V-0 | 50 | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 94,60 (Exc. Vat) | Per piece SEK 94,60 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | - | - | - | -30 °C | 90 °C | - | - | - | Plug | ST | 5 | - | - | Straight | Tin | 10 A | 400 V | - | - | SEV ... | Polyamide | - | UL 94 V-0 | - | - | - | Brass | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
SEK 230,00 (Exc. Vat) | Per piece SEK 230,00 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | - | - | - | -30 °C | 90 °C | - | - | - | Socket | ST | 4 | - | - | Straight | Tin | 10 A | 400 V | - | - | SEV ... | Polyamide | - | UL 94 V-0 | - | - | - | Brass | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
SEK 78,50 (Exc. Vat) | Per piece SEK 78,50 | Hirschmann | - | Cable Mount | - | - | - | - | - | - | - | - | - | -30 °C | 90 °C | - | - | - | Plug | ST | 4 | - | - | Straight | Tin | 16 A | 400 V | - | - | SEV ... | Polyamide | - | UL 94 V-0 | - | - | - | Brass | - | - | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
SEK 2.585,00 (Exc. Vat) | Per piece SEK 2.585,00 | Hirschmann | Unmanaged | DIN Rail Mount | 8 | 8 | - | - | USB | 100 Mbps | IP40 | 9.6 V | 32 V | -40 °C | 70 °C | 49 mm | 117 mm | 135 mm | - | SPIDER III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 mA | - | - | - | - | - | - | ||
300-91-701 SPIDER-SL-20-06T1M2M299SY9HHHHEthernet Switch, RJ45 Ports 6, Fibre Ports 2SC, 100Mbps, Unmanaged SEK 5.914,58 (Exc. Vat) | Per piece SEK 5.914,58 | Hirschmann | Unmanaged | DIN Rail Mount | 8 | 6 | 2 | SC | - | 100 Mbps | IP30 | 9.6 V | 32 V | 0 °C | 60 °C | 45 mm | 88 mm | 110 mm | - | SPIDER III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 mA | - | - | - | - | - | - |






























