Helukabel
Showing 1 - 25 of 142 items
Best match
Product
Price
Availability
Manufacturer
Jacket Material
Insulation Material
Voltage Rating Max.
Jacket Colour
Cross-Section
Original Packaging
Cross-Section AWG
Test Voltage
Wire Code
Operating Temperature Max.
Conductor Material
Halogen Free
Operating Temperature Min.
Packaging
Shielding
Voltage Rating Min.
External Diameter
Cores
Fire Behaviour
Length
Size of Strands
Conductor Strand Type
Cable Type
Standards Met
Conductors
Conductor Insulation
Jacket Diameter
SEK 4.043,64 (Exc. Vat) | 1 +4.043,64 | Helukabel | Co-Polymer | XLC | 1.5 kV | Red | 10 mm² | 100 m | 8 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.746,85 (Exc. Vat) | 1 +1.746,85 | Helukabel | Co-Polymer | XLC | 1.5 kV | Blue | 4 mm² | 100 m | 12 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.802,50 (Exc. Vat) | 1 +1.802,50 | Helukabel | Co-Polymer | XLC | 1.5 kV | Red | 4 mm² | 100 m | 12 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.460,22 (Exc. Vat) | 1 +4.460,22 | Helukabel | Co-Polymer | XLC | 1.5 kV | Black | 10 mm² | 100 m | 8 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.224,07 (Exc. Vat) | 1 +2.224,07 3 +2.196,27 | Helukabel | Co-Polymer | XLC | 1.5 kV | Black | 6 mm² | 100 m | 10 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.786,51 (Exc. Vat) | 1 +1.786,51 | Helukabel | Co-Polymer | XLC | 1.5 kV | Black | 4 mm² | 100 m | 12 AWG | 6.5 kV | H1Z2Z2-K | 120 °C | Tinned Copper | Yes | -40 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 11.569,00 (Exc. Vat) | 1 +11.569,00 3 +10.679,00 | Helukabel | - | Silicone Rubber | 750 V | Black | 6 mm² | - | 10 AWG | - | - | 60 °C | Copper | - | -25 °C | Sold by Reel | Unshielded | 450 V | 22.2 mm | 5 | Flame Retardant | 100 m | 2.8 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 6.699,00 (Exc. Vat) | 1 +6.699,00 3 +6.062,00 | Helukabel | - | Silicone Rubber | 750 V | Black | 4 mm² | - | 12 AWG | - | - | 60 °C | Copper | - | -25 °C | Sold by Reel | Unshielded | 450 V | 17.9 mm | 4 | Flame Retardant | 100 m | 2.3 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 3.037,65 (Exc. Vat) | 1 +3.037,65 | Helukabel | - | Silicone Rubber | 750 V | Black | 1.5 mm² | - | 16 AWG | - | - | 60 °C | Copper | - | -25 °C | Sold by Reel | Unshielded | 450 V | 13.1 mm | 4 | Flame Retardant | 100 m | 1.4 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 2.314,00 (Exc. Vat) | 1 +2.314,00 5 +2.094,00 | Helukabel | - | Silicone Rubber | 750 V | Black | 1.5 mm² | - | 16 AWG | - | - | 60 °C | Copper | - | -25 °C | Sold by Reel | Unshielded | 450 V | 11.9 mm | 3 | Flame Retardant | 100 m | 1.4 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 2.817,00 (Exc. Vat) | 1 +2.817,00 5 +2.549,00 | Helukabel | - | Silicone Rubber | 750 V | Black | 2.5 mm² | - | 14 AWG | - | - | 60 °C | Copper | - | -25 °C | Sold by Reel | Unshielded | 450 V | 13.1 mm | 2 | Flame Retardant | 100 m | 1.8 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 1.947,58 (Exc. Vat) | 1 +1.947,58 | Helukabel | - | Silicone Rubber | 500 V | Black | 1 mm² | - | 18 AWG | - | - | 60 °C | Copper | - | -30 °C | Sold by Reel | Unshielded | 300 V | 8.5 mm | 3 | Flame Retardant | 100 m | 1.1 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 7.200,99 (Exc. Vat) | 1 +7.200,99 | Helukabel | PVC | - | 750 V | Red | 25 mm² | 100 m | 3 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 5.043,71 (Exc. Vat) | 1 +5.043,71 | Helukabel | PVC | - | 750 V | Red | 16 mm² | 100 m | 5 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 4.759,56 (Exc. Vat) | 1 +4.759,56 | Helukabel | PVC | - | 750 V | Black | 16 mm² | 100 m | 5 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 3.377,14 (Exc. Vat) | 1 +3.377,14 | Helukabel | PVC | - | 750 V | Red | 10 mm² | 100 m | 7 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 3.037,65 (Exc. Vat) | 1 +3.037,65 | Helukabel | PVC | - | 750 V | Blue | 10 mm² | 100 m | 7 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 3.147,00 (Exc. Vat) | 1 +3.147,00 5 +2.848,00 | Helukabel | PVC | - | 750 V | Green / Yellow | 10 mm² | 100 m | 7 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 13.834,00 (Exc. Vat) | 1 +13.834,00 | Helukabel | PVC | - | 750 V | Black | 50 mm² | 100 m | - | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 10.143,36 (Exc. Vat) | 1 +10.143,36 | Helukabel | PVC | - | 750 V | Black | 35 mm² | 100 m | 2 AWG | 2.5 kV | H07V-K | 70 °C | Bare Copper | No | -5 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | EN 60332-1-2 ... | - | - | - | ||
SEK 7.147,39 (Exc. Vat) | 1 +7.147,39 | Helukabel | - | Silicone Rubber | 750 V | Orange | 2.5 mm² | - | 14 AWG | - | - | 80 °C | Copper | - | -40 °C | Sold by Reel | Unshielded | 450 V | 16.3 mm | 5 | - | 100 m | 1.8 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 4.392,00 (Exc. Vat) | 1 +4.392,00 5 +3.975,00 | Helukabel | - | Silicone Rubber | 750 V | Orange | 1.5 mm² | - | 16 AWG | - | - | 80 °C | Copper | - | -40 °C | Sold by Reel | Unshielded | 450 V | 12.7 mm | 5 | - | 100 m | 1.4 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 2.981,32 (Exc. Vat) | 1 +2.981,32 | Helukabel | - | Silicone Rubber | 750 V | Orange | 1.5 mm² | - | 16 AWG | - | - | 80 °C | Copper | - | -40 °C | Sold by Reel | Unshielded | 450 V | 10.4 mm | 3 | - | 100 m | 1.4 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 2.217,15 (Exc. Vat) | 1 +2.217,15 | Helukabel | - | PUR | 500 V | Orange | 1 mm² | - | 18 AWG | - | - | 80 °C | Copper | - | -40 °C | Sold by Reel | Unshielded | 300 V | 8 mm | 2 | - | 100 m | 1.1 mm | Stranded | Mains Cable | - | - | - | - | ||
SEK 2.501,59 (Exc. Vat) | 1 +2.501,59 | Helukabel | PVC | - | 500 V | Grey | 1 mm² | 100 m | 18 AWG | 4 kV | - | - | - | No | - | Sold by Reel | CY Copper Shield | - | - | - | - | - | - | - | - | - | 4 | PVC | 7.6 mm |
Showing 1 - 25 of 142 items