GW Instek
Showing 1 - 16 of 16 items
Best match
Product
Price
Availability
Manufacturer
Output Power
Output Voltage 1 Max.
Outputs
Input Voltage Min.
Input Voltage Max.
Output Current 1 Max.
Output Type 1
Plug Type
Interfaces
Ports
Ripple & Noise (V)
Display Type
Response Time
Operating Temperature Min.
Operating Temperature Max.
Programmable
Type of Oscilloscope
Bandwidth
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Power Supply
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Kit Type
Suitable for
Resolution
Accuracy
Power Sources Output Current
Output Type
Frequency Min.
Frequency Max.
Accessory Type
Length
Width
Height
Contact A
Contact B
Overall Length
Lead Colour
Cable Length
Assembly Colour
Probe Type
Rated Voltage
Rated Current
Probe Colour
301-80-641 ASR-2100AC/DC Power Source Programmable 500V 10A 1kW USB / Ethernet Euro Type C (CEE 7/16) Plug SEK 45.681,91 (Exc. Vat) | 1 +45.681,91 | GW Instek | 1 kW | 500 V | 1 | 90 V | 264 V | 10 A | Programmable | Euro Type C (CEE 7/16) Plug | USB ... | USB-A Socket ... | 1.4 V | LCD | 100 us | 0 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-78-381 GDS-1202BOscilloscope GDS-1000B DSO 2x 200MHz 1GSPS USB / Ethernet Port / Go-NoGo BNC / Kensington Style Lock SEK 7.794,04 (Exc. Vat) | 1 +7.794,04 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | DSO | 200 MHz | 2 | 1.75 ns | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GS/s | Edge ... | USB ... | 100 ... 240 VAC, 30 W | CAT II 300 V | 100 s/div | 5 ns/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 3.070,52 (Exc. Vat) | 1 +3.070,52 | GW Instek | 90 W | 18 V | 1 | 100 V | 240 V | 5 A | Programmable | - | - | - | 500 uV ... | LED | 100 us | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.061,67 (Exc. Vat) | 1 +2.061,67 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack Mount Kit | GSB-01/GSB-02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.941,69 (Exc. Vat) | 1 +2.941,69 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack Mount Kit | GPT-9000 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 32.717,83 (Exc. Vat) | 1 +32.717,83 | GW Instek | 720 W | 800 V | 1 | 85 V | 265 V | 2.88 A | Programmable | - | USB ... | USB-A Socket ... | 200 mV ... | LED | 150 ms | 0 °C | 50 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 17.674,80 (Exc. Vat) | 1 +17.674,80 | GW Instek | 360 W | 250 V | 1 | 85 V | 265 V | 4.5 A | Programmable | - | USB ... | USB-A Socket ... | 80 mV ... | LED | 100 ms | 0 °C | 50 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 27.443,07 (Exc. Vat) | 1 +27.443,07 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB ... | - | - | - | - | - | - | - | 10 nA | 1 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 37.967,57 (Exc. Vat) | 1 +37.967,57 | GW Instek | 1 kVA | - | 1 | - | 230 V | - | - | - | - | - | - | - | - | 0 °C | 40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Years | - | - | - | - | 8.4 A;4.2 A | Adjustable | 45 Hz | 500 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 28.251,79 (Exc. Vat) | 1 +28.251,79 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GPT-9800/9900/9900A Series | - | - | - | - | - | - | Multiplex Scanner Box | 399 mm | 330 mm | 101 mm | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.446,57 (Exc. Vat) | 1 +4.446,57 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GW Instek GBM-3000 Series Battery Meters | - | - | - | - | - | - | - | - | - | - | 4x Banana Plug, 4 mm | 2x Single Pin | 1.1 m | Black | - | - | - | - | - | - | ||
SEK 1.412,86 (Exc. Vat) | 1 +1.412,86 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GW Instek GBM-3000 Series Battery Meters | - | - | - | - | - | - | - | - | - | - | 4x Banana Plug, 4 mm | Kelvin Clip | 1.1 m | Black | - | - | - | - | - | - | ||
SEK 119,02 (Exc. Vat) | 1 +119,02 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GDS-3000/2000A/2000, GRS-Series ... | - | - | - | - | - | - | - | - | - | - | RS-232 | RS-232 | - | - | 2 m | White | - | - | - | - | ||
SEK 8.759,47 (Exc. Vat) | 1 +8.759,47 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GDS-3000/2000A/2000E/1000A-U/1000-U Series Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Voltage Differential | 7 kV | 35 mA | Black, Red | ||
SEK 6.840,94 (Exc. Vat) | 1 +6.840,94 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GDS-3000/2000A/2000E/1000A-U/1000-U Series Oscilloscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Voltage Differential | 7 kV | 35 mA | Black, Red | ||
SEK 1.070,69 (Exc. Vat) | 1 +1.070,69 | GW Instek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GOM-801H/802 ... | - | - | - | - | - | - | - | - | - | - | 4x Banana Plug, 4 mm | 2x Kelvin Clip | 1.26 m | Black ... | - | - | - | - | - | - |
Showing 1 - 16 of 16 items















