FTDI
Showing 1 - 25 of 73 items
Best match
Product
Price
Availability
Manufacturer
Product Type
Interfaces
Supply Voltage Min.
Supply Voltage Max.
New to us SEK 225,60 (Exc. Vat) | 1 +225,60 10 +218,90 | FTDI | - | - | - | - | ||
New to us SEK 17.600,77 (Exc. Vat) | 1 +17.600,77 | FTDI | - | - | - | - | ||
New to us SEK 747,00 (Exc. Vat) | 1 +747,00 | FTDI | - | - | - | - | ||
New to us SEK 479,35 (Exc. Vat) | 1 +479,35 5 +465,78 10 +454,31 | FTDI | - | - | - | - | ||
New to us 304-23-988 FT2232HQ-TRAYFTDI Chip FT2232HQ-TRAY, USB Controller, 12Mbps, 3.3 V, 64-Pin QFN, Pack of 2 pieces SEK 119,00 (Exc. Vat) | 1 +119,00 | FTDI | - | - | - | - | ||
New to us SEK 246,30 (Exc. Vat) | 1 +246,30 10 +238,97 | FTDI | - | - | - | - | ||
New to us 303-96-568 FT601Q-B-TFT601Q-B-T, USB Bridge IC, 2-Channel, 480 Mbps, 5Gbit/s, USB 2.0, USB 3.0, 3.3 V, 76-Pin QFN, Pack of 260 Pieces SEK 22.605,01 (Exc. Vat) | 1 +22.605,01 | FTDI | - | - | - | - | ||
New to us SEK 254,00 (Exc. Vat) | 1 +254,00 | FTDI | - | - | - | - | ||
New to us SEK 963,19 (Exc. Vat) | 1 +963,19 5 +934,30 | FTDI | - | - | - | - | ||
New to us 303-96-567 FT600Q-B-TFT600Q-B-T, USB Bridge IC, 2-Channel, 480 Mbps, 5Gbit/s, USB 2.0, USB 3.0, 3.3 V, 56-Pin QFN, Pack of 260 Pieces SEK 21.787,52 (Exc. Vat) | 1 +21.787,52 | FTDI | - | - | - | - | ||
New to us SEK 310,33 (Exc. Vat) | 1 +310,33 10 +301,09 | FTDI | - | - | - | - | ||
SEK 310,00 (Exc. Vat) | 1 +310,00 5 +300,00 | FTDI | USB TTL Cable Raspberry Pi | UART ... | 4.25 V | 5.25 V | ||
New to us SEK 451,44 (Exc. Vat) | 1 +451,44 10 +438,00 | FTDI | - | - | - | - | ||
New to us SEK 803,82 (Exc. Vat) | 1 +803,82 5 +779,76 | FTDI | - | - | - | - | ||
New to us SEK 592,10 (Exc. Vat) | 1 +592,10 10 +574,29 | FTDI | - | - | - | - | ||
New to us SEK 252,78 (Exc. Vat) | 1 +252,78 10 +245,26 | FTDI | - | - | - | - | ||
New to us SEK 281,21 (Exc. Vat) | 1 +281,21 10 +267,23 50 +253,11 | FTDI | - | - | - | - | ||
New to us SEK 307,74 (Exc. Vat) | 1 +307,74 10 +292,34 50 +277,76 | FTDI | - | - | - | - | ||
New to us SEK 223,65 (Exc. Vat) | 1 +223,65 10 +216,96 | FTDI | - | - | - | - | ||
New to us SEK 273,73 (Exc. Vat) | 1 +273,73 10 +266,79 | FTDI | - | - | - | - | ||
New to us SEK 274,91 (Exc. Vat) | 1 +274,91 10 +261,22 50 +247,29 | FTDI | - | - | - | - | ||
New to us SEK 221,74 (Exc. Vat) | 1 +221,74 10 +216,02 | FTDI | - | - | - | - | ||
New to us SEK 508,67 (Exc. Vat) | 1 +508,67 10 +495,65 50 +483,43 | FTDI | - | - | - | - | ||
New to us SEK 531,17 (Exc. Vat) | 1 +531,17 10 +517,65 50 +504,65 | FTDI | - | - | - | - | ||
New to us SEK 386,43 (Exc. Vat) | 1 +386,43 10 +376,52 50 +367,21 | FTDI | - | - | - | - |
Showing 1 - 25 of 73 items
























