Fluke
Fluke. Keeping your world up and running ®
Since 1948, Fluke products are helping professionals across many applications - all built on a reputation for portability, ruggedness, safety, ease of use and rigid standards of quality.
Digtal Multimeters
Fluke Digital Multimeters (DMMs) are on more tool belts, finding more problems, than any other test tools. Every Fluke Digital Multimeter gives you what you need: accurate measurements; consistent, reliable performance; attention to safety; and the strongest warranty available.
Fluke Electrical Testers
Fluke's line of electrical testers, voltage detectors, continuity detectors, and circuit testers are designed for use in every application and in nearly any environment. The range includes open fork testers with FieldSense® technology (for getting voltage and current measurements without test leads).
Fluke Thermal Imaging Cameras
Get the infrared tools that are built on 65+ years of industrial experience. Each camera is built without compromise to the Fluke standard of “ruggedness, reliability and accuracy”. A wide range of models gives you the solution for your application.
Brand-related articles
Spotlights
Featured products
New to us 304-73-420 FLUKE 1672 SCHMultifunction Installation Tester Kit 1670 Series 1GOhm IP40 DE/FR Type F/E (CEE 7/7) Plug SEK 70.926,00 (Exc. Vat) | Per piece SEK 70.926,00 | Fluke | Electrical Safety Tester | 1 GOhm | 10 kOhm ... 1 MOhm | Voltage: 0 ... 600 V | 1 kV | 1 mA | LCD ... | USB-C | CAT III 600 V ... | IP40 | DE/FR Type F/E (CEE 7/7) Plug | Voltage ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 501,00 (Exc. Vat) | Per piece SEK 501,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | Crocodile Clip | Socket | Black ... | 20 mm | 1 kV | 10 A | Nickel-Plated Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 758,00 (Exc. Vat) | Per piece SEK 758,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 V | - | - | Adapter | Black | Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-72-332 FLUKE-805 FC/820-2Vibration Meter with Stroboscope, 0.01 ... 50 g, Temperature: 20 ... 200 °C SEK 35.745,00 (Exc. Vat) | Per piece SEK 35.745,00 | Fluke | - | - | - | Temperature: 20 ... 200 °C | - | - | LCD | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 ... 50 g | 2x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 125.238,60 (Exc. Vat) | Per piece SEK 125.238,60 | Fluke | - | - | - | - | - | - | - | USB-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kHz | 52 kHz | 500 mm | 50 m | 63° | 20 GB Internal Memory | 7 " | 1280 x 800 | 2.1 kg | -10 °C | 45 °C | 322 mm | 186 mm | 68 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 149.554,00 (Exc. Vat) | Per piece SEK 149.554,00 | Fluke | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mA | 24 mA | -12 psi | 300 psi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 113.334,00 (Exc. Vat) | Per piece SEK 113.334,00 | Fluke | - | - | - | - | - | - | - | Bluetooth ... | - | IP50 | - | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 A | 6 kA | - | - | RMS | 1 kV | 15 W | 6 MW | 42.5 Hz | 69 Hz | IEC 60721-3-3 | 40 VA | 4 | 8 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 26.835,00 (Exc. Vat) | Per piece SEK 26.835,00 | Fluke | - | - | - | - | - | - | TFT | - | CAT III 600 V ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 20 MHz | 5 mV/div | 17.5 ns | 200 V/div | 4 GS/s | 7 h | 60 s/div | 1 us | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 88.631,50 (Exc. Vat) | Per piece SEK 88.631,50 | Fluke | - | - | - | - | - | - | - | USB | - | IP52 | - | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 mA | - | - | - | AC: 100 mV ... 300 V | - | - | 1 Hz | 50 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-69-759 FLK-TIS20+ MAX 9HZThermal Imager, LCD / Touchscreen, -20 ... 150°C, 9Hz, IP54, Fixed, 120 x 90, 50 x 38° SEK 21.179,00 (Exc. Vat) | Per piece SEK 21.179,00 | Fluke | - | - | - | - | - | - | LCD ... | Fluke Connect ... | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 x 38° | 4 GB Internal Memory ... | 3.5 " | 320 x 240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 150 °C | 120 x 90 | Fixed | 500 mm | 60 mK | 2 % | 9 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 146.670,00 (Exc. Vat) | Per piece SEK 146.670,00 | Fluke | - | - | - | - | - | - | LCD | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 mA | 24 mA | -12 psi | 300 psi | - | DC: 0 ... 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 47.482,18 (Exc. Vat) | Per piece SEK 47.482,18 | Fluke | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10 °C | 122 °C | - | - | - | - | - | - | 0.25 °C | 94 ... 234 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 30.616,54 (Exc. Vat) | Per piece SEK 30.616,54 | Fluke | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 °C | 375 °C | - | - | - | - | - | - | 0.25 °C | 115 VAC ... | 0.1 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 32.156,60 (Exc. Vat) | Per piece SEK 32.156,60 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DS701 ... | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 18.952,00 (Exc. Vat) | Per piece SEK 18.952,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 A | - | - | TRMS AC | 400 mV ... 1 kV | - | - | - | 20 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-586 FLUKE-117/323 RS CALMultimeter Kit, 10A, 6MOhm, Capacitance: 1000 nF ... 9999 uF / LoZ Capacitance: 1 nF ... 500 uF SEK 6.939,00 (Exc. Vat) | Per piece SEK 6.939,00 | Fluke | - | - | - | Capacitance: 1000 nF ... 9999 uF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 600 mV ... 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 Ohm | 6 A | 10 A | 6 A | 10 A | Handheld | Yes | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 12.982,00 (Exc. Vat) | Per piece SEK 12.982,00 | Fluke | - | - | - | - | - | - | VFD | - | CAT I 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS AC | AC: 200 mV ... 750 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 MOhm | - | - | - | - | - | - | - | - | - | 240 V, 15 VA | - | - | - | 200 Ohm | - | - | - | - | - | Yes | No | AC: 20 mA ... 10 A | 5-1/2 Digits | 20 Hz | 1 MHz | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.555,00 (Exc. Vat) | Per piece SEK 10.555,00 | Fluke | - | - | - | - | - | - | LCD | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2x AA | - | - | - | - | - | - | - | - | - | -10 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 % | - | 10 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ... 100 mA | 4.5 mm | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 23.255,00 (Exc. Vat) | Per piece SEK 23.255,00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 mA | - | - | - | 0 ... 200 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 14.870,00 (Exc. Vat) | Per piece SEK 14.870,00 | Fluke | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS AC + DC | DC: 4 V ... 1 kV | - | - | 5 Hz | 1 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 Ohm | 40 A | 1.4 kA | 40 A | 1.4 kA | - | - | - | - | - | - | - | - | - | 58 mm | - | - | - | - | - | - | - | - | - | ||
New to us SEK 10.380,00 (Exc. Vat) | Per piece SEK 10.380,00 | Fluke | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | - | 10 A | - | - | - | - | 3-1/2 Digits | - | 199.99 kHz | - | - | - | 20000 | 1 kV | 1 kV | 10000 uF | Continuity Test ... | Fluke 170 | - | - | - | ||
New to us 304-46-567 FLUKE 116/323 RS CALMultimeter Kit, 600uA, 6MOhm, Capacitance: 1000 nF ... 9999 uF / Temperature: -40 ... 400 °C / LoZ Capacitance: 1 nF ... 500 uF SEK 7.219,00 (Exc. Vat) | Per piece SEK 7.219,00 | Fluke | - | - | - | Capacitance: 1000 nF ... 9999 uF | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 600 mV ... 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 h | - | - | - | 6 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 Ohm | - | 600 uA | - | 600 uA | Handheld | Yes | No | - | - | 10 Hz | 999.99 kHz | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-452 FLUKE-87V-MAX/E2 COMBO KIT RSCALDigital Multimeter True-RMS 1kV 10A 199.99kHz 50MOhm 9990uF SEK 11.686,00 (Exc. Vat) | Per piece SEK 11.686,00 | Fluke | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | 698.5 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 h | - | - | - | 50 MOhm | -200 °C | 1090 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | - | 10 A | - | - | - | - | - | - | 199.99 kHz | - | - | - | 20000 | 1 kV | 1 kV | 9990 uF | - | 80 Series | True-RMS | - | - | ||
New to us SEK 68.095,00 (Exc. Vat) | Per piece SEK 68.095,00 | Fluke | - | - | - | - | - | - | LCD | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 200 MHz | 2 mV/div | 1.7 ns | 100 V/div | 2.5 GS/s | 7 h | 4 s/div | 2 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 Bit | 30 MOhm | ||
New to us SEK 5.960,00 (Exc. Vat) | Per piece SEK 5.960,00 | Fluke | - | - | - | - | - | - | - | - | CAT IV 600 V ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | 420 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 h | - | - | - | 50 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | - | 10 A | - | - | - | - | - | - | 100 kHz | - | - | - | 6000 | 1 kV | 1 kV | 10000 uF | Continuity Test ... | Fluke 170 | True-RMS | - | - |






























