Fluke
Fluke. Keeping your world up and running ®
Since 1948, Fluke products are helping professionals across many applications - all built on a reputation for portability, ruggedness, safety, ease of use and rigid standards of quality.
Digtal Multimeters
Fluke Digital Multimeters (DMMs) are on more tool belts, finding more problems, than any other test tools. Every Fluke Digital Multimeter gives you what you need: accurate measurements; consistent, reliable performance; attention to safety; and the strongest warranty available.
Fluke Electrical Testers
Fluke's line of electrical testers, voltage detectors, continuity detectors, and circuit testers are designed for use in every application and in nearly any environment. The range includes open fork testers with FieldSense® technology (for getting voltage and current measurements without test leads).
Fluke Thermal Imaging Cameras
Get the infrared tools that are built on 65+ years of industrial experience. Each camera is built without compromise to the Fluke standard of “ruggedness, reliability and accuracy”. A wide range of models gives you the solution for your application.
Brand-related articles
Spotlights
Featured products
New to us SEK 71.717,00 (Exc. Vat) | Per piece SEK 71.717,00 | Fluke | 8 h | - | - | - | - | ||
New to us 305-22-242 LIQ-DUO-VFL-LFD-H6UKNetwork Tester RJ45, 2.5 mm Universal Connector, Internal Antenna, USB SEK 51.522,00 (Exc. Vat) | Per piece SEK 51.522,00 | Fluke | 8 h | - | - | - | - | ||
New to us 305-22-241 LIQ-DUO-VFL-LFD-H6EUNetwork Tester 2.5 mm Universal Connector, RJ45, Internal Antenna, USB SEK 51.522,00 (Exc. Vat) | Per piece SEK 51.522,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 49.952,00 (Exc. Vat) | Per piece SEK 49.952,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 49.952,00 (Exc. Vat) | Per piece SEK 49.952,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 60.942,00 (Exc. Vat) | Per piece SEK 60.942,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 60.942,00 (Exc. Vat) | Per piece SEK 60.942,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 54.662,00 (Exc. Vat) | Per piece SEK 54.662,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 54.662,00 (Exc. Vat) | Per piece SEK 54.662,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 132.588,00 (Exc. Vat) | Per piece SEK 132.588,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 132.588,00 (Exc. Vat) | Per piece SEK 132.588,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 25.646,00 (Exc. Vat) | Per piece SEK 25.646,00 | Fluke | - | 20 mA | Digital | - | - | ||
New to us SEK 6.064,00 (Exc. Vat) | Per piece SEK 6.064,00 | Fluke | - | - | Digital | - | - | ||
New to us SEK 571,00 (Exc. Vat) | Per piece SEK 571,00 | Fluke | - | - | - | 1.5 m | - | ||
New to us SEK 59.372,00 (Exc. Vat) | Per piece SEK 59.372,00 | Fluke | 8 h | - | - | - | - | ||
New to us 305-04-314 LIQ-DUO-KIT-FMC-H6UKLinkIQ DUO Cable+Wi-Fi+Network Network Tester Internal Antenna, LC Fibre Connector, RJ45, USB SEK 71.717,00 (Exc. Vat) | Per piece SEK 71.717,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 43.673,00 (Exc. Vat) | Per piece SEK 43.673,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 43.673,00 (Exc. Vat) | Per piece SEK 43.673,00 | Fluke | 8 h | - | - | - | - | ||
New to us SEK 8.920,00 (Exc. Vat) | Per piece SEK 8.920,00 | Fluke | 5 h | - | - | - | - | ||
New to us SEK 23.549,00 (Exc. Vat) | Per piece SEK 23.549,00 | Fluke | 5 h | - | - | - | - | ||
New to us SEK 6.006,00 (Exc. Vat) | Per piece SEK 6.006,00 | Fluke | - | - | - | - | 50 mK | ||
New to us 304-94-757 FLUKE 17XX IFLEXI 6000A 36 INFluke Rogowski Coil for Use with Fluke 1730 Energy Logger Channels SEK 3.277,00 (Exc. Vat) | Per piece SEK 3.277,00 | Fluke | - | - | - | - | - | ||
New to us 304-94-756 C150Fluke Carrying Case for Use with T90/T110VDE/T130VDE/T150VDE Voltage/Continuity Tester SEK 560,00 (Exc. Vat) | Per piece SEK 560,00 | Fluke | - | - | - | - | - | ||
New to us SEK 7.277,00 (Exc. Vat) | Per piece SEK 7.277,00 | Fluke | - | - | - | - | - | ||
New to us SEK 3.300,00 (Exc. Vat) | Per piece SEK 3.300,00 | Fluke | - | - | - | - | - |






























