Fluke Networks
Fluke Networks
We are the worldwide leader in verification, qualification, certification, troubleshooting, and installation tools for professionals who install and maintain critical network cabling infrastructure. From installing the most advanced data centers to restoring telephone service after a disaster, our combination of legendary reliability and unmatched performance ensure jobs are done efficiently.
Copper Cable Testers and Tone Generators
Companies expect their twisted pair cabling to work flawlessly, but corners cut during design, installation and testing result in network downtime which translates to wasted resources and lost revenue. This can be avoided by cable installers that are capable of installing copper cabling systems and locating faults quickly. From 100BASE-T to tomorrow’s advanced twisted pair technology, Fluke Networks is the industry’s most trusted partner for cabling testing.
Fiber Cable Testers, Inspection & Cleaning Tools and Fiber Accessories
Fluke Networks has a wide range of Fiber Optic testing products to help certify that power losses are within standards and to troubleshoot broken and high loss links on single mode and multimode fiber, inspect fiber end faces and clean your fiber cabling.
Copper Cable Certification testers
Companies expect their twisted pair cabling to work flawlessly. but corners cut during design, installation and testing result in network downtime which translates to wasted resources and lost revenue. This can be avoided by cable installers that are capable of certifying cabling installations to industry standards and network technicians who can find faults quickly.
Spotlights
Featured products
New to us SEK 838,00 (Exc. Vat) | Per piece SEK 838,00 | Fluke Networks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.853,94 (Exc. Vat) | Per Piece SEK 2.853,94 | Fluke Networks | SC | SC | 2 m | Multi Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.911,71 (Exc. Vat) | Per piece SEK 2.911,71 | Fluke Networks | - | - | - | - | Pro-Tool Kit IS60 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-83-888 MS2-100-IEIndustrial PoE Ethernet Cable Verifier, MicroScanner, 1Gbps, RJ11 / RJ45 / COAX SEK 18.544,81 (Exc. Vat) | Per piece SEK 18.544,81 | Fluke Networks | - | - | - | - | Cable Tester Tone Generator | - | RJ11 ... | 1 Gbps | Yes | Cable Length Test ... | Mode 1000Base-T ... | Backlit LCD | 2x AA | 20 h | - | - | - | - | - | - | - | - | - | ||
SEK 36.061,28 (Exc. Vat) | Per piece SEK 36.061,28 | Fluke Networks | - | - | - | - | Single-Mode Laser Light Source | - | SC | - | - | - | - | LED | 2x AA | 40 h | 1.5 um | - | - | - | - | - | - | - | - | ||
SEK 45.397,24 (Exc. Vat) | Per piece SEK 45.397,24 | Fluke Networks | - | - | - | - | Network Troubleshooter ... | - | RJ45 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 10Base-Tx ... | Touchscreen | Rechargeable | 8 h | - | - | - | - | - | - | - | - | - | ||
SEK 39.469,83 (Exc. Vat) | Per piece SEK 39.469,83 | Fluke Networks | - | - | - | - | Network Troubleshooter ... | - | RJ45 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 10Base-Tx ... | Touchscreen | Rechargeable | 8 h | - | - | - | - | - | - | - | - | - | ||
SEK 34.986,72 (Exc. Vat) | Per piece SEK 34.986,72 | Fluke Networks | - | - | - | - | Network Troubleshooting Kit | - | RJ45 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 10Base-Tx ... | Touchscreen | Rechargeable | 8 h | - | - | - | - | - | - | - | - | - | ||
SEK 28.844,00 (Exc. Vat) | Per piece SEK 28.844,00 | Fluke Networks | - | - | - | - | Network Troubleshooter | - | RJ45 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 10Base-Tx ... | Touchscreen | Rechargeable | 8 h | - | - | - | - | - | - | - | - | - | ||
SEK 113.426,00 (Exc. Vat) | Per piece SEK 113.426,00 | Fluke Networks | - | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | 8 h | - | CAT6 ... | Auto Test Function ... | 1 | - | - | - | - | - | ||
SEK 104.671,31 (Exc. Vat) | Per piece SEK 104.671,31 | Fluke Networks | - | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | 8 h | - | CAT6 ... | Auto Test Function ... | 1 | - | - | - | - | - | ||
301-36-532 MS-POE-KITPoE Ethernet Cable Verifier Professional Kit, MicroScanner, 10Gbps, RJ11 / RJ45 SEK 21.202,32 (Exc. Vat) | Per piece SEK 21.202,32 | Fluke Networks | - | - | - | - | Copper Technician's Kit | - | RJ11 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 1000Base-T ... | Backlit LCD | 2x AA | 20 h | - | - | - | - | 460 m | - | - | - | - | ||
SEK 12.871,60 (Exc. Vat) | Per piece SEK 12.871,60 | Fluke Networks | - | - | - | - | Cable Tester Tone Generator | - | RJ11 ... | 10 Gbps | Yes | Cable Length Test ... | Mode 1000Base-T ... | Backlit LCD | 2x AA | 20 h | - | - | - | - | - | - | - | - | - | ||
SEK 2.622,85 (Exc. Vat) | Per piece SEK 2.622,85 | Fluke Networks | - | - | - | - | Cable Continuity Tester ... | - | RJ11 | - | Yes | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.247,88 (Exc. Vat) | Per piece SEK 1.247,88 | Fluke Networks | - | - | - | - | - | - | SC ... | - | - | - | - | - | - | - | - | - | - | - | - | Cleaning | - | - | - | ||
SEK 5.164,82 (Exc. Vat) | Pack of 5 pieces SEK 5.164,82 | Fluke Networks | - | - | - | - | - | - | LC ... | - | - | - | - | - | - | - | - | - | - | - | - | Cleaning | - | - | - | ||
SEK 1.247,88 (Exc. Vat) | Per piece SEK 1.247,88 | Fluke Networks | - | - | - | - | - | - | LC ... | - | - | - | - | - | - | - | - | - | - | - | - | Cleaning | - | - | - | ||
SEK 125.977,62 (Exc. Vat) | Per piece SEK 125.977,62 | Fluke Networks | - | - | - | - | SimpliFiber Pro Kit | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | Humidity: 95% | - | - | ||
SEK 83.145,46 (Exc. Vat) | Per piece SEK 83.145,46 | Fluke Networks | - | - | - | - | SimpliFiber Pro Kit | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | Humidity: 95% | - | - | ||
SEK 6.389,58 (Exc. Vat) | Per piece SEK 6.389,58 | Fluke Networks | - | - | - | - | Visual Fault Locator ... | - | SFF | - | - | - | - | - | 2x AA | 80 h | 650 nm | - | - | - | - | - | - | - | - | ||
SEK 10.491,40 (Exc. Vat) | Per piece SEK 10.491,40 | Fluke Networks | - | - | - | - | MicroScanner2 Cable Verifier | - | - | - | Yes | - | - | LCD | 2x AA | 20 h | - | - | - | - | 460 m | - | - | - | - | ||
SEK 2.934,82 (Exc. Vat) | Per piece SEK 2.934,82 | Fluke Networks | - | - | - | - | MicroMapper Wiremap Tester | - | - | - | Yes | - | - | - | 4x AAA | - | - | - | - | - | 600 mm | - | - | - | - | ||
SEK 1.536,74 (Exc. Vat) | Per piece SEK 1.536,74 | Fluke Networks | - | - | - | - | Pro3000 Analog Tone & Probe Kit | No | - | - | - | - | - | LED | 1x 9 V | - | - | - | - | - | - | - | - | 9 V | - | ||
SEK 20.116,21 (Exc. Vat) | Per piece SEK 20.116,21 | Fluke Networks | - | - | - | - | SimpliFiber Pro Optical Power Meter | - | SC | - | - | - | - | LED | 2x AA | 50 h | 1.6 um | - | - | - | - | - | - | - | -60 ... 10 dBm | ||
SEK 17.227,61 (Exc. Vat) | Per piece SEK 17.227,61 | Fluke Networks | - | - | - | - | MicroScanner2 Termination Test Kit | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



























