Fischer Elektronik
Showing 1 - 25 of 144 items
Best match
Product
Price
Availability
Manufacturer
Length
Height
Width
Heat Sink Material
Thermal Resistance
Housing Type
Type of Surface
Thermal resistance
Supply voltage
Film / Foil Colour
Film / Foil Material
Elasticity
Hardness
Flammability
Thermal Conductivity
Dielectric Strength Max.
Operating Temperature Max.
Operating Temperature Min.
Shape
Depth
Content (Weight)
Container
Consistency
Compound / Adhesive Colour
Relative Density
Solubility
Reinforcement Carrier
For Package
Poles
Rated Current
Rated Voltage
Contact Material
Insulator Material
Internal Contact Material
Insulation Resistance
Insertion Resistance
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Plating
Shrouded
Mating Pin Length
Mounting Pin Length
Current Rating
Voltage Rating
Flammability Rating
Series
New to us 304-90-332 ICK BGA 10X10X10Fischer Elektronik Heatsink, Universal Square Alu, 28.5K/W, 10 x 10 x 10mm, Conductive Foil 10x10mm SEK 23,00 (Exc. Vat) | Per piece SEK 23,00 | Fischer Elektronik | 10 mm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-336 SK92 150SAFischer Elektronik Heatsink, Universal Rectangular Alu, 1K/W, 150 x 100 x 40mm 150x40mm SEK 328,00 (Exc. Vat) | Per piece SEK 328,00 | Fischer Elektronik | 150 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-335 SK56-200-SAFischer Elektronik Heatsink, Universal Rectangular Alu, 0.3K/W, 200 x 300 x 40mm 200x40mm SEK 1.365,00 (Exc. Vat) | Per piece SEK 1.365,00 | Fischer Elektronik | 200 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-333 LA 6 100 24 VFischer Elektronik Heatsink, Universal Rectangular Alu with fan, 0.2K/W, 100 x 62 x 74mm 100x74mm SEK 2.099,00 (Exc. Vat) | Per piece SEK 2.099,00 | Fischer Elektronik | 100 mm | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 315,00 (Exc. Vat) | Per piece SEK 315,00 | Fischer Elektronik | 150 mm | 15 mm | 159 mm | Aluminium | 1.4 K/W | Aluminium | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 184,00 (Exc. Vat) | Per piece SEK 184,00 | Fischer Elektronik | 100 mm | 32 mm | 120 mm | Aluminium | 1.8 K/W | Aluminium | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.715,00 (Exc. Vat) | Per piece SEK 2.715,00 | Fischer Elektronik | 200 mm | - | 80 mm | - | - | - | - | 0.21 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.314,00 (Exc. Vat) | Per piece SEK 2.314,00 | Fischer Elektronik | 100 mm | - | 125 mm | - | - | - | - | 0.12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 165,00 (Exc. Vat) | Per piece SEK 165,00 | Fischer Elektronik | 75 mm | 40 mm | 50 mm | Aluminium | 2.4 K/W | Aluminium | Black Anodised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 47,10 (Exc. Vat) | Pack of 10 pieces SEK 47,10 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 884,00 (Exc. Vat) | Pack of 100 pieces SEK 884,00 | Fischer Elektronik | 24 mm | - | 20 mm | - | 0.4 K/W | - | - | - | - | Green | Silicone | 100 % | 75 Shore A | UL 94 V0 | 1.22 W/mK | 10 kV/mm | 180 °C | -60 °C | TO-3P | 0.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 803,00 (Exc. Vat) | Pack of 100 pieces SEK 803,00 | Fischer Elektronik | 21 mm | - | 17 mm | - | 0.4 K/W | - | - | - | - | Green | Silicone | 100 % | 75 Shore A | UL 94 V0 | 1.22 W/mK | 10 kV/mm | 180 °C | -60 °C | TO-247 | 0.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 436,00 (Exc. Vat) | Pack of 2 pieces SEK 436,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.61 W/mK | - | 250 °C | -40 °C | - | - | 35 g | Can | Paste | White | 1.1 @ 20°C | Insoluble in Water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 468,00 (Exc. Vat) | Pack of 10 pieces SEK 468,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.61 W/mK | - | 250 °C | -40 °C | - | - | 4 g | Can | Paste | White | 1.1 @ 20°C | Insoluble in Water | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 553,00 (Exc. Vat) | Pack of 5 pieces SEK 553,00 | Fischer Elektronik | 50 mm | - | 50 mm | - | 3.7 K/W | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 0.4 W/mK | 5 kV/mm | 125 °C | -30 °C | Square | 0.13 mm | - | - | - | - | - | - | Acrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 431,00 (Exc. Vat) | Pack of 5 pieces SEK 431,00 | Fischer Elektronik | 40 mm | - | 40 mm | - | - | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 0.4 W/mK | 5 kV/mm | 150 °C | -40 °C | Square | 0.13 mm | - | - | - | - | - | - | Acrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 425,00 (Exc. Vat) | Pack of 5 pieces SEK 425,00 | Fischer Elektronik | 37 mm | - | 37 mm | - | 3.7 K/W | - | - | - | - | Blue | Polyamide | - | - | UL 94 V0 | 0.4 W/mK | 5 kV/mm | 125 °C | -30 °C | Square | 0.13 mm | - | - | - | - | - | - | Acrylate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 687,00 (Exc. Vat) | Pack of 50 pieces SEK 687,00 | Fischer Elektronik | 24 mm | - | 20 mm | - | 0.45 K/W | - | - | - | - | Green | Silicone | 2 % | 87 Shore A | UL 94 V0 | 0.92 W/mK | 6.5 kV/mm | 180 °C | -60 °C | TO-3P | 0.2 mm | - | - | - | - | - | - | Fibreglass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 599,00 (Exc. Vat) | Pack of 5 pieces SEK 599,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | -200 °C | - | - | - | - | - | - | - | - | - | TO-5 | 4 | 1.5 A | 100 V | Brass | PTFE | Beryllium Copper | 100 TOhm | 10 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.552,00 (Exc. Vat) | Pack of 10 pieces SEK 1.552,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 72 | 2 | Male | Right Angle | Through Hole | Gold | No | 5.8 mm | 4.5 mm | 3 A | 250 V | UL 94V-0 | SL | ||
New to us SEK 909,00 (Exc. Vat) | Pack of 10 pieces SEK 909,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 36 | 1 | Male | Straight | Through Hole | Gold | No | 5.8 mm | 2.6 mm | 3 A | 250 V | UL 94V-0 | SL | ||
New to us SEK 682,00 (Exc. Vat) | Pack of 10 pieces SEK 682,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 72 | 2 | Male | Straight | Through Hole | Tin | No | 10.4 mm | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | ||
New to us SEK 1.089,00 (Exc. Vat) | Pack of 10 pieces SEK 1.089,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 72 | 2 | Male | Straight | Through Hole | Gold | No | 5.3 mm | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | ||
New to us SEK 1.417,00 (Exc. Vat) | Pack of 10 pieces SEK 1.417,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 72 | 2 | Male | Straight | Through Hole | Gold | No | 10.4 mm | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL | ||
New to us SEK 344,00 (Exc. Vat) | Pack of 10 pieces SEK 344,00 | Fischer Elektronik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Phosphor Bronze | - | - | - | - | 2.54 mm | 36 | 1 | Male | Straight | Through Hole | Tin | No | 5.8 mm | 5.8 mm | 3 A | 250 V | UL 94V-0 | SL |
Showing 1 - 25 of 144 items


















