FCT - a Molex company
Showing 1 - 25 of 365 items
Best match
Product
Price
Availability
Manufacturer
Shell Size
Shell Material
EMI Shielding
Shell Colour
Cable Exit Angle
Cable Diameter Max.
Operating Temperature Min.
Operating Temperature Max.
Connector Size / Poles
Gender
Termination Type
Connector Material
Contact Material
Contact Plating
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Wire Size AWG Max.
Wire Size AWG Min.
Suitable for
Wire Size mm2 Max.
Wire Size mm2 Min.
New to us SEK 107,00 (Exc. Vat) | 1 +107,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 255,00 (Exc. Vat) | 1 +255,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-92-182 1731110064FCT from Molex FMK Series Die Cast Zinc Angled D Sub Backshell, 50 Way, Strain Relief SEK 192,00 (Exc. Vat) | 1 +192,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-195 1731120202FCT from Molex, 173112 Series, Female Crimp D-sub Connector Contact, Gold Pin, 20 → 24 AWG, Pack of 100 pieces SEK 1.197,00 (Exc. Vat) | 1 +1.197,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 68,80 (Exc. Vat) | 1 +68,80 | FCT - a Molex company | DE-09 | ABS | No | Black | 180 ° | 6.9 mm | -35 °C | 95 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 167,00 (Exc. Vat) | 1 +167,00 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DE-15 | Plug | Soldering | Steel | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | Black | 3 A | - | - | - | - | - | - | ||
New to us 304-65-419 173113-0061High Density D-Sub Connector, Socket, DA-26, Solder Cup / Soldering Lugs / Straight SEK 0,81 (Exc. Vat) | 1 +0,81 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DA-26 | Socket | Solder Cup ... | Tin-Plated | Copper Alloy | Gold | Glass Filled Thermoplastic | - | 3 A | 125 VAC | - | - | - | - | - | ||
New to us SEK 138,00 (Exc. Vat) | 1 +138,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold | - | - | 5 A | - | 20 AWG | 24 AWG | - | - | - | ||
New to us SEK 95,40 (Exc. Vat) | 1 +95,40 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Copper Alloy | Gold over Nickel | - | - | 40 A | - | 8 AWG | 10 AWG | FCT Standard-Density Connectors | - | - | ||
New to us SEK 142,00 (Exc. Vat) | 1 +142,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold over Nickel | - | - | 40 A | - | 8 AWG | 10 AWG | FCT Standard-Density Connectors | - | - | ||
New to us SEK 131,00 (Exc. Vat) | 1 +131,00 | FCT - a Molex company | DC-37 | Fibre-Glass Reinforced Polyester | No | Grey | 90 ° | 14 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 82,70 (Exc. Vat) | 1 +82,70 | FCT - a Molex company | DE-09 | Fibre-Glass Reinforced Polyester | No | Grey | 180 ° | 7 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 102,00 (Exc. Vat) | 1 +102,00 | FCT - a Molex company | DB-25 | Fibre-Glass Reinforced Polyester | No | Grey | 90 ° | 11.2 mm | -55 °C | 140 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-54-359 173113-0063High Density D-Sub Connector, Socket, DB-44, Solder Cup / Soldering Lugs / Straight SEK 4.985,00 (Exc. Vat) | 1 +4.985,00 | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 105 °C | DB-44 | Socket | Solder Cup ... | Tin-Plated | Copper Alloy | Gold | Glass Filled Thermoplastic | - | 3 A | 125 VAC | - | - | - | - | - | ||
New to us SEK 34,50 (Exc. Vat) | 1 +34,50 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | - | 3 A | - | 20 AWG | 24 AWG | - | 0.56 mm² | 0.23 mm² | ||
New to us SEK 115,00 (Exc. Vat) | 1 +115,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | - | 5 A | - | 20 AWG | 24 AWG | - | 0.56 mm² | 0.23 mm² | ||
New to us SEK 152,00 (Exc. Vat) | 1 +152,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Brass | Gold over Nickel | - | - | 7.5 A | - | 26 AWG | 28 AWG | FCT Standard-Density Connectors | - | - | ||
New to us SEK 209,00 (Exc. Vat) | 1 +209,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | Copper Alloy | Gold | - | - | 20 A | - | 16 AWG | 20 AWG | - | 1.23 mm² | 0.62 mm² | ||
New to us SEK 66,30 (Exc. Vat) | 1 +66,30 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | - | 5 A | - | 22 AWG | 28 AWG | - | 0.76 mm² | 0.38 mm² | ||
New to us SEK 40,60 (Exc. Vat) | 1 +40,60 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | - | 5 A | - | 20 AWG | 24 AWG | - | 0.56 mm² | 0.23 mm² | ||
New to us SEK 291,00 (Exc. Vat) | 1 +291,00 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | Copper Alloy | Gold | - | - | 20 A | - | 16 AWG | 20 AWG | - | 1.23 mm² | 0.62 mm² | ||
New to us SEK 74,40 (Exc. Vat) | 1 +74,40 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Socket | Crimp | - | - | Gold | - | - | 3 A | - | 20 AWG | 24 AWG | - | 0.56 mm² | 0.23 mm² | ||
New to us SEK 29,30 (Exc. Vat) | 1 +29,30 | FCT - a Molex company | - | - | - | - | - | - | - | - | - | Plug | Crimp | - | - | Gold | - | - | 5 A | - | 20 AWG | 24 AWG | - | 0.56 mm² | 0.23 mm² | ||
SEK 288,00 (Exc. Vat) | FCT - a Molex company | - | - | - | - | - | - | -25 °C | 70 °C | DA-15 | Socket | Radial Leads | Brass | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | Red | 7.5 A | - | - | - | - | - | - | |||
SEK 76,40 (Exc. Vat) | FCT - a Molex company | - | - | - | - | - | - | -55 °C | 125 °C | DB-25 | Plug | Radial Leads | Steel | Copper Alloy | Gold over Nickel | Polybutylene Terephthalate (PBT) | White | 7.5 A | - | - | - | - | - | - |
Showing 1 - 25 of 365 items





















