Digitus
Showing 1 - 23 of 23 items
Best match
Product
Price
Availability
Manufacturer
Length
Width
Height
Height Units
Material
Colour
Accessory Type
Connections
Category
Assembly
Plating
Socket Type
Number of Sockets
Mounting Type
Body Material
Body Colour
Protective Cover
Door Material
Lock
Glass
Frame Depth
Load Weight
Assembly Type
Cabinet Colour
Cabinet Type
Cabinet Material
IP Rating
Depth
Jacket Colour
Function
Speed Max. (Data)
Connector A
Cable Design
USB Type
Connector B
USB Ports
Serial Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Baud Rate
Cross-Section AWG
Plating Material
Adjustable Feet
Voltage Rating Max.
Power Switch
Connection Output
Current Max.
Connection Input
Number of Outlets
Accessory Colour
Accessory Material
New to us SEK 529,09 (Exc. Vat) | Per piece SEK 529,09 | Digitus | 700 mm | 482 mm | 44 mm | 1 | Steel | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 950,97 (Exc. Vat) | Per piece SEK 950,97 | Digitus | 568 mm | 485 mm | 40 mm | 1 | Steel | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 938,46 (Exc. Vat) | Per piece SEK 938,46 | Digitus | - | - | - | - | - | - | Server Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 142,00 (Exc. Vat) | Per piece SEK 142,00 | Digitus | 483 mm | - | - | 1 | Steel | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 310,74 (Exc. Vat) | Per piece SEK 310,74 | Digitus | - | - | - | - | - | Black | - | 8x RJ45 | Cat.6 | Surface Mounted | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 121,00 (Exc. Vat) | Per piece SEK 121,00 | Digitus | - | 80 mm | 80 mm | - | - | - | - | - | - | - | - | RJ45 | 2 | Wall Mount | ABS ... | White | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 868,13 (Exc. Vat) | Per piece SEK 868,13 | Digitus | 223 mm | 483 mm | 178 mm | 4 | Steel | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.151,10 (Exc. Vat) | Per piece SEK 1.151,10 | Digitus | - | 540 mm | 370 mm | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | Lockable Front Door | Safety Glass | 270 mm | 60 kg | Rack Mount | Grey | Wall Mount | Sheet Steel | IP20 | 400 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 186,08 (Exc. Vat) | Per piece SEK 186,08 | Digitus | 10 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Extender | 480 Mbps | USB-A Plug | Round | USB 2.0 | USB-A Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 263,00 (Exc. Vat) | Per piece SEK 263,00 | Digitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | USB to Serial Converter | USB 2.0 | RS232 | USB-C Plug | DB9 Male | 128 Kbps | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 441,00 (Exc. Vat) | Per piece SEK 441,00 | Digitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | USB to Serial Converter | USB 2.0 | RS232 | USB-A Plug | DB9 Male | 1 Mbps | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 203,44 (Exc. Vat) | Per piece SEK 203,44 | Digitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | USB to Serial Converter | USB 2.0 | RS485 | USB-A Plug | DB9 Male | 1 Mbps | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 178,30 (Exc. Vat) | Per piece SEK 178,30 | Digitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | USB to Serial Converter | USB 2.0 | RS232 | USB-A Plug | DB9 Male | 128 Kbps | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 85,70 (Exc. Vat) | Per piece SEK 85,70 | Digitus | 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Extender | 5 Gbps | USB-A Plug | Round | USB 3.0 | USB-A Socket | - | - | - | - | - | - | - | - | 28 AWG | Nickel | - | - | - | - | - | - | - | - | - | ||
SEK 31,98 (Exc. Vat) | Per piece SEK 31,98 | Digitus | 1.8 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Extender | 480 Mbps | USB-A Plug | Round | USB 2.0 | USB-A Socket | - | - | - | - | - | - | - | - | - | Nickel | - | - | - | - | - | - | - | - | - | ||
SEK 48,54 (Exc. Vat) | Per piece SEK 48,54 | Digitus | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Connects USB Device to Computer | 480 Mbps | USB-A Plug | Round | USB 2.0 | USB Micro-B Plug | - | - | - | - | - | - | - | - | 30 AWG | Nickel | - | - | - | - | - | - | - | - | - | ||
SEK 3.301,56 (Exc. Vat) | Per piece SEK 3.301,56 | Digitus | - | 600 mm | 643 mm | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | Glass | 1 Point Lock | - | - | - | Wall Mount | Grey | - | Sheet Steel | IP20 | 600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
SEK 611,82 (Exc. Vat) | Per piece SEK 611,82 | Digitus | 549 mm | 483 mm | 88 mm | 2 | Steel | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 284,08 (Exc. Vat) | Per piece SEK 284,08 | Digitus | 250 mm | 483 mm | 44 mm | 1 | Steel | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 142,00 (Exc. Vat) | Per piece SEK 142,00 | Digitus | 483 mm | - | - | 1 | Steel | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 584,00 (Exc. Vat) | Per piece SEK 584,00 | Digitus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 V | No | IEC 60320 C13 Socket | 10 A | IEC 60320 C14 Plug | 10 | - | - | ||
SEK 371,14 (Exc. Vat) | Per piece SEK 371,14 | Digitus | 400 mm | 483 mm | 44 mm | 1 | Steel | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 148,68 (Exc. Vat) | Per piece SEK 148,68 | Digitus | 19.8 mm | - | - | - | - | - | Mounting Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Steel |
Showing 1 - 23 of 23 items






















