DEUTSCH - TE Connectivity
Showing 1 - 25 of 176 items
Best match
Product
Price
Availability
Manufacturer
Standards Met
Body Orientation
Contacts
Combustibility Class
Coupling Method
Diameter
IP Rating
Length
Mounting Type
Operating Temperature Max.
Operating Temperature Min.
Shell Colour
Shell Material
Shell Type
Current Rating
Voltage Rating - AC
Voltage Rating - DC
Overall Length
Series
Cross-Section AWG Min.
Cross-Section AWG Max.
Lockable
Pitch
Polarised
Gender
Housing Material
Poles
Housing Colour
A
B
Rows
Flammability Rating
Packaging
Keying Option
Contact Plating
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
New to us 304-93-900 DT0412PA-CE02Deutsch, DT Automotive Connector Socket Grey 12 Way, Crimp Termination DT0412PA-CE02 Contacts SEK 77,10 (Exc. Vat) | 1 +77,10 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-918 DT06-6S-CE06Deutsch, DT Automotive Connector Plug 6 Way, Crimp Termination DT06-6S-CE06 Contacts SEK 39,10 (Exc. Vat) | 1 +39,10 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-911 DT044P-CE02Deutsch, DT Automotive Connector Socket 4 Way, Crimp Termination DT044P-CE02 Contacts SEK 38,80 (Exc. Vat) | 1 +38,80 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 116,00 (Exc. Vat) | 1 +116,00 | DEUTSCH - TE Connectivity | RoHS | Straight | 3 | UL 94 V-0 | Push-Pull | 27.1 mm | IP68 ... | 40.9 mm | In-Line | 125 °C | -55 °C | Grey | Glass Filled Polyamide | Plug | 13 A | 250 V | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 23,40 (Exc. Vat) | 1 +23,40 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.6 mm | HD30 ... | 18 AWG | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.170,00 (Exc. Vat) | 1 +3.170,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Yes | 6.71 mm | Yes | Receptacle | PA 6 GF | 4 | Black | 22.05 mm | 34.65 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 2.980,00 (Exc. Vat) | 1 +2.980,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Yes | 6.71 mm | Yes | Plug | PA 6 GF | 4 | Grey | 26.62 mm | 49 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 2.534,00 (Exc. Vat) | 1 +2.534,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 10.01 mm | No | Receptacle | PA 6 GF | 3 | Grey | - | - | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 2.360,00 (Exc. Vat) | 1 +2.360,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 9.12 mm | No | Plug | PA 6 GF | 8 | Grey | - | - | 2 | UL 94V-0 | Bulk | A | - | - | - | - | - | ||
New to us SEK 71,70 (Exc. Vat) | 1 +71,70 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Yes | 4.19 mm | Yes | Plug | Polyamide | 6 | Grey | 20.8 mm | 30.1 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 67,30 (Exc. Vat) | 1 +67,30 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 14 A | - | - | - | DT | - | - | - | - | - | Plug | - | - | - | - | - | - | - | Tape & Reel | - | Tin | 14 AWG | 18 AWG | 2.08 mm² | 0.82 mm² | ||
New to us SEK 104,00 (Exc. Vat) | 1 +104,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTP | - | - | Yes | 6.71 mm | Yes | Receptacle | PA 6 GF | 4 | Grey | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 68,00 (Exc. Vat) | 1 +68,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Yes | 4.19 mm | Yes | Receptacle | Polyamide | 6 | Grey | 23.8 mm | 43.7 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 92,80 (Exc. Vat) | 1 +92,80 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Yes | 4.19 mm | Yes | Receptacle | Polyamide | 3 | Grey | 16.2 mm | 41.2 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 77,70 (Exc. Vat) | 1 +77,70 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DTM | - | - | Yes | 4.19 mm | Yes | Receptacle | Polyamide | 8 | Grey | 31.6 mm | 43.7 mm | 2 | UL 94V-0 | Bulk | A | - | - | - | - | - | ||
New to us SEK 47,90 (Exc. Vat) | 1 +47,90 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 10.01 mm | Yes | Receptacle | PA 6 GF | 3 | Grey | 23.73 mm | 28.4 mm | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 260,00 (Exc. Vat) | 1 +260,00 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 5.46 mm | No | Receptacle | PA 6 GF | 2 | Grey | - | - | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 35,70 (Exc. Vat) | 1 +35,70 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 5.46 mm | Yes | Receptacle | PA 6 GF | 2 | Grey | 15.77 mm | 28.4 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 85,80 (Exc. Vat) | 1 +85,80 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 4.45 mm | No | Receptacle | PA 6 GF | 4 | Grey | - | - | 2 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 57,70 (Exc. Vat) | 1 +57,70 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | - | - | - | DTM | - | - | - | - | - | Socket | - | - | - | - | - | - | - | Bulk | - | Nickel | 20 AWG | - | - | 0.5 mm² | ||
New to us SEK 51,80 (Exc. Vat) | 1 +51,80 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DTP | - | - | - | - | - | Plug | - | - | - | - | - | - | - | Bulk | - | Nickel | 12 AWG | 14 AWG | 3 mm² | 2 mm² | ||
New to us SEK 39,60 (Exc. Vat) | 1 +39,60 | DEUTSCH - TE Connectivity | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | DT | - | - | Yes | 1.59 mm | Yes | Plug | PA 6 GF | 2 | Grey | 17.02 mm | 43.38 mm | 1 | UL 94V-0 | Bulk | - | - | - | - | - | - | ||
New to us SEK 50,30 (Exc. Vat) | 1 +50,30 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Socket | - | - | - | - | - | - | - | Bulk | - | Nickel | 14 AWG | - | - | 2 mm² | ||
New to us SEK 38,20 (Exc. Vat) | 1 +38,20 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Socket | - | - | - | - | - | - | - | Bulk | - | Nickel | 16 AWG | 20 AWG | 5 mm² | 1.5 mm² | ||
New to us SEK 42,40 (Exc. Vat) | 1 +42,40 | DEUTSCH - TE Connectivity | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | 13 A | - | - | - | DT | - | - | - | - | - | Plug | - | - | - | - | - | - | - | Bulk | - | Nickel | 14 AWG | - | - | 2 mm² |
Showing 1 - 25 of 176 items
























