Conec
Showing 1 - 25 of 63 items
Best match
Product
Price
Availability
Manufacturer
Connector Size / Poles
Gender
Termination Type
Connector Material
Contact Material
Contact Plating
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Wire Size AWG Max.
Wire Size AWG Min.
Contact Resistance
IP Rating
Pin Configuration
Signal Contacts
Special Contacts
Combustibility Class
Shell Material
Mounting Type
Poles
Body Orientation
Connector Coding
Length
Connector Size
Contact Gender
Contact Termination Type
Coupling Method
Cable Entry Max.
Cable Entry Min.
New to us SEK 75,90 (Exc. Vat) | 1 +75,90 | Conec | DE-15 | Plug | Solder Cup | Copper Alloy | Steel | Gold over Nickel | Polybutylene Terephthalate (PBT) | Black | 3 A | 60 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 66,30 (Exc. Vat) | 1 +66,30 | Conec | DC-37 | Socket | Crimp Terminal | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 46,30 (Exc. Vat) | 1 +46,30 | Conec | - | Socket | Crimp Terminal | - | Brass | Gold | - | - | 3 A | - | - | - | 22 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 83,00 (Exc. Vat) | 1 +83,00 | Conec | - | Socket | Crimp | - | Brass | Gold | - | - | 20 A | 250 V | -55 °C | - | 12 AWG | 14 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 82,80 (Exc. Vat) | 1 +82,80 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 30 A | 250 V | -55 °C | - | 8 AWG | 10 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 63,50 (Exc. Vat) | 1 +63,50 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 20 A | 250 V | -55 °C | - | 12 AWG | 14 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 64,00 (Exc. Vat) | 1 +64,00 | Conec | - | Socket | Solder Cup | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 59,80 (Exc. Vat) | 1 +59,80 | Conec | - | Plug | Crimp | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 50,70 (Exc. Vat) | 1 +50,70 | Conec | - | Plug | Solder Cup | - | Brass | Gold | - | - | 10 A | 250 V | -55 °C | - | 16 AWG | 20 AWG | 1 mOhm | IP20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 58,70 (Exc. Vat) | 1 +58,70 | Conec | - | Socket | Crimp | Steel | - | - | Polybutylene Terephthalate (PBT) | - | - | - | -55 °C | 125 °C | - | - | - | - | 5W5 | 0 | 0 | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 118,00 (Exc. Vat) | 1 +118,00 | Conec | - | Plug | Crimp | Steel | - | - | Polybutylene Terephthalate (PBT) | - | - | - | -55 °C | 125 °C | - | - | - | - | 5W5 | 0 | 0 | UL 94 V-0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 60,90 (Exc. Vat) | 1 +60,90 | Conec | DE-9 | Socket | Solder Cup | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 134,00 (Exc. Vat) | 1 +134,00 | Conec | DE-15 | Plug | Crimp | Copper Alloy | Steel | Gold over Nickel | Polybutylene Terephthalate (PBT) | Black | 3 A | 60 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 31,50 (Exc. Vat) | 1 +31,50 | Conec | - | Plug | Crimp Terminal | - | Brass | Gold | - | - | 3 A | - | - | - | 22 AWG | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 39,70 (Exc. Vat) | Conec | DB-25 | Socket | Crimp Terminal | Steel | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 7.5 A | 125 V | -55 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
304-10-947 43-01207Circular Connector with Shroud, M12, Plug, Straight, Poles - 5, PC Pins, Panel Mount SEK 119,00 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 17.8 mm | M12 | Plug | PC Pins | Threaded | - | - | |||
SEK 118,00 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 17.8 mm | M12 | Plug | PC Pins | Threaded | - | - | |||
SEK 138,00 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 4 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 16.8 mm | M12 | Socket | PC Pins | Threaded | - | - | |||
SEK 140,00 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 60 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 5 | Straight | A-Coded | 20 mm | M12 | Plug | Wire | Threaded | - | - | |||
SEK 117,00 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 250 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 4 | Straight | A-Coded | 20 mm | M12 | Plug | Wire | Threaded | - | - | |||
SEK 158,00 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 4 A | 250 V | -30 °C | 85 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Panel Mount | 4 | Straight | A-Coded | 20.5 mm | M12 | Socket | Wire | Threaded | - | - | |||
SEK 93,40 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Straight | A-Coded | 61 mm | M12 | Plug | - | Threaded | 8 mm | 4 mm | |||
SEK 151,00 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Angled | A-Coded | 42 mm | M12 | Socket | - | Threaded | 8 mm | 4 mm | |||
SEK 109,00 (Exc. Vat) | Conec | - | - | - | - | Copper Alloy | Gold | - | - | 7.5 A | 60 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | Copper Alloy | Cable Mount | 5 | Straight | A-Coded | 57 mm | M12 | Socket | - | Threaded | 8 mm | 4 mm | |||
SEK 143,00 (Exc. Vat) | Conec | - | - | - | - | Zinc Copper | Gold | - | - | 3 A | 30 V | -30 °C | 80 °C | - | - | - | IP67 | - | - | - | UL 94 V-0 | TPU | Panel Mount | 4 | Straight | A-Coded | 13.5 mm | M8 | Plug | - | Threaded | - | - |
Showing 1 - 25 of 63 items
























