Block
Showing 1 - 25 of 116 items
Best match
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Power
Outputs
Frequency Min.
Frequency Max.
Termination Type
Mounting Type
Efficiency
Insulator Material Class
Protection Rating
Diameter
Height
Length
Width
External Diameter
Cross-Section
Cross-Section AWG
Conductor Material
Operating Temperature Max.
Operating Temperature Min.
Original Packaging Length
Packaging
Original Packaging Weight
Secondary Current
Input Connection Type
Output Connection Type
New to us SEK 3.215,00 (Exc. Vat) | 1 +3.215,00 | Block | 2x 115 VAC | 2x 115 VAC | 1.2 kVA | 2 | 50 Hz | 60 Hz | Cable, 200 mm | Hole Casting with Integrated Mount | 96 % | B | IP00 | 170 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 84,60 (Exc. Vat) | Block | 230 VAC | 12 VAC | 3.2 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | B | IP00 | - | 30.8 mm | 41 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 77,60 (Exc. Vat) | Block | 230 VAC | 12 VAC | 2.8 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | B | IP00 | - | 34 mm | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 66,30 (Exc. Vat) | Block | 230 VAC | 2x 15 VAC | 1.5 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | B | IP00 | - | 23.8 mm | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 60,50 (Exc. Vat) | Block | 230 VAC | 12 VAC | 1 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | B | IP00 | - | 21.8 mm | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 562,00 (Exc. Vat) | 1 +562,00 3 +544,00 | Block | 230 VAC ... | 2x 12 VAC | 63 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 86 % | B | IP00 | - | 93 mm | 96 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.521,04 (Exc. Vat) | 1 +1.521,04 | Block | 230 VAC ... | 2x 24 VAC | 250 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 88 % | B | IP00 | - | 107 mm | 129 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.693,00 (Exc. Vat) | 1 +4.693,00 3 +4.542,00 | Block | 230 VAC ... | 2x 115 VAC | 2 kVA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 94 % | B | IP00 | - | 183 mm | 183 mm | 192 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 5.368,78 (Exc. Vat) | 1 +5.368,78 25 +5.170,15 | Block | 230 VAC ... | 2x 115 VAC | 1.6 kVA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 94 % | B | IP00 | - | 183 mm | 161 mm | 192 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 812,00 (Exc. Vat) | 1 +812,00 3 +786,00 | Block | 230 VAC ... | 2x 12 VAC | 160 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 86 % | B | IP00 | - | 107 mm | 115 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.498,00 (Exc. Vat) | 1 +2.498,00 3 +2.417,00 | Block | 230 VAC ... | 2x 24 VAC | 1 kVA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 94 % | B | IP00 | - | 146 mm | 162 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 594,00 (Exc. Vat) | 1 +594,00 5 +584,00 10 +546,00 | Block | 2x 115 VAC | 2x 15 VAC | 40 VA | 2 | 50 Hz | 60 Hz | Cable, 200 mm | M6 Bolt | 82 % | B | IP00 | 77 mm | 33 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 563,00 (Exc. Vat) | 1 +563,00 5 +554,00 10 +518,00 | Block | 2x 115 VAC | 2x 12 VAC | 30 VA | 2 | 50 Hz | 60 Hz | Cable, 200 mm | M4 Bolt | 80 % | B | IP00 | 71 mm | 31 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 425,00 (Exc. Vat) | Block | 2x 115 VAC | 2x 18 VAC | 52 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | E | IP00 | - | 49 mm | 86.5 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 159,00 (Exc. Vat) | Block | 2x 115 VAC | 2x 15 VAC | 4 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | E | IP00 | - | 17.5 mm | 53 mm | 44 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 246,00 (Exc. Vat) | Block | 2x 115 VAC | 2x 15 VAC | 18 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | E | IP00 | - | 27.7 mm | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 245,00 (Exc. Vat) | Block | 2x 115 VAC | 2x 12 VAC | 18 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | E | IP00 | - | 27.7 mm | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 216,00 (Exc. Vat) | Block | 2x 115 VAC | 2x 18 VAC | 14 VA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | E | IP00 | - | 24.4 mm | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 339,00 (Exc. Vat) | Block | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 m | - | 0.85 mm | 0.52 mm² | 20 AWG | Enamelled Copper | 155 °C | -20 °C | 77 m | Sold by Reel | 500 g | - | - | - | |||
SEK 1.487,00 (Exc. Vat) | 1 +1.487,00 3 +1.439,00 | Block | 115 VAC ... | 115 VAC ... | 11.8 W | - | 50 Hz | 60 Hz | Screw Terminal | Wall Mount | - | A | IP20 | - | 166 mm | 283 mm | 200 mm | - | - | - | - | - | - | - | - | - | 5 A | Pluggable Screw Connection | Pluggable Screw Connection | ||
303-83-519 AIM 3,2/1,6Autotransformer 115 VAC / 220 VAC / 230 VAC / 240 VAC 115 VAC / 220 VAC / 230 VAC / 240 VAC SEK 1.316,81 (Exc. Vat) | 1 +1.316,81 25 +1.282,66 | Block | 115 VAC ... | 115 VAC ... | 6.7 W | - | 50 Hz | 60 Hz | Screw Terminal | Panel Mount | - | A | IP20 | - | 97 mm | 223 mm | 117 mm | - | - | - | - | - | - | - | - | - | 3.2 A | Screw Terminal | Screw Terminal | ||
SEK 78,30 (Exc. Vat) | Block | 230 VAC | 2x 15 VAC | 500 mVA | - | 50 Hz | 60 Hz | Soldering | Through Hole | - | B | IP00 | - | 19 mm | 22 mm | 22.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 818,81 (Exc. Vat) | 1 +818,81 25 +798,39 | Block | 230 VAC ... | 2x 12 VAC | 250 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 90 % | B | IP00 | - | 107 mm | 129 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.323,00 (Exc. Vat) | 1 +2.323,00 3 +2.248,00 | Block | 230 VAC ... | 2x 12 VAC | 800 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 94 % | B | IP00 | - | 181 mm | 132 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 657,04 (Exc. Vat) | Block | 230 VAC ... | 2x 24 VAC | 63 VA | - | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | 86 % | B | IP00 | - | 93 mm | 96 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 116 items








