Block
Showing 1 - 25 of 95 items
Best match
Product
Price
Availability
Manufacturer
Efficiency
Depth
Height
Primary Voltage
Secondary Voltage
Power
Frequency Min.
Frequency Max.
Termination Type
Mounting Type
Protection Rating
Insulator Material Class
Length
Width
Outputs
Diameter
External Diameter
Cross-Section
Cross-Section AWG
Conductor Material
Operating Temperature Max.
Operating Temperature Min.
Original Packaging Length
Packaging
Original Packaging Weight
Secondary Current
Input Connection Type
Output Connection Type
New to us 305-05-154 PVSE 400/24-20PVSE 400 Switched Mode DIN Rail Power Supply, 340 → 550V ac ac Input, 24V dc dc Output, 20A Output, 480W 90% SEK 3.489,00 (Exc. Vat) | 1 +3.489,00 | Block | 90 % | 127 mm | 127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-153 PVSE 400/24-10PVSE 400 Switched Mode DIN Rail Power Supply, 340 → 550V ac ac Input, 24V dc dc Output, 10A Output, 240W 90% SEK 2.903,00 (Exc. Vat) | 1 +2.903,00 | Block | 90 % | 127 mm | 127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 84,60 (Exc. Vat) | Block | - | - | 30.8 mm | 230 VAC | 12 VAC | 3.2 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 41 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 77,60 (Exc. Vat) | Block | - | - | 34 mm | 230 VAC | 12 VAC | 2.8 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 66,30 (Exc. Vat) | Block | - | - | 23.8 mm | 230 VAC | 2x 15 VAC | 1.5 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 60,50 (Exc. Vat) | Block | - | - | 21.8 mm | 230 VAC | 12 VAC | 1 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 562,00 (Exc. Vat) | 1 +562,00 3 +544,00 | Block | 86 % | - | 93 mm | 230 VAC ... | 2x 12 VAC | 63 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 96 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.521,04 (Exc. Vat) | 1 +1.521,04 | Block | 88 % | - | 107 mm | 230 VAC ... | 2x 24 VAC | 250 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 129 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 4.693,00 (Exc. Vat) | 1 +4.693,00 3 +4.542,00 | Block | 94 % | - | 183 mm | 230 VAC ... | 2x 115 VAC | 2 kVA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 183 mm | 192 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 812,00 (Exc. Vat) | 1 +812,00 3 +786,00 | Block | 86 % | - | 107 mm | 230 VAC ... | 2x 12 VAC | 160 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 115 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 2.498,00 (Exc. Vat) | 1 +2.498,00 3 +2.417,00 | Block | 94 % | - | 146 mm | 230 VAC ... | 2x 24 VAC | 1 kVA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 162 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 594,00 (Exc. Vat) | 1 +594,00 5 +584,00 10 +546,00 | Block | 82 % | - | 33 mm | 2x 115 VAC | 2x 15 VAC | 40 VA | 50 Hz | 60 Hz | Cable, 200 mm | M6 Bolt | IP00 | B | - | - | 2 | 77 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 563,00 (Exc. Vat) | 1 +563,00 5 +554,00 10 +518,00 | Block | 80 % | - | 31 mm | 2x 115 VAC | 2x 12 VAC | 30 VA | 50 Hz | 60 Hz | Cable, 200 mm | M4 Bolt | IP00 | B | - | - | 2 | 71 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 425,00 (Exc. Vat) | Block | - | - | 49 mm | 2x 115 VAC | 2x 18 VAC | 52 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | E | 86.5 mm | 70 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 309,00 (Exc. Vat) | Block | - | - | 35.8 | 2x 115 VAC | 2x 12 VAC | 30 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | E | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 246,00 (Exc. Vat) | Block | - | - | 27.7 mm | 2x 115 VAC | 2x 15 VAC | 18 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | E | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 245,00 (Exc. Vat) | Block | - | - | 27.7 mm | 2x 115 VAC | 2x 12 VAC | 18 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | E | 68 mm | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 339,00 (Exc. Vat) | Block | - | - | - | - | - | - | - | - | - | - | - | - | 77 m | - | - | - | 0.85 mm | 0.52 mm² | 20 AWG | Enamelled Copper | 155 °C | -20 °C | 77 m | Sold by Reel | 500 g | - | - | - | |||
SEK 1.487,00 (Exc. Vat) | 1 +1.487,00 3 +1.439,00 | Block | - | - | 166 mm | 115 VAC ... | 115 VAC ... | 11.8 W | 50 Hz | 60 Hz | Screw Terminal | Wall Mount | IP20 | A | 283 mm | 200 mm | - | - | - | - | - | - | - | - | - | - | - | 5 A | Pluggable Screw Connection | Pluggable Screw Connection | ||
SEK 58,70 (Exc. Vat) | Block | - | - | 23.8 mm | 230 VAC | 2x 12 VAC | 1.5 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 63,30 (Exc. Vat) | Block | - | - | 21.8 mm | 230 VAC | 2x 12 VAC | 1 VA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 32.3 mm | 27.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 78,30 (Exc. Vat) | Block | - | - | 19 mm | 230 VAC | 2x 15 VAC | 500 mVA | 50 Hz | 60 Hz | Soldering | Through Hole | IP00 | B | 22 mm | 22.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 2.323,00 (Exc. Vat) | 1 +2.323,00 3 +2.248,00 | Block | 94 % | - | 181 mm | 230 VAC ... | 2x 12 VAC | 800 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 132 mm | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 657,04 (Exc. Vat) | Block | 86 % | - | 93 mm | 230 VAC ... | 2x 24 VAC | 63 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 96 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 562,00 (Exc. Vat) | 1 +562,00 3 +544,00 | Block | 86 % | - | 93 mm | 230 VAC ... | 2x 115 VAC | 63 VA | 50 Hz | 60 Hz | Spring Clamp Terminal | Base Mount | IP00 | B | 96 mm | 84 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 95 items








