Binder
Showing 1 - 25 of 442 items
Best match
Product
Price
Availability
Manufacturer
Gender
Termination Type
Contact Material
Contact Plating
Wire Size AWG Max.
Wire Size mm2 Max.
Wire Size mm2 Min.
Suitable for
Current Rating
Wire Size AWG Min.
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector B LEDs
Connector B Pins
Conductors
Connector Orientation
Cross-Section
Cross Section (AWG)
Length
Operating Temperature Max.
Operating Temperature Min.
Plug Material
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Series
Sheathing
Shielding
Approvals
Shell Material
Mounting Type
Poles
Body Orientation
Standards Met
Voltage Rating
Connector Size
Contact Gender
Cable Entry Max.
Contact Termination Type
Cable Entry Min.
IP Rating
Coupling Method
Shell Plating
Shell Type
Contacts
Combustibility Class
New to us SEK 29,80 (Exc. Vat) | Pack of 5 pieces SEK 29,80 | Binder | Plug | Crimp | Bronze | Silver | 26 AWG | 0.25 mm² | 0.14 mm² | 423/425/581/680/682/696/723 Series Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 44,90 (Exc. Vat) | Pack of 5 pieces SEK 44,90 | Binder | Socket | Crimp | Bronze | Silver | 22 AWG | 0.5 mm² | 0.35 mm² | 423/425/581/680/682/696/723 Series Connector | 7 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 24,90 (Exc. Vat) | Pack of 5 pieces SEK 24,90 | Binder | Plug | Crimp | Bronze | Silver | 20 AWG | 0.52 mm² | 0.35 mm² | 423/425/581/680/682/696/723 Series Connector | 7 A | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 354,32 (Exc. Vat) | Per Piece SEK 354,32 | Binder | - | - | Brass | - | - | - | - | - | - | - | M9 Plug | 0 | 4 | Bare End | 0 | 0 | 4 | Straight | 0.25 mm² | 24 AWG | 2 m | 70 °C | -25 °C | TPU | IP67 | 3 A | 125 V | Black | 702 | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 231,16 (Exc. Vat) | Per piece SEK 231,16 | Binder | - | - | Brass | Gold | - | - | - | - | 12 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 814 | - | - | UL Listed | Polyamide | Cable Mount | 4 | Straight | UL Listed | 630 V | M12 | Socket | 10 mm | Screw | 8 mm | IP67 | Screw | - | - | - | - | ||
New to us SEK 48,40 (Exc. Vat) | Pack of 5 pieces SEK 48,40 | Binder | Socket | Crimp | Brass | Silver | 18 AWG | 1 mm² | 0.75 mm² | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 39,10 (Exc. Vat) | Pack of 5 pieces SEK 39,10 | Binder | Socket | Crimp | Brass | Silver | 20 AWG | 0.52 mm² | - | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 34,80 (Exc. Vat) | Pack of 5 pieces SEK 34,80 | Binder | Socket | Crimp | Brass | Silver | 22 AWG | 0.32 mm² | 0.14 mm² | 692/693/696 Series Connector | 10 A | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 29,30 (Exc. Vat) | Pack of 5 pieces SEK 29,30 | Binder | Plug | Crimp | Brass | Silver | 18 AWG | 1 mm² | 0.75 mm² | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 29,80 (Exc. Vat) | Pack of 5 pieces SEK 29,80 | Binder | Plug | Crimp | Brass | Silver | 20 AWG | 0.52 mm² | - | 692/693/696 Series Connector | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 29,80 (Exc. Vat) | Pack of 5 pieces SEK 29,80 | Binder | Plug | Crimp | Brass | Silver | 22 AWG | 0.32 mm² | 0.14 mm² | 692/693/696 Series Connector | 10 A | 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 112,00 (Exc. Vat) | Per piece SEK 112,00 | Binder | - | - | Bronze | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Brass | Panel Mount | - | Straight | UL Listed | 125 V | - | Socket | - | Solder | - | IP40 | Screw | Nickel | Socket | 5 | UL 94 V-0 | ||
SEK 91,60 (Exc. Vat) | Per piece SEK 91,60 | Binder | - | - | Bronze | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Brass | Panel Mount | - | Straight | UL Listed | 125 V | - | Socket | - | Solder | - | IP40 | Screw | Nickel | Socket | 4 | UL 94 V-0 | ||
SEK 91,70 (Exc. Vat) | Per piece SEK 91,70 | Binder | - | - | Bronze | Gold | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Brass | Panel Mount | - | Straight | UL Listed | 125 V | - | Socket | - | Solder | - | IP40 | Screw | Nickel | Socket | 2 | UL 94 V-0 | ||
SEK 129,00 (Exc. Vat) | Per piece SEK 129,00 | Binder | - | - | Bronze | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Socket | 4 mm | Solder | 3 mm | IP40 | Screw | - | Socket | 5 | UL 94 V-0 | ||
SEK 143,00 (Exc. Vat) | Per piece SEK 143,00 | Binder | - | - | Bronze | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Socket | 4 mm | Solder | 3 mm | IP40 | Screw | - | Socket | 4 | UL 94 V-0 | ||
SEK 98,50 (Exc. Vat) | Per piece SEK 98,50 | Binder | - | - | Brass | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Plug | 4 mm | Solder | 3 mm | IP40 | Screw | - | Plug | 5 | UL 94 V-0 | ||
SEK 131,00 (Exc. Vat) | Per piece SEK 131,00 | Binder | - | - | Brass | Gold | - | - | - | - | 3 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Plug | 4 mm | Solder | 3 mm | IP40 | Screw | - | Plug | 4 | UL 94 V-0 | ||
SEK 109,00 (Exc. Vat) | Per piece SEK 109,00 | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Plug | 4 mm | Solder | 3 mm | IP40 | Screw | - | Plug | 3 | UL 94 V-0 | ||
SEK 102,00 (Exc. Vat) | Per piece SEK 102,00 | Binder | - | - | Brass | Gold | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | ESTI+ ... | 125 V | - | Plug | 4 mm | Solder | 3 mm | IP67 | Screw | - | Plug | 2 | UL 94 V-0 | ||
SEK 74,40 (Exc. Vat) | Per piece SEK 74,40 | Binder | - | - | Bronze | Gold | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Panel Mount | - | Straight | UL Listed | 125 V | - | Socket | - | Solder | - | IP40 | Bayonet | - | Socket | 2 | UL 94 V-0 | ||
SEK 120,00 (Exc. Vat) | Per piece SEK 120,00 | Binder | - | - | Bronze | Gold | - | - | - | - | 4 A | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | 710 | - | - | - | Polyamide | Cable Mount | - | Straight | UL Listed | 125 V | - | Socket | 4 mm | Solder | 3 mm | IP40 | Bayonet | - | Socket | 2 | UL 94 V-0 | ||
144-91-486 09 3112 86 04Circular Connector, M5, Socket, Straight, Poles - 4, Assembled with Wires, Panel Mount SEK 175,00 (Exc. Vat) | Per piece SEK 175,00 | Binder | - | - | Brass | Gold | - | - | - | - | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | 80 °C | -25 °C | - | - | - | - | - | 707 | - | - | - | Brass | Panel Mount | 4 | Straight | - | 60 V | M5 | Socket | - | Assembled with Wires | - | IP67 | Screw | - | - | - | - | ||
144-91-477 09 3111 86 04Circular Connector, M5, Plug, Straight, Poles - 4, Assembled with Wires, Panel Mount SEK 130,00 (Exc. Vat) | Per piece SEK 130,00 | Binder | - | - | Brass | Gold | - | - | - | - | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | 80 °C | -25 °C | - | - | - | - | - | 707 | - | - | - | Brass | Panel Mount | 4 | Straight | - | 60 V | M5 | Plug | - | Assembled with Wires | - | IP67 | Screw | - | - | - | - | ||
SEK 276,00 (Exc. Vat) | Per piece SEK 276,00 | Binder | - | - | Bronze | Gold | - | - | - | - | 1 A | - | - | - | - | - | - | - | - | - | - | - | 2 m | 80 °C | -25 °C | - | - | - | - | - | 707 | - | - | - | PUR | Cable Mount | 4 | Right Angle | - | 60 V | M5 | Socket | - | Crimp | - | IP67 | Screw | - | - | - | - |
Showing 1 - 25 of 442 items













