Bergquist
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Film / Foil Colour
Film / Foil Material
Hardness
Width
Flammability
Reinforcement Carrier
Thermal Conductivity
Dielectric Strength Max.
Length
Thermal Resistance
Operating Temperature Max.
Operating Temperature Min.
Shape
Depth
Dielectric Strength Min.
New to us SEK 85,10 (Exc. Vat) | 1 +85,10 | Bergquist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 573,00 (Exc. Vat) | 1 +573,00 | Bergquist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 199,00 (Exc. Vat) | 1 +199,00 | Bergquist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 305,00 (Exc. Vat) | Bergquist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 572,00 (Exc. Vat) | Bergquist | Green | Glass Fibre-Reinforced Silicone | 80 Shore A | 200 mm | UL 94 V0 | Fibreglass | 2 W/mK | 6 kV/mm | 200 mm | 0.42 K/W | 180 °C | -60 °C | Uncut | 0.25 mm | - | |||
SEK 169,17 (Exc. Vat) | Bergquist | Black | Glass Fibre-Reinforced Polymer | 86 Shore 00 | 200 mm | UL 94 V0 | Fibreglass | 2 W/mK | - | 200 mm | 0.35 K/W | 180 °C | -60 °C | Uncut | 0.13 mm | - | |||
SEK 566,07 (Exc. Vat) | Bergquist | Mauve / Pink | Silicone Elastomer Glass Fibre-Reinforced | 5 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 1 W/mK | - | 100 mm | - | 200 °C | -60 °C | Uncut | 5.1 mm | 6 kV/mm | |||
SEK 364,00 (Exc. Vat) | Bergquist | Mauve / Pink | Silicone Elastomer Glass Fibre-Reinforced | 5 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 1 W/mK | - | 100 mm | - | 200 °C | -60 °C | Uncut | 3.2 mm | 6 kV/mm | |||
SEK 262,95 (Exc. Vat) | 1 +262,95 | Bergquist | Mauve / Pink | Silicone Elastomer Glass Fibre-Reinforced | 5 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 1 W/mK | - | 100 mm | - | 200 °C | -60 °C | Uncut | 2 mm | 6 kV/mm | ||
SEK 318,89 (Exc. Vat) | Bergquist | Mauve / Pink | Silicone Elastomer Glass Fibre-Reinforced | 5 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 1 W/mK | - | 100 mm | - | 200 °C | -60 °C | Uncut | 1 mm | 6 kV/mm | |||
SEK 549,94 (Exc. Vat) | Bergquist | Light Green | Glass Fibre-Reinforced Polymer | 35 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 5 W/mK | - | 100 mm | 0.32 K/W | 200 °C | -60 °C | Uncut | 1 mm | 5 kV/mm | |||
SEK 332,00 (Exc. Vat) | Bergquist | Light Blue | Glass Fibre-Reinforced Polymer | 30 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 3 W/mK | - | 100 mm | 1.05 K/W | 200 °C | -60 °C | Uncut | 2 mm | 3 kV/mm | |||
SEK 500,00 (Exc. Vat) | Bergquist | Light Yellow | Glass Fibre-Reinforced Polymer | 20 Shore 00 | 100 mm | UL 94 V0 | Fibreglass | 2.4 W/mK | - | 100 mm | 2.1 K/W | 200 °C | -60 °C | Uncut | 3.2 mm | 3 kV/mm |
Showing 1 - 13 of 13 items