Bahco
Showing 1 - 25 of 153 items
Best match
Product
Price
Availability
Manufacturer
Wrench Opening Size
Overall Length
Wrench Material
Weight
Torque Min.
Torque Max.
Head Shape
Head Size Imperial
Torque Tool Type
Torque Accuracy
Scale Graduations
Type
Tip Style
ESD Safe
Pieces
Mixed Ratchet Set Content
Drive Size
Bit Head Size
Ratchet Socket Size Metric
Head Type
Ratchet Handle
Airflow Max.
Length
No Load Speed Max.
Teeth per Inch
Blade Length
Bar Type
Spanner Product Type
Spanner Head Size Metric
Spanner Material
File Length
Coarseness
Ratchet Spanner Set Content
Number of Tools
Tool Kit Type
Width
Height
Screwdriver Type
Screwdriver Set Content
Screwdriver Head Size
Screwdriver Blade Material
Screwdriver Set Blade Length
Screwdriver Handle
Tool Certification
Body Material
Pipe Diameter Max.
Material Cut
Number of Drawers
Load Capacity
Material
New to us SEK 819,00 (Exc. Vat) | 1 +819,00 | Bahco | 38 mm | 218 mm | Steel | 340 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 20.829,00 (Exc. Vat) | 1 +20.829,00 | Bahco | - | 1.05 m | - | - | 160 Nm | 800 Nm | Square | 1/2" ... | Ratchet | ±4% | 5 Nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 597,00 (Exc. Vat) | 1 +597,00 | Bahco | 220 mm | 300 mm | Polyamide (PA) ... | 310 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 419,00 (Exc. Vat) | 1 +419,00 | Bahco | - | 200 mm | - | - | - | - | - | - | - | - | - | Long Nose Pliers | Long Nose | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.244,00 (Exc. Vat) | 1 +1.244,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 pcs | 12x Metric Sockets ... | 1/4" | PH1 ... | 4 mm ... | Hex ... | 2-Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.834,00 (Exc. Vat) | 1 +2.834,00 | Bahco | - | - | - | 700 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.082,00 (Exc. Vat) | 1 +3.082,00 | Bahco | - | - | - | 600 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170 mm | 20000 min-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 8.289,00 (Exc. Vat) | 1 +8.289,00 | Bahco | - | 613 mm | - | - | 68 Nm | 340 Nm | Square | 1/2" ... | Ratchet | ±4% | 2 Nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 374,00 (Exc. Vat) | 1 +374,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 300 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 267,00 (Exc. Vat) | 1 +267,00 | Bahco | - | 406 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 161,00 (Exc. Vat) | 1 +161,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.710,00 (Exc. Vat) | 1 +5.710,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Combination Ratchet | 8 mm ... | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.505,00 (Exc. Vat) | 1 +1.505,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Combination | 8 mm ... | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 566,00 (Exc. Vat) | 1 +566,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mm | Bastard ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.897,00 (Exc. Vat) | 1 +1.897,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 pcs | - | 1/2" | - | 10 mm ... | - | 2-Component | - | - | - | - | - | - | - | - | - | - | - | 1x Ratchet Spanner ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 392,00 (Exc. Vat) | 1 +392,00 | Bahco | 32 mm | 170 mm | Steel | 196 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.932,00 (Exc. Vat) | 1 +2.932,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 pcs | - | - | - | - | - | - | - | - | - | - | - | - | Combination Ratchet | 6 mm ... | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.907,00 (Exc. Vat) | 1 +2.907,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375 mm | - | - | - | - | - | - | - | - | - | - | 91 | Tool Kit | 320 mm | 110 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.394,00 (Exc. Vat) | 1 +1.394,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 pcs | 12x Metric Sockets ... | 1/4" | PH1 ... | 4 mm ... | Phillips ... | 2-Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 664,00 (Exc. Vat) | 1 +664,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Phillips ... | 3x Pozidriv Screwdrivers ... | SL2.5 ... | Steel | 75 mm Slotted ... | 3-Component | VDE | - | - | - | - | - | - | ||
New to us SEK 772,00 (Exc. Vat) | 1 +772,00 | Bahco | 31 mm | 255 mm | Steel | 400 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 577,00 (Exc. Vat) | 1 +577,00 | Bahco | 55 mm | 324 mm | Steel | 825 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 294,00 (Exc. Vat) | 1 +294,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Steel | 28 mm | Aluminium ... | - | - | - | ||
New to us SEK 37.589,00 (Exc. Vat) | 1 +37.589,00 | Bahco | - | - | - | 900 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 501 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 m | 986 mm | - | - | - | - | - | - | - | - | - | - | 7 | 45 kg | Stainless Steel | ||
SEK 529,00 (Exc. Vat) | 1 +529,00 | Bahco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 300 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 153 items