Ansmann
Showing 1 - 25 of 126 items
Best match
Product
Price
Availability
Manufacturer
Battery Size Code
Capacity
Voltage
Chemistry
IEC Code
Depth
Height
Width
Termination Type
Series
Outputs
Output Voltage
Output Current
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Input Current
Input / Output Power Type
Input Connection Type
Output Connection Type
Polarity
Cable Length
Operating Temperature Min.
Operating Temperature Max.
Length
Current Type
Luminous Flux
Colour Temperature
Light Colour
Plug Type
Protection Rating
Service Life
Lamp Type
Case Colour
Luminous Flux Max.
Battery Type
Battery Life Max.
Range Max.
Light Type
Colour
Luminous Flux Min.
Battery Life Min.
Weight
Luminous flux
Power
Protection rating
Bulb
Light life MAX-mode
Light life
Diameter
New to us SEK 621,00 (Exc. Vat) | 1 +621,00 | Ansmann | E | 550 mAh | 9 V | Alkaline | 6LR61 | 17.5 mm | 48.5 mm | 26.5 mm | Snap-In | X-Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 167,00 (Exc. Vat) | 1 +167,00 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 275,00 (Exc. Vat) | 1 +275,00 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 164,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 129,09 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 58,90 (Exc. Vat) | 1 +58,90 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 272,40 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 518,72 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 518,72 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 301,19 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 246,08 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us SEK 470,37 (Exc. Vat) | 1 +470,37 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 506,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 32 mm | 53 mm | - | - | 1 | 5 V ... | 2.25 A ... | Adjustable | 27 W | 100 V | 240 V | 650 mA | AC / DC | Euro Type C (CEE 7/16) Plug | Interchangeable Connector ... | + Centre ... | 2 m | 0 °C | 25 °C | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 474,68 (Exc. Vat) | 1 +474,68 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 1.160,00 (Exc. Vat) | Ansmann | - | - | 230 V | - | - | - | 353 mm | 91 mm | Cable | Luminary Base | - | - | - | - | 80 W | - | - | - | - | - | - | - | 5 m | - | - | 360 mm | AC | 7200 lm | 5000 K | Cool White | DE Type F (CEE 7/4) Plug | IP54 | 50000 h | LED | Black / Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 61,70 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 mm | - | - | - | - | - | IPX3 | - | - | - | 175 lm | 3x AAA | 6 h | 19 m | LED | Black | - | - | - | - | - | - | - | - | - | - | |||
SEK 115,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 mm | - | - | - | - | - | IP20 ... | - | - | - | 130 lm | 2x AAA | 7 h | 16 m | LED | Black | 50 lm | 6 h | 20 g | - | - | - | - | - | - | - | |||
SEK 1.975,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 299 mm | 132 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | 4500 lm | 60 W | IP 54 ... | LED | 2 h | 12 h | - | |||
SEK 87,50 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IPX2 | - | - | - | 125 lm | 3x AAA | 15 h | 14 m | LED | Black | 37 lm | 4.7 h | 49 g | - | - | - | - | - | - | - | |||
SEK 131,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 35.3 mm | 46.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black / Grey | - | - | - | 230 lm | - | IP 20 | LED | 4 h | - | - | |||
SEK 357,00 (Exc. Vat) | 1 +357,00 | Ansmann | - | - | - | - | - | - | 25 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 306 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | 450 lm | - | IP X3 | LED | 4.75 h | - | - | ||
SEK 465,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | 250 lm | Rechargeable | 9 h | 51 m | LED | Black | 45 lm | 4 h | 80 g | - | - | - | - | - | - | - | |||
SEK 99,00 (Exc. Vat) | Ansmann | A27 | - | 12 V | Alkaline | 8LR732 | - | 28.2 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.7 mm | |||
SEK 104,00 (Exc. Vat) | Ansmann | A23 | - | 12 V | Alkaline | 8LR23 | - | 27.5 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.1 mm | |||
SEK 142,00 (Exc. Vat) | Ansmann | 4LR44 | - | 6 V | Alkaline | 4LR44 | - | 24.6 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 mm |
Showing 1 - 25 of 126 items