Amphenol LTW
Showing 1 - 25 of 340 items
Best match
Product
Price
Availability
Manufacturer
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector B LEDs
Connector B Pins
Connector Coding A
Conductors
Connector Orientation
Contact Material
Cross Section (AWG)
Length
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Rated Current
Rated Voltage
Sensor Cable Colour
Series
Sheathing
Shielding
Standards Met
Accessory Type
For use with
Accessory Colour
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contacts Supplied
Contact Gender
Contact Termination Type
Crimp Size AWG Min.
Crimp Size AWG Max.
Contact Plating
Contact Mating Cycles
Shell Material
Shell Colour
Shielded
IP Rating
Current Rating
Rated Voltage AC
Poles
Voltage Rating
Connector Size
Plug Material
Connector Coding
Cable Entry Max.
Cable Entry Min.
Connection Type A
Connection Type B
Cores
Colour
Category
Jacket Material
Insulation Material
Conductor Diameter Max.
RJ Connector Type
Gender
Positions
LAN Category
Orientation
Ports
Combustibility Class
Approvals
New to us SEK 3.338,00 (Exc. Vat) | Pack of 10 pieces SEK 3.338,00 | Amphenol LTW | M12 Plug | 0 | 12 | Bare End | 0 | 0 | A-Coded | 12 | Straight | Copper Alloy ... | 26 AWG | 4 m | 80 °C | -20 °C | IP68 | 1.5 A | 30 V | Black | M-PRONTO | PUR | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-29-661 RJ-00BMMA-LL7001Modular Plug Housing, Large, Cable Mount, IP67, 1.5A, 44 ... 57V, Pack of 2 pieces, Black, Pack of 2 pieces SEK 174,00 (Exc. Vat) | Pack of 2 pieces SEK 174,00 | Amphenol LTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Housing | RJ45 Plugs | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-29-660 RJ-00AMMA-LL7001Modular Plug Housing, Large, Cable Mount, IP67, 1.5A, 44 ... 57V, Pack of 2 pieces, Black, Pack of 2 pieces SEK 113,00 (Exc. Vat) | Pack of 2 pieces SEK 113,00 | Amphenol LTW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protective Housing | RJ45 Plugs | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 121,00 (Exc. Vat) | Pack of 2 pieces SEK 121,00 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | 105 °C | -40 °C | - | - | - | - | CERES | - | - | UL Listed | - | - | - | Plug | Panel Mount | Straight | Threaded | 2 | Yes | Plug | Solder | 24 AWG | 20 AWG | Gold | 2000 | Thermoplastic | Black | Unshielded | IP67 | 5 A | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-29-657 8P-03PMMP-SF7001Circular Connector, M8, Plug, Straight, Poles - 3, PCB Terminal, Panel Mount SEK 94,70 (Exc. Vat) | Pack of 2 pieces SEK 94,70 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | 105 °C | -40 °C | - | - | - | - | M | - | - | UL Listed | - | - | - | - | Panel Mount | Straight | Screw | - | - | Plug | PCB Terminal | - | - | Gold | - | Polyamide | - | - | IP67 | 3 A | - | 3 | 250 V | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 270,06 (Exc. Vat) | Per piece SEK 270,06 | Amphenol LTW | M12 Plug | 0 | 5 | Bare End | - | - | A-Coded | 5 | Straight | Copper Alloy | 22 AWG | 1 m | 80 °C | -20 °C | IP68 | 4 A | 60 V | Black | M | PUR | Unshielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic Elastomer (TPE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-13-728 8P-03BMMB-SL7001Circular Connector, M8, Plug, Straight, Poles - 3, Screw Terminal, Cable Mount SEK 219,53 (Exc. Vat) | Per piece SEK 219,53 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 59.1 mm | 105 °C | -40 °C | - | - | - | - | M | - | - | UL 2238 | - | - | - | - | Cable Mount | Straight | Threaded | - | - | Plug | Screw Terminal | - | - | Gold | - | Thermoplastic | - | - | IP67 | 3 A | - | 3 | 50 VAC ... | M8 | - | A-Coded | 6.5 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-11-022 RCP-5SAFFM-SLM7B01Industrial Ethernet Cable, CAT5e, Cores - 8, RJ45 Socket - Bare End, 1m SEK 217,23 (Exc. Vat) | Per piece SEK 217,23 | Amphenol LTW | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 Socket | Bare End | 8 | Black | CAT5e | PVC | Thermoplastic | 6.5 mm | - | - | - | - | - | - | - | - | ||
New to us SEK 254,02 (Exc. Vat) | Per piece SEK 254,02 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Bronze | - | - | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | 8 | - | - | Solder | - | - | Gold | - | - | - | Shielded | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Socket | 8 | CAT5e | Right Angle | 1 | - | - | ||
New to us 304-11-015 MSDS-04PFFR-SF7003Circular Connector, M12, Socket, Straight, Poles - 4, Solder, Panel Mount SEK 155,16 (Exc. Vat) | Per piece SEK 155,16 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 16.7 mm | 105 °C | -40 °C | - | - | - | - | M | - | - | UL Listed | - | - | - | - | Panel Mount | Straight | Threaded | - | - | Socket | Solder | - | - | Gold | - | Thermoplastic | - | - | IP67 | 4 A | - | 4 | 250 V | M12 | - | D-Coded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-10-999 M12A-03PMMP-SF8001Circular Connector, M12, Plug, Straight, Poles - 3, PCB Terminal, Panel Mount SEK 68,53 (Exc. Vat) | Per piece SEK 68,53 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 23 mm | 105 °C | -40 °C | - | - | - | - | M | - | - | UL Listed | - | - | - | - | Panel Mount | Straight | Threaded | - | - | Plug | PCB Terminal | - | - | Gold | - | Thermoplastic | - | - | IP68 | 4 A | - | 3 | 250 V | M12 | - | A-Coded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 85,10 (Exc. Vat) | Per piece SEK 85,10 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | 105 °C | -40 °C | - | - | - | - | CERES | - | - | UL Listed | - | - | - | Plug | Cable Mount | Straight | Threaded | 6 | Yes | Plug | Solder | 26 AWG | 24 AWG | Gold | 2000 | Thermoplastic | Black | Unshielded | IP67 | 2 A | 250 V | - | - | - | - | - | 6.5 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-10-954 8P-04BFFB-SL7001Circular Connector, M8, Socket, Straight, Poles - 4, PCB Terminal, Cable Mount SEK 204,30 (Exc. Vat) | Per piece SEK 204,30 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 56.2 mm | 105 °C | -40 °C | - | - | - | - | M | - | - | - | - | - | - | - | Cable Mount | Straight | Screw | - | - | Socket | PCB Terminal | - | - | Gold | - | Polyamide | - | - | IP67 | 3 A | - | 4 | 50 VAC ... | M8 | - | A-Coded | 6.5 mm | 4.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 666,00 (Exc. Vat) | Per piece SEK 666,00 | Amphenol LTW | M12 Plug | 0 | 8 | Bare End | - | - | X-Coded | 8 | Straight | Gold-Plated Copper | - | 5 m | - | - | IPX8 | - | - | Black | M12 | TPU | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 413,68 (Exc. Vat) | Per piece SEK 413,68 | Amphenol LTW | M12 Plug | 0 | 8 | Bare End | - | - | X-Coded | 8 | Straight | Gold-Plated Copper | - | 1 m | - | - | IPX8 | - | - | Black | M12 | TPU | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 330,04 (Exc. Vat) | Per piece SEK 330,04 | Amphenol LTW | M12 Socket | 0 | 2 | Bare End | - | - | A-Coded | 2 | Straight | Gold-Plated Copper | - | 2 m | - | - | IPX8 ... | - | - | Black | M12 | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TPU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 70,37 (Exc. Vat) | Per piece SEK 70,37 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | - | 105 °C | -40 °C | - | - | - | - | X-LOK | - | - | - | - | - | - | Plug | Panel Mount | Straight | Push-Pull | 2 | - | Socket | Solder | - | - | Gold | - | Thermoplastic | - | - | IP68 | 5 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-0 | - | ||
New to us 302-36-447 APPM-A05MAPAN-BS1Circular Connector, M12, Socket, Straight, Poles - 5, Solder, Cable Mount SEK 167,50 (Exc. Vat) | Per piece SEK 167,50 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 30 mm | 80 °C | -20 °C | - | - | - | - | MPRONTO-12 | - | - | IEC 61076-2-101 | - | - | - | - | Cable Mount | Straight | Push-Pull | - | - | Socket | Solder | - | - | Gold | - | Plastic | - | - | - | 4 A | - | 5 | 60 V | M12 | - | B-Coded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 61076-2-101 | ||
New to us 302-36-446 APPM-A05MAPAN-AS1Circular Connector, M12, Socket, Straight, Poles - 5, Solder, Cable Mount SEK 155,62 (Exc. Vat) | Per piece SEK 155,62 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 30 mm | 80 °C | -20 °C | - | - | - | - | MPRONTO-12 | - | - | IEC 61076-2-101 | - | - | - | - | Cable Mount | Straight | Push-Pull | - | - | Socket | Solder | - | - | Gold | - | Plastic | - | - | - | 4 A | - | 5 | 60 V | M12 | - | A-Coded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 61076-2-101 | ||
New to us 302-36-445 APPM-A04MAPAN-DS1Circular Connector, M12, Socket, Straight, Poles - 4, Solder, Cable Mount SEK 129,21 (Exc. Vat) | Per piece SEK 129,21 | Amphenol LTW | - | - | - | - | - | - | - | - | - | Copper Alloy | - | 30 mm | 80 °C | -20 °C | - | - | - | - | MPRONTO-12 | - | - | IEC 61076-2-101 | - | - | - | - | Cable Mount | Straight | Push-Pull | - | - | Socket | Solder | - | - | Gold | - | Plastic | - | - | - | 4 A | - | 4 | 250 V | M12 | - | D-Coded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC 61076-2-101 | ||
New to us SEK 2.991,14 (Exc. Vat) | Per piece SEK 2.991,14 | Amphenol LTW | M12 Plug | 0 | 8 | Bare End | 0 | 0 | A-Coded | 8 | Straight | Copper Alloy ... | 24 AWG | 5 m | 80 °C | -20 °C | IP68 ... | 2 A | 30 V | Black | - | TPU | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.966,52 (Exc. Vat) | Per piece SEK 1.966,52 | Amphenol LTW | M12 Plug | 0 | 8 | Bare End | 0 | 0 | A-Coded | 8 | Straight | Copper Alloy ... | 24 AWG | 2 m | 80 °C | -20 °C | IP68 ... | 2 A | 30 V | Black | - | TPU | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.501,98 (Exc. Vat) | Per piece SEK 1.501,98 | Amphenol LTW | M12 Plug | 0 | 8 | Bare End | 0 | 0 | A-Coded | 8 | Straight | Copper Alloy ... | 24 AWG | 1 m | 80 °C | -20 °C | IP68 ... | 2 A | 30 V | Black | - | TPU | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 264,29 (Exc. Vat) | Per piece SEK 264,29 | Amphenol LTW | M12 Socket | 0 | 8 | Bare End | 0 | 0 | A-Coded | 8 | Straight | Copper Alloy ... | 24 AWG | 2 m | 80 °C | -20 °C | IP68 ... | 2 A | 30 V | Black | - | TPU | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.708,33 (Exc. Vat) | Per piece SEK 1.708,33 | Amphenol LTW | M12 Socket | 0 | 8 | Bare End | 0 | 0 | A-Coded | 8 | Straight | Copper Alloy ... | 24 AWG | 1 m | 80 °C | -20 °C | IP68 ... | 2 A | 30 V | Black | - | TPU | Unshielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 340 items


















