Amphenol Interconnect India
Showing 1 - 25 of 34 items
Best match
Product
Price
Availability
Manufacturer
Connector Shell Size
Circular Connector Accessory Type
Accessory Material
Accessory Colour
Military Specification
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Insert Arrangement
Insert Rotation
Contact Material
Contact Plating
Shell Material
Shell Plating
Service Class
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
New to us SEK 718,00 (Exc. Vat) | Per piece SEK 718,00 | Amphenol Interconnect India | 15 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 643,00 (Exc. Vat) | Per piece SEK 643,00 | Amphenol Interconnect India | 15 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 617,00 (Exc. Vat) | Per piece SEK 617,00 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 225,11 (Exc. Vat) | Per piece SEK 225,11 | Amphenol Interconnect India | 13 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 192,13 (Exc. Vat) | Per piece SEK 192,13 | Amphenol Interconnect India | 12 | Protective Receptacle Cover | Aluminium | Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 648,00 (Exc. Vat) | Per piece SEK 648,00 | Amphenol Interconnect India | 9 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 596,00 (Exc. Vat) | Per piece SEK 596,00 | Amphenol Interconnect India | 9 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 694,00 (Exc. Vat) | Per piece SEK 694,00 | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 580,00 (Exc. Vat) | Per piece SEK 580,00 | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 671,00 (Exc. Vat) | Per piece SEK 671,00 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 529,00 (Exc. Vat) | Per piece SEK 529,00 | Amphenol Interconnect India | 11 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 393,00 (Exc. Vat) | Per piece SEK 393,00 | Amphenol Interconnect India | 15 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 278,00 (Exc. Vat) | Per piece SEK 278,00 | Amphenol Interconnect India | 11 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 226,00 (Exc. Vat) | Per piece SEK 226,00 | Amphenol Interconnect India | 15 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 265,00 (Exc. Vat) | Per piece SEK 265,00 | Amphenol Interconnect India | 13 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 191,00 (Exc. Vat) | Per piece SEK 191,00 | Amphenol Interconnect India | 11 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 215,00 (Exc. Vat) | Per piece SEK 215,00 | Amphenol Interconnect India | 10 | Protective Receptacle Cover | Aluminium | Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 252,00 (Exc. Vat) | Per piece SEK 252,00 | Amphenol Interconnect India | 18 | Protective Plug Cover | Aluminium | Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 224,00 (Exc. Vat) | Per piece SEK 224,00 | Amphenol Interconnect India | 14 | Protective Plug Cover | Aluminium | Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 580,16 (Exc. Vat) | Per piece SEK 580,16 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 19 | Socket | Solder | 14-19 | N | Brass | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | ||
SEK 427,55 (Exc. Vat) | Per piece SEK 427,55 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Plug | Cable Mount | Straight | Bayonet | 8 | Socket | Solder | 12-8 | N | Brass | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | ||
144-19-879 62IN 12E 14 19P 624Panel-mount plug, MIL-C-26482 Series I, Receptacle / Plug, 14-19, 7.5A SEK 288,31 (Exc. Vat) | Per piece SEK 288,31 | Amphenol Interconnect India | - | - | - | - | MIL-C-26482 Series I | Receptacle | Panel Mount | Straight | Bayonet | 19 | Plug | Solder | 14-19 | N | - | Gold over Nickel | Aluminium | Zinc Cobalt | Environmental Sealed | 7.5 A | 600 VAC | -40 °C | 125 °C | ||
New to us SEK 438,42 (Exc. Vat) | Per piece SEK 438,42 | Amphenol Interconnect India | 13 | Backshell | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 226,00 (Exc. Vat) | Per piece SEK 226,00 | Amphenol Interconnect India | 13 | Dust Cap | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 532,66 (Exc. Vat) | Per piece SEK 532,66 | Amphenol Interconnect India | 11 | Band Lock Adapter | Aluminium | Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 34 items
















