Amphenol ICC
Showing 1 - 25 of 45 items
Best match
Product
Price
Availability
Manufacturer
RJ Connector Type
Gender
Positions
Contacts
Mounting Type
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Contact Material
Contact Plating
Contact Plating Thickness
Standards Met
Operating Temperature Min.
Operating Temperature Max.
Connector Size / Poles
Termination Type
Connector Material
Insulator Material
Insulator Colour
Current Rating
Voltage Rating
Capacitance
Filter Type
New to us SEK 35,30 (Exc. Vat) | 1 +35,30 | Amphenol ICC | RJ11 | Jack | 6 | 6 | Through Hole | Right Angle | 1 | Unshielded | No | Solder | Phosphor Bronze | Gold | 1.27 um | CSA | -55 °C | 85 °C | - | - | - | - | - | - | - | - | - | ||
New to us SEK 86,50 (Exc. Vat) | 1 +86,50 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold | - | - | -55 °C | 125 °C | DE-15 | Radial Leads | Steel | Glass Filled Thermoplastic | Black | 3 A | 250 VAC | - | - | ||
New to us SEK 39,70 (Exc. Vat) | 1 +39,70 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Copper Alloy | Gold Flash | - | - | -55 °C | 105 °C | DE-9 | IDC | Steel | Glass Filled Thermoplastic ... | Black | 3 A | 250 VAC | - | - | ||
SEK 110,35 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DB-25 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
SEK 102,19 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
SEK 72,82 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
SEK 62,02 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 VAC | - | - | |||
SEK 17,60 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DC-37 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 15,26 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DB-25 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 9,94 (Exc. Vat) | 1 +9,94 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | ||
SEK 11,65 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 15,90 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DC-37 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 12,81 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DB-25 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 11,89 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DA-15 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 10,49 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 125 °C | DE-9 | Solder Cup | Steel | Glass Filled Thermoplastic | Black | 5 A | 250 VAC | - | - | |||
SEK 188,41 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DE-9 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 5 A | - | 5600 pF | EMI Filter | |||
SEK 216,00 (Exc. Vat) | 1 +216,00 20 +140,00 | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DA-15 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 3 A | - | 1000 pF | EMI Filter | ||
SEK 287,37 (Exc. Vat) | 1 +287,37 20 +280,16 | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DA-15 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 5 A | - | 5600 pF | EMI Filter | ||
SEK 327,00 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DB-25 | Solder Cup | Steel | Glass Reinforced Thermoplastic | Black | 3 A | - | 1000 pF | EMI Filter | |||
SEK 35,77 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -55 °C | 105 °C | DA-15 | IDC | Carbon Steel | Glass Filled Thermoplastic ... | Black | 1 A | 250 VAC | - | - | |||
SEK 256,00 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Phosphor Bronze | Gold over Nickel | - | - | -40 °C | 85 °C | DE-9 | Radial Leads | Steel | Glass Reinforced Thermoplastic | Black | 5 A | - | 1000 pF | EMI Filter | |||
SEK 164,75 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Bronze | Gold over Nickel | - | - | -55 °C | 85 °C | DA-15 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
SEK 119,00 (Exc. Vat) | Amphenol ICC | - | Socket | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DE-9 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
SEK 219,00 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DB-25 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - | |||
SEK 150,00 (Exc. Vat) | Amphenol ICC | - | Plug | - | - | - | - | - | - | - | - | Brass | Gold over Nickel | - | - | -55 °C | 85 °C | DA-15 | Screw Terminal | Steel | Glass Filled Thermoplastic | Black | 7.5 A | 300 V | - | - |
Showing 1 - 25 of 45 items