Amidon
Showing 1 - 25 of 28 items
Best match
Product
Price
Availability
Manufacturer
Inductance AL
Core Material Grade
Relative Magnetic Permeability
Internal Diameter
External Diameter
Height
Impedance
Frequency
For Cable Size
Shape
External Length
Package Type
Pins
Termination Type
Mounting Type
Series
Length
Width
Offer SEK 27,51 (Exc. Vat) | Amidon | 2.25 H | 77 | 2000 | 22.86 mm | 35.56 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 120,01 (Exc. Vat) | 1 +120,01 | Amidon | - | 43 | - | 15.4 mm | 34.5 mm | - | 90 Ohm | 100 MHz | 15.4 mm | Round | 21.2 mm | - | - | - | - | - | - | - | ||
SEK 80,90 (Exc. Vat) | Amidon | - | 43 | - | 9.4 mm | 26.2 mm | - | 88 Ohm | 100 MHz | 9.4 mm | Round | - | - | - | - | - | - | - | - | |||
SEK 148,29 (Exc. Vat) | 1 +148,29 | Amidon | - | 43 | - | 13 mm | 29 mm | - | 250 Ohm | 100 MHz | 13 mm | Round | 32.5 mm | - | - | - | - | - | - | - | ||
SEK 93,40 (Exc. Vat) | Amidon | - | 43 | - | 10.16 mm | 22 mm | - | 225 Ohm | 100 MHz | 10.16 mm | Round | 32.2 mm | - | - | - | - | - | - | - | |||
SEK 55,97 (Exc. Vat) | 1 +55,97 | Amidon | - | 43 | - | 6.6 mm | 17.8 mm | - | 275 Ohm | 100 MHz | 6.6 mm | Round | 32.2 mm | - | - | - | - | - | - | - | ||
SEK 38,15 (Exc. Vat) | 1 +38,15 | Amidon | 440 mH | 43 | 800 | 7.14 mm | 12.7 mm | 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 324,17 (Exc. Vat) | 1 +324,17 | Amidon | 3.13 H | 77 | 2000 | 35.56 mm | 60.96 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 310,33 (Exc. Vat) | 1 +310,33 | Amidon | 1.24 H | 43 | 800 | 35.56 mm | 60.96 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 338,00 (Exc. Vat) | Amidon | 6.06 H | J | 5000 | 31.75 mm | 49.07 mm | 15.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 81,13 (Exc. Vat) | 1 +81,13 | Amidon | 952 mH | 43 | 800 | 22.86 mm | 35.56 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 41,00 (Exc. Vat) | Amidon | - | 43 | - | 6.35 mm | 14.27 mm | - | 255 Ohm | 250 MHz | 6.35 mm | Cylindrical | 28.57 mm | - | - | - | - | - | - | - | |||
SEK 49,35 (Exc. Vat) | 1 +49,35 | Amidon | 1.27 H | 77 | 2000 | 19.05 mm | 29 mm | 7.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 56,30 (Exc. Vat) | Amidon | 1.17 H | 77 | 2000 | 13.21 mm | 20.96 mm | 6.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 27,90 (Exc. Vat) | Amidon | 557 mH | 43 | 800 | 13.21 mm | 20.96 mm | 6.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 39,00 (Exc. Vat) | Amidon | 480 mH | 43 | 800 | 7.9 mm | 12.7 mm | 6.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 360,61 (Exc. Vat) | 1 +360,61 | Amidon | 120 uH | 2 | 10 | 31.75 mm | 50.8 mm | 14 mm | - | 30 MHz | - | - | - | - | - | - | - | - | - | - | ||
SEK 32,90 (Exc. Vat) | Amidon | 40 uH | 6 | 8 | 7.7 mm | 12.7 mm | 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 32,90 (Exc. Vat) | Amidon | 40 uH | 2 | 10 | 5.21 mm | 9.53 mm | 3.3 mm | - | 30 MHz | - | - | - | - | - | - | - | - | - | - | |||
SEK 140,39 (Exc. Vat) | 1 +140,39 | Amidon | 116 uH | 6 | 8 | 14.48 mm | 26.93 mm | 11.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 51,05 (Exc. Vat) | 1 +51,05 | Amidon | - | - | - | - | - | 11.4 mm | 270 Ohm | - | - | - | - | SMD | 8 | PCB Pins | Through Hole | PCB43 | 11.4 mm | 11.2 mm | ||
SEK 96,20 (Exc. Vat) | Amidon | 135 uH | 2 | 10 | 14.48 mm | 26.93 mm | 11.1 mm | - | 30 MHz | - | - | - | - | - | - | - | - | - | - | |||
SEK 36,96 (Exc. Vat) | 1 +36,96 | Amidon | - | 43 | - | 4.92 mm | 9.52 mm | - | - | 300 MHz | 4.92 mm | Cylindrical | 10.41 mm | - | - | - | - | - | - | - | ||
SEK 41,90 (Exc. Vat) | Amidon | 930 uH | 26 | 75 | 14.48 mm | 26.93 mm | 11.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | |||
SEK 135,59 (Exc. Vat) | 1 +135,59 | Amidon | 920 uH | 26 | 75 | 31.75 mm | 50.8 mm | 14 mm | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 28 items