Alfatronix
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Input Voltage Min.
Input Voltage Max.
Output Power Nominal
Off Load Current
Charging Range
Power Conversion Efficiency Min.
Power Conversion Efficiency Max
Operating Temperature Min.
Operating Temperature Max.
Storage Temperature Min.
Storage Temperature Max.
Operating Humidity
Connections
Mounting Type
Standards Met
IP Rating
Transient Voltage Protection
Outputs
Output Voltage 1
Output Current 1
Output Type
Rated Power
Protection Type
Efficiency
Ripple & Noise (V)
Frame
Housing Material
Termination Type
Length
Width
Height
Weight
Series
Insulation Voltage
Protection Rating
Isolation Test
Charger Type
Charging Power
Output Current
Output Voltage
Number of Charging Ports
Number of Chargeable Devices
USB Connector Type
Input Voltage
Colour
New to us SEK 1.015,48 (Exc. Vat) | Per piece SEK 1.015,48 | Alfatronix | 9 VDC | 32 VDC | 5 W | 6 mA | 5 mm | 50 % | 60 % | -25 °C | 30 °C | -25 °C | 100 °C | 95 % | 6.3 mm Flat Blade Connector | Flush Mount | CE ... | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 905,00 (Exc. Vat) | Per piece SEK 905,00 | Alfatronix | 9 VDC | 32 VDC | 5 W | 6 mA | 5 mm | 50 % | 60 % | -25 °C | 30 °C | -25 °C | 100 °C | 95 % | 6.3 mm Flat Blade Connector | Screw | CE ... | IP65 | ISO7637-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.791,96 (Exc. Vat) | Per piece SEK 4.791,96 | Alfatronix | 17 V | 32 V | - | - | - | - | - | -25 °C | 30 °C | - | - | - | - | Snap-On | - | - | - | 1 | 13.6 V | 60 A | Fixed | 600 W | Over Current Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal | 125 mm | 283 mm | 74 mm | 1.8 kg | PV | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 968,00 (Exc. Vat) | Per piece SEK 968,00 | Alfatronix | 8.4 V | 15.6 V | - | - | - | - | - | -25 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 3 A | Fixed | 36 W | Over Current Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal | 89 mm | 87 mm | 50 mm | 290 g | DDi | 400 V | IP53 | Yes | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.765,37 (Exc. Vat) | Per piece SEK 3.765,37 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 24 A | Fixed | 288 W | Over Temperature Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 217 mm | 87 mm | 50 mm | 835 g | - | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.405,35 (Exc. Vat) | Per piece SEK 1.405,35 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 18 A | Fixed | 216 W | Over Temperature Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 167 mm | 87 mm | 50 mm | 620 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
New to us SEK 483,87 (Exc. Vat) | Per piece SEK 483,87 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 3 A | Fixed | 36 W | Over Temperature Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 67 mm | 87 mm | 50 mm | 225 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.327,00 (Exc. Vat) | Per piece SEK 1.327,00 | Alfatronix | 8.4 V | 15.6 V | - | - | - | - | - | -25 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 6 A | Fixed | 72 W | Over Current Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal | 167 mm | 87 mm | 50 mm | 440 g | DDi | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 3.309,73 (Exc. Vat) | Per piece SEK 3.309,73 | Alfatronix | 8.4 V | 15.6 V | - | - | - | - | - | -25 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 27.2 V | 10 A | Fixed | 240 W | Over Current Protection ... | 90 % | 100 mV | Enclosed | Aluminium | Blade Terminal | 217 mm | 87 mm | 50 mm | 820 g | DD | - | IP53 | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 2.370,02 (Exc. Vat) | Per piece SEK 2.370,02 | Alfatronix | 8.4 V | 15.6 V | - | - | - | - | - | -25 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 27.2 V | 7 A | Fixed | 168 W | Over Current Protection ... | 90 % | 100 mV | Enclosed | Aluminium | Blade Terminal | 167 mm | 87 mm | 50 mm | 640 g | DD | - | IP53 | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 1.743,84 (Exc. Vat) | Per piece SEK 1.743,84 | Alfatronix | 8.4 V | 15.6 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 27.2 V | 3 A | Fixed | 72 W | Over Current Protection ... | 90 % | 100 mV | Enclosed | Aluminium | Blade Terminal | 89 mm | 87 mm | 50 mm | 300 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 2.028,08 (Exc. Vat) | Per piece SEK 2.028,08 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 12 A | Fixed | 144 W | Over Temperature Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 167 mm | 87 mm | 50 mm | 590 g | - | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 1.200,75 (Exc. Vat) | Per piece SEK 1.200,75 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 6 A | Fixed | 72 W | Over Temperature Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 127 mm | 87 mm | 50 mm | 405 g | - | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 1.785,08 (Exc. Vat) | Per piece SEK 1.785,08 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 24 A | Fixed | 288 W | Over Temperature Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 167 mm | 87 mm | 50 mm | 620 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 995,83 (Exc. Vat) | Per piece SEK 995,83 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 12 A | Fixed | 144 W | Over Temperature Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 127 mm | 87 mm | 50 mm | 405 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 694,38 (Exc. Vat) | Per piece SEK 694,38 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 6 A | Fixed | 72 W | Over Temperature Protection ... | 90 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 89 mm | 87 mm | 50 mm | 270 g | - | - | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 2.531,85 (Exc. Vat) | Per piece SEK 2.531,85 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 18 A | Fixed | 216 W | Over Temperature Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 271 mm | 87 mm | 50 mm | 835 g | - | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
SEK 922,92 (Exc. Vat) | Per piece SEK 922,92 | Alfatronix | 17 V | 32 V | - | - | - | - | - | 30 °C | 30 °C | - | - | - | - | Clip Mount | - | - | - | 1 | 13.6 V | 3 A | Fixed | 36 W | Over Temperature Protection ... | 85 % | 50 mV | Enclosed | Aluminium | Blade Terminal, Push-On | 89 mm | 87 mm | 50 mm | 290 g | - | 400 V | - | Yes | - | - | - | - | - | - | - | - | - | ||
New to us 305-30-070 DDI24-24 108Alfatronix Ltd -25 °C Min Temp DDI Isolated Chassis Mount DC/DC Converters, 24 V dc/, 24V Input4.5 A, 24V Input, Clip,, 24 ... 24V, 24V, 4.5A, 108W SEK 1.438,00 (Exc. Vat) | Per piece SEK 1.438,00 | Alfatronix | 24 V | 24 V | - | - | - | - | - | -25 °C | 80 °C | - | - | - | - | Clip Mount | - | - | - | - | 24 V | 4.5 A | - | 108 W | - | - | 50 mV | - | - | - | 87 mm | 50 mm | - | 540 g | DDI | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-30-069 DD48-12 072Alfatronix Ltd -25 °C Min Temp DD Adjustable Non-Isolated DC/DC Converter, 12 V dc/6 A, 48V Input, 48V Input, Clip, 80, 48 ... 48V, 12V, 6A, 72W SEK 840,00 (Exc. Vat) | Per piece SEK 840,00 | Alfatronix | 48 V | 48 V | - | - | - | - | - | -25 °C | 80 °C | - | - | - | - | Clip Mount | - | - | - | - | 12 V | 6 A | - | 72 W | - | - | - | - | - | - | 89 mm | 87 mm | - | - | DD | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-30-071 DDI24-24 240Alfatronix Ltd -25 °C Min Temp DDI Isolated Chassis Mount DC/DC Converters, 24 V dc/, 24V Input10 A, 24V Input, Clip, 80, 24 ... 24V, 24V, 10A, 240W SEK 3.028,00 (Exc. Vat) | Per piece SEK 3.028,00 | Alfatronix | 24 V | 24 V | - | - | - | - | - | -25 °C | 80 °C | - | - | - | - | Clip Mount | - | - | - | - | 24 V | 10 A | - | 240 W | - | - | 50 mV | - | - | - | 87 mm | 50 mm | - | 870 g | DDI | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 361,45 (Exc. Vat) | Per piece SEK 361,45 | Alfatronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Car | 13 W | 3.6 A | 5 V | 2 | 2 | USB-A ... | 32 V | Black / Grey | ||
New to us SEK 362,20 (Exc. Vat) | Per piece SEK 362,20 | Alfatronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Car | 10 W | 2.1 A | 5 V | 1 | - | USB-A | 24 V | Black | ||
New to us SEK 701,04 (Exc. Vat) | Per piece SEK 701,04 | Alfatronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Car | 15 W | 3 A | 5 V | 2 | - | USB-A | 24 V | Black | ||
New to us SEK 533,51 (Exc. Vat) | Per piece SEK 533,51 | Alfatronix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Car | 15 W | 3 A | 5 V | 2 | - | USB-A | 24 V | Black |
Showing 1 - 25 of 32 items
























