Accuride
Showing 1 - 25 of 100 items
Best match
Product
Price
Availability
Manufacturer
Material
Length
Height
Colour
Rail Length
Rail Width
Thickness
Extension Length
Load Capacity
Weight
New to us SEK 2.707,00 (Exc. Vat) | Per Pair SEK 2.707,00 | Accuride | Steel | 1 m | 53 mm | Metal | - | - | - | - | - | - | ||
New to us SEK 465,00 (Exc. Vat) | Per Pair SEK 465,00 | Accuride | Steel | 148 mm | 45.7 mm | Black | - | - | - | - | - | - | ||
New to us SEK 485,09 (Exc. Vat) | Per Pair SEK 485,09 | Accuride | - | - | - | - | 650 mm | 45.7 mm | 12.7 mm | 650 mm | 49 kg | 1.97 kg | ||
New to us SEK 451,52 (Exc. Vat) | Per Pair SEK 451,52 | Accuride | - | - | - | - | 550 mm | 45.7 mm | 12.7 mm | 550 mm | 50 kg | 1.67 kg | ||
New to us SEK 395,68 (Exc. Vat) | Per Pair SEK 395,68 | Accuride | - | - | - | - | 350 mm | 45.7 mm | 12.7 mm | 350 mm | 49 kg | 1.07 kg | ||
New to us SEK 652,71 (Exc. Vat) | Per Pair SEK 652,71 | Accuride | - | - | - | - | 508 mm | 35.3 mm | 9.5 mm | 356 mm | 50 kg | 1.04 kg | ||
New to us SEK 265,88 (Exc. Vat) | Per piece SEK 265,88 | Accuride | - | - | - | - | 610 mm | 35.1 mm | 11 mm | - | - | 1 kg | ||
New to us SEK 242,35 (Exc. Vat) | Per piece SEK 242,35 | Accuride | - | - | - | - | 405 mm | 35.1 mm | 11 mm | - | - | 680 g | ||
New to us SEK 581,19 (Exc. Vat) | Per Pair SEK 581,19 | Accuride | - | - | - | - | 600 mm | 45.7 mm | 12.7 mm | 600 mm | 50 kg | 1.85 kg | ||
New to us SEK 477,69 (Exc. Vat) | Per Pair SEK 477,69 | Accuride | - | - | - | - | 450 mm | 45.7 mm | 12.7 mm | 450 mm | 50 kg | 1.36 kg | ||
New to us SEK 491,87 (Exc. Vat) | Per Pair SEK 491,87 | Accuride | - | - | - | - | 400 mm | 45.7 mm | 12.7 mm | 400 mm | 50 kg | 1.22 kg | ||
New to us SEK 493,31 (Exc. Vat) | Per Pair SEK 493,31 | Accuride | - | - | - | - | 500 mm | 20 mm | 16 mm | 526 mm | 13 kg | 1.15 kg | ||
New to us SEK 401,38 (Exc. Vat) | Per Pair SEK 401,38 | Accuride | - | - | - | - | 200 mm | 20 mm | 16 mm | 231 mm | 17 kg | 430 g | ||
New to us SEK 1.503,93 (Exc. Vat) | Per Pair SEK 1.503,93 | Accuride | - | - | - | - | 508 mm | 51.6 mm | 12.7 mm | 533 mm | 90 kg | 2.2 kg | ||
New to us SEK 1.369,24 (Exc. Vat) | Per Pair SEK 1.369,24 | Accuride | - | - | - | - | 406 mm | 51.6 mm | 12.7 mm | 432 mm | 80 kg | 1.8 kg | ||
New to us SEK 461,26 (Exc. Vat) | Per piece SEK 461,26 | Accuride | - | - | - | - | 70 mm | 47 mm | 21.5 mm | - | - | 92 g | ||
New to us SEK 590,53 (Exc. Vat) | Per piece SEK 590,53 | Accuride | - | - | - | - | 711 mm | - | - | - | - | - | ||
New to us SEK 471,02 (Exc. Vat) | Pair (= 2 pieces) SEK 471,02 | Accuride | - | - | - | - | 600 mm | 45.7 mm | 12.7 mm | 610 mm | 45 kg | 1.77 kg | ||
New to us SEK 759,31 (Exc. Vat) | Pair (= 2 pieces) SEK 759,31 | Accuride | - | - | - | - | 450 mm | 53.1 mm | 19.1 mm | 473.5 mm | 160 kg | 2.64 kg | ||
New to us SEK 1.507,64 (Exc. Vat) | Pair (= 2 pieces) SEK 1.507,64 | Accuride | - | - | - | - | 762 mm | 41.1 mm | 9.6 mm | 813 mm | 50 kg | 2.16 kg | ||
New to us SEK 1.425,27 (Exc. Vat) | Pair (= 2 pieces) SEK 1.425,27 | Accuride | - | - | - | - | 559 mm | 41.1 mm | 9.6 mm | 610 mm | 55 kg | 1.55 kg | ||
New to us SEK 949,88 (Exc. Vat) | Pair (= 2 pieces) SEK 949,88 | Accuride | - | - | - | - | 400 mm | 26.3 mm | 12.7 mm | 406 mm | 45 kg | 890 g | ||
New to us SEK 683,28 (Exc. Vat) | Pair (= 2 pieces) SEK 683,28 | Accuride | - | - | - | - | 559 mm | 35.3 mm | 9.5 mm | 405 mm | 40 kg | 1.15 kg | ||
New to us SEK 784,45 (Exc. Vat) | Pair (= 2 pieces) SEK 784,45 | Accuride | - | - | - | - | 457 mm | 35.3 mm | 9.5 mm | 329 mm | 55 kg | 930 g | ||
New to us SEK 738,65 (Exc. Vat) | Pair (= 2 pieces) SEK 738,65 | Accuride | - | - | - | - | 406 mm | 35.3 mm | 9.5 mm | 303 mm | 60 kg | 840 g |
Showing 1 - 25 of 100 items















