Showing 1 - 25 of 158 items
Best match
Product
Price
Availability
Manufacturer
Thread
Colour
Cut-Out Length
Cut-Out Width
Number of Grommets
Grommets Included
Suitable Grommets
Fire Class
Type
Series
Length
Width
Height
Frame Material
Frame Colour
Grommet Colour
Operating Temperature Min.
Operating Temperature Max.
Affixing Method
Shield Clip Material
Bar Material
Number of Teeth
IP Rating
External Diameter
Cable Entries
Cable Diameter Min.
Cable Diameter Max.
Panel Cut-Out Length
Panel Cut-Out Width
Angle
Conduit Width
Fitting Type
Conduit Material
Conduit Colour
New to us SEK 39,98 (Exc. Vat) | Per piece SEK 39,98 | Icotek | M20 x 1.5 | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 145,07 (Exc. Vat) | Per piece SEK 145,07 | Icotek | - | - | 112 mm | 36 mm | 1 | No | Brush | UL 94 V0 | Frame with Brushes | KEL-BES | 147 mm | 58 mm | 10 mm | Polyamide | Black | Black | -20 °C | 90 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 108,00 (Exc. Vat) | Per piece SEK 108,00 | Icotek | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 22 mm | - | - | - | - | - | Snap-In | Zinc-Plated Spring Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 57,00 (Exc. Vat) | Per piece SEK 57,00 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | - | - | - | - | - | - | - | -40 °C | 140 °C | - | - | Polyamide | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 55,52 (Exc. Vat) | Per piece SEK 55,52 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | - | - | - | - | - | - | - | -40 °C | 140 °C | - | - | Polyamide | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 115,72 (Exc. Vat) | Per piece SEK 115,72 | Icotek | - | - | - | - | - | - | - | - | - | - | 56 mm | 14 mm | 22 mm | - | - | - | - | - | Snap-In | Zinc-Plated Spring Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 25,60 (Exc. Vat) | Per piece SEK 25,60 | Icotek | M25 x 1.5 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 283,05 (Exc. Vat) | Per piece SEK 283,05 | Icotek | - | - | 86 mm | 24 mm | 4 | Yes | KT Small | UL 94 V0 | Frame | KEL-ER | 120 mm | 39 mm | 19 mm | Polyamide | Black | Grey | -40 °C | 140 °C | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 232,11 (Exc. Vat) | Per piece SEK 232,11 | Icotek | - | - | 65 mm | 24 mm | 3 | Yes | KT Small | UL 94 V0 | Frame | KEL-ER | 99 mm | 39 mm | 19 mm | Polyamide | Black | Grey | -40 °C | 140 °C | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 213,83 (Exc. Vat) | Per piece SEK 213,83 | Icotek | - | - | 43 mm | 24 mm | 2 | Yes | KT Small | UL 94 V0 | Frame | KEL-ER | 73 mm | 39 mm | 19 mm | Polyamide | Black | Grey | -40 °C | 140 °C | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 135,36 (Exc. Vat) | Per piece SEK 135,36 | Icotek | - | - | 86 mm | 36 mm | 1 | No | Brush | UL 94 V0 | Frame with Brushes | KEL-BES | 120 mm | 58 mm | 10 mm | Polyamide | Black | Black | -20 °C | 90 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 246,50 (Exc. Vat) | Per piece SEK 246,50 | Icotek | - | - | 40 mm | 40 mm | 2 | No | QT Small | UL 94 V0 | Frame | QVT | - | - | 27 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | - | - | IP54 | 50 mm | - | - | - | - | - | - | - | - | - | - | ||
SEK 189,73 (Exc. Vat) | Per piece SEK 189,73 | Icotek | - | - | 20 mm | 20 mm | 1 | No | QT Small | UL 94 V0 | Frame | QVT | - | - | 27 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | - | - | IP54 | 39 mm | - | - | - | - | - | - | - | - | - | - | ||
SEK 204,47 (Exc. Vat) | Per piece SEK 204,47 | Icotek | - | - | - | - | 1 | Yes | KT Small | UL 94 V0 | Frame | KVT-W90 | 41 mm | 41 mm | 40.5 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | - | - | IP54 | 40 mm | - | - | - | - | - | - | - | - | - | - | ||
SEK 218,74 (Exc. Vat) | Per piece SEK 218,74 | Icotek | - | - | 20 mm | 20 mm | 1 | No | QT Small | UL 94 V0 | Frame | QVT | - | - | 27 mm | Polycarbonate | Grey | Grey | -30 °C | 100 °C | - | - | - | - | IP54 | 31 mm | - | - | - | - | - | - | - | - | - | - | ||
SEK 50,38 (Exc. Vat) | Per piece SEK 50,38 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | - | - | - | - | - | - | - | -40 °C | 140 °C | - | - | Polyamide | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 63,96 (Exc. Vat) | Per piece SEK 63,96 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | - | - | - | - | - | - | - | -40 °C | 140 °C | - | - | Polyamide | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 67,28 (Exc. Vat) | Per piece SEK 67,28 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | - | - | - | - | - | - | - | -40 °C | 140 °C | - | - | Polyamide | 12 | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 113,42 (Exc. Vat) | Per piece SEK 113,42 | Icotek | - | - | - | - | - | - | - | - | - | - | 56 mm | 14 mm | 27 mm | - | - | - | - | - | Snap-In | Zinc-Plated Spring Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 93,67 (Exc. Vat) | Per piece SEK 93,67 | Icotek | - | - | - | - | - | - | - | - | - | - | 56 mm | 14 mm | 21 mm | - | - | - | - | - | Snap-In | Zinc-Plated Spring Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
110-83-562 KEL-DPZ-KL72Self-Sealing Cable Entry Plate, Cable Entries 72, 3.2 ... 22mm, Stainless Steel SEK 702,50 (Exc. Vat) | Per piece SEK 702,50 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | KEL-DPZ-KL | 221 mm | 90 mm | 4 mm | Stainless Steel | Metallic | Grey | - | - | - | - | - | - | IP65 | - | 72 | 3.2 mm | 22 mm | 192 mm | 62 mm | - | - | - | - | - | ||
SEK 311,49 (Exc. Vat) | Per piece SEK 311,49 | Icotek | - | - | 46 mm | 46 mm | 4 | No | KT Small | UL 94 V0 | Frame | KEL-ER-B | 72.8 mm | 58 mm | 19 mm | Polyamide | Black | Grey | -40 °C | 140 °C | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 300-10-553 KEL-DPU 24/32Self-Sealing Cable Entry Plate, Cable Entries 32, 3.2 ... 6.3mm, Polypropylene SEK 485,35 (Exc. Vat) | Per piece SEK 485,35 | Icotek | - | - | - | - | - | - | - | UL 94 V0 | - | KEL-DPU | 147 mm | 58 mm | 14 mm | Polypropylene | Grey | Grey | - | - | - | - | - | - | IP65 ... | - | 32 | 3.2 mm | 6.3 mm | 112 mm | 36 mm | - | - | - | - | - | ||
New to us SEK 133,42 (Exc. Vat) | Per piece SEK 133,42 | Icotek | - | - | 65 mm | 36 mm | 1 | No | Brush | UL 94 V0 | Frame with Brushes | KEL-BES | 100 mm | 58 mm | 10 mm | Polyamide | Black | Black | -20 °C | 90 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 83,16 (Exc. Vat) | Per piece SEK 83,16 | Icotek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30 °C | 100 °C | - | - | - | - | IP54 | - | - | - | - | - | - | Angled | 17 | Connector | Polycarbonate | Black |
Showing 1 - 25 of 158 items













